MLB · 1B · Boston Red Sox
Willson Contreras
B/T R/R · 6' 0" · 240 lb · born Puerto Cabello, Venezuela · age 34 · MLB debut 2016-06-17
The Chase
8 HR from 200 — projection passed; due any night Follow the chase →
Scout’s note
Contreras signed out of Puerto Cabello, Venezuela and owns a career .260 average with 192 home runs across 1166 big-league games. An Index name: one of the game's biggest seasons, watched nightly. No call, because the engine found nothing mispriced to call.
Current signals
The read: Contreras is tracked, not flagged: an EV95 of 111.8 (97th percentile of the 306 qualified hitters we grade) with results within 0.001 of what the physics support — nothing owed, nothing borrowed. The boards hunt mispricing, and his price is right. He sits No. 85 of 306 on the breakout composite; the board takes 20.
- EV95 (mph)
- 111.83
- Luck gap (park-adj)
- 0.0007
- Overlay score
- 0.3374
- Age
- 34
Collect Willson Contreras
If the signal is right, the cardboard usually finds out later. Current listings:
Willson Contreras cards on eBay →Paid link — as an eBay Partner, FVR earns from qualifying purchases.
Not financial advice. We take positions only after publication — never before. Misses stay on the record.
The line
Last 14 days (through 2026-07-15): 6 G · .348 AVG · 2 HR · 8 RBI · 1.140 OPS
| Year | Team | Lvl | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Chicago Cubs | MLB | 76 | 252 | 33 | 71 | 12 | 35 | 2 | 26 | 67 | .282 | .845 |
| 2017 | Chicago Cubs | MLB | 117 | 377 | 50 | 104 | 21 | 74 | 5 | 45 | 98 | .276 | .855 |
| 2018 | Chicago Cubs | MLB | 138 | 474 | 50 | 118 | 10 | 54 | 4 | 53 | 121 | .249 | .729 |
| 2019 | Chicago Cubs | MLB | 105 | 360 | 57 | 98 | 24 | 64 | 1 | 38 | 102 | .272 | .888 |
| 2020 | Chicago Cubs | MLB | 57 | 189 | 37 | 46 | 7 | 26 | 1 | 20 | 57 | .243 | .763 |
| 2021 | Chicago Cubs | MLB | 128 | 413 | 61 | 98 | 21 | 57 | 5 | 52 | 138 | .237 | .778 |
| 2022 | Chicago Cubs | MLB | 113 | 416 | 65 | 101 | 22 | 55 | 4 | 45 | 103 | .243 | .815 |
| 2023 | St. Louis Cardinals | MLB | 125 | 428 | 55 | 113 | 20 | 67 | 6 | 51 | 111 | .264 | .825 |
| 2024 | St. Louis Cardinals | MLB | 84 | 301 | 48 | 79 | 15 | 36 | 4 | 45 | 96 | .262 | .848 |
| 2025 | St. Louis Cardinals | MLB | 135 | 490 | 70 | 126 | 20 | 80 | 5 | 44 | 142 | .257 | .791 |
| 2026 | Boston Red Sox | MLB | 88 | 312 | 46 | 89 | 20 | 61 | 2 | 35 | 90 | .285 | .921 |
| MLB CAREER | 1166 | 4012 | 572 | 1043 | 192 | 609 | 39 | 454 | 1125 | .260 | .820 | ||
Bio & season lines: MLB StatsAPI · refreshed nightly · abbreviations →