The Scorecard ·
Athletics at Baltimore Orioles
Kurtz's first triple and Wilson's late single held off Baltimore.
Final · Athletics 4, Baltimore Orioles 3 · W Jacob Lopez · L Kyle Bradish · S Hogan Harris · Plate Bruce Dreckman (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | 0 |
| BAL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| Athletics | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| KurtzNick Kurtz 1B | 5 | 0 | 2 | 2 | 0 | 0 |
| LangeliersShea Langeliers C | 5 | 0 | 1 | 0 | 0 | 3 |
| SoderstromTyler Soderstrom LF | 4 | 1 | 0 | 0 | 0 | 2 |
| RookerBrent Rooker DH | 4 | 0 | 1 | 0 | 0 | 2 |
| CortesCarlos Cortes RF | 4 | 0 | 0 | 0 | 0 | 1 |
| HarrisBrett Harris 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| WilsonJacob Wilson SS | 3 | 1 | 2 | 1 | 1 | 0 |
| ButlerLawrence Butler CF-RF | 4 | 1 | 1 | 0 | 0 | 2 |
| GelofZack Gelof 3B-CF | 3 | 1 | 1 | 1 | 1 | 1 |
| McNeilJeff McNeil 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 35 | 4 | 8 | 4 | 2 | 12 |
3B: Kurtz.
| Baltimore Orioles | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| WardTaylor Ward LF | 4 | 0 | 0 | 0 | 0 | 2 |
| HendersonGunnar Henderson SS | 3 | 0 | 0 | 0 | 1 | 0 |
| RutschmanAdley Rutschman C | 3 | 2 | 2 | 1 | 1 | 0 |
| AlonsoPete Alonso 1B | 4 | 1 | 1 | 1 | 0 | 1 |
| O'NeillTyler O'Neill RF | 3 | 0 | 0 | 0 | 0 | 0 |
| BeaversDylan Beavers PH | 1 | 0 | 0 | 0 | 0 | 1 |
| MayoCoby Mayo DH | 2 | 0 | 0 | 0 | 0 | 1 |
| BasalloSamuel Basallo PH-DH | 2 | 0 | 1 | 1 | 0 | 0 |
| CowserColton Cowser PR | 0 | 0 | 0 | 0 | 0 | 0 |
| TaverasLeody Taveras CF | 3 | 0 | 0 | 0 | 1 | 2 |
| JacksonJeremiah Jackson 2B | 4 | 0 | 0 | 0 | 0 | 2 |
| WilsonWeston Wilson 3B | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 3 | 4 | 3 | 4 | 9 |
HR: Rutschman, Alonso.
| Athletics | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LopezJacob LopezW | 5.1 | 3 | 2 | 2 | 2 | 5 | 2 |
| SternerJustin Sterner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BarlowScott Barlow | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KuhnelJoel Kuhnel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PerkinsJack Perkins | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 |
| HarrisHogan HarrisS | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BradishKyle BradishL | 7.0 | 5 | 3 | 3 | 1 | 10 | 0 |
| GibsonTrey Gibson | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
Nick Kurtz hit his first triple of the season in the fifth, a 1-0 slider driven to right that scored two, and the Athletics kept the lead from there. Jacob Wilson singled in another run in the eighth — scoring Tyler Soderstrom — and that run mattered when Samuel Basallo answered for Baltimore in the ninth. Kyle Bradish struck out ten over seven innings and took the loss. Hogan Harris walked one and struck out another for the save.
Athletics at Baltimore Orioles
Athletics
Baltimore Orioles
The hit chart
Where every ball landedAll 12 hits located, and 45 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Bruce Dreckman · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Adley RutschmanHome runCards →
- Pete AlonsoHome runCards →
- Nick Kurtz2 RBICards →
- Jacob Wilson1 RBICards →
- Zack Gelof1 RBICards →
- Samuel Basallo1 RBICards →
- Jacob LopezWinCards →
- Tyler SoderstromRun scoredCards →
- Lawrence ButlerRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.