The Scorecard ·
Texas Rangers at Los Angeles Angels
Reid Detmers struck out fourteen in eight innings and still needed the ninth to win it.
Final · Los Angeles Angels 2, Texas Rangers 1 · W Sam Bachman · L Gavin Collyer · Plate John Libka (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| LAA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Texas Rangers | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| McCutchenAndrew McCutchen LF | 3 | 0 | 0 | 0 | 0 | 1 |
| OsunaAlejandro Osuna PH-CF | 1 | 0 | 1 | 0 | 0 | 0 |
| FoscueJustin Foscue 2B | 4 | 0 | 1 | 0 | 0 | 2 |
| NimmoBrandon Nimmo RF | 3 | 0 | 0 | 0 | 1 | 2 |
| BurgerJake Burger 1B | 4 | 1 | 1 | 1 | 0 | 2 |
| DuranEzequiel Duran 3B | 3 | 0 | 0 | 0 | 0 | 2 |
| JansenDanny Jansen C | 3 | 0 | 0 | 0 | 0 | 3 |
| HaggertySam Haggerty CF-LF | 3 | 0 | 0 | 0 | 0 | 1 |
| HigashiokaKyle Higashioka DH | 2 | 0 | 0 | 0 | 0 | 1 |
| PedersonJoc Pederson PH-DH | 1 | 0 | 0 | 0 | 0 | 0 |
| HelmanMichael Helman SS | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 30 | 1 | 3 | 1 | 1 | 16 |
HR: Burger.
| Los Angeles Angels | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| NetoZach Neto SS | 4 | 0 | 0 | 0 | 0 | 4 |
| TroutMike Trout CF | 4 | 0 | 1 | 1 | 0 | 2 |
| GrissomVaughn Grissom 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| SolerJorge Soler DH | 4 | 0 | 1 | 0 | 0 | 2 |
| WaltonDonovan Walton PR | 0 | 1 | 0 | 0 | 0 | 0 |
| AdellJo Adell RF | 3 | 0 | 0 | 0 | 0 | 1 |
| PerazaOswald Peraza 3B | 4 | 0 | 1 | 0 | 0 | 1 |
| SiriJose Siri LF | 2 | 0 | 0 | 0 | 0 | 1 |
| MecklerWade Meckler PH-LF | 1 | 0 | 1 | 0 | 0 | 0 |
| RiveroSebastián Rivero C | 2 | 1 | 0 | 0 | 1 | 0 |
| FrazierAdam Frazier 2B | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 2 | 4 | 1 | 2 | 12 |
| Texas Rangers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GoreMacKenzie Gore | 6.0 | 1 | 1 | 1 | 2 | 7 | 0 |
| JunisJakob Junis | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| CollyerGavin CollyerL | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Los Angeles Angels | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DetmersReid Detmers | 8.0 | 1 | 1 | 1 | 0 | 14 | 1 |
| BachmanSam BachmanW | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
Reid Detmers faced twenty-five men, allowed one hit, and struck out fourteen — and the one hit was a home run, Jake Burger's tenth, on an 85.3 mph changeup to center. That start should end a game early. It didn't, because MacKenzie Gore matched him for six innings of one-hit ball and Jakob Junis added two scoreless behind him, and Mike Trout's third-inning single kept things tied at one through eight. What settled it was the ninth: Gavin Collyer took the loss in two-thirds of an inning, the run unearned, which is a distinction that helps the ERA and nothing else. Texas had three hits all night. One scored their run. The other two stayed where they landed.
Texas Rangers at Los Angeles Angels
Texas Rangers
Los Angeles Angels
The hit chart
Where every ball landedAll 7 hits located, and 32 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: John Libka · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Jake BurgerHome runCards →
- Mike Trout1 RBICards →
- Sam BachmanWinCards →
- Jorge SolerRun scoredCards →
- Sebastián RiveroRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.