The Scorecard ·
Minnesota Twins at Arizona Diamondbacks
Brooks Lee's error opened the door to a four-run fifth, and Arizona never trailed again.
Final · Arizona Diamondbacks 9, Minnesota Twins 5 · W Jonathan Loáisiga · L Connor Prielipp · Plate D.J. Reyburn (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 1 |
| AZ | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | x | 9 | 13 | 0 |
| Minnesota Twins | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| LarnachTrevor Larnach LF | 3 | 0 | 1 | 0 | 0 | 0 |
| MartinAustin Martin PH-RF | 2 | 0 | 0 | 0 | 0 | 2 |
| BuxtonByron Buxton CF | 4 | 0 | 2 | 0 | 1 | 1 |
| ClemensKody Clemens RF-LF-1B | 5 | 0 | 2 | 1 | 0 | 1 |
| BellJosh Bell DH | 4 | 1 | 1 | 1 | 0 | 1 |
| LewisRoyce Lewis 1B-3B | 4 | 1 | 1 | 1 | 0 | 0 |
| LeeBrooks Lee 3B | 3 | 1 | 0 | 0 | 1 | 0 |
| JacksonAlex Jackson C | 0 | 0 | 0 | 0 | 0 | 0 |
| CaratiniVictor Caratini C | 2 | 1 | 1 | 1 | 2 | 0 |
| FedkoKyler Fedko PR-LF | 0 | 0 | 0 | 0 | 0 | 0 |
| GrayTristan Gray SS | 4 | 0 | 1 | 1 | 0 | 1 |
| KeaschallLuke Keaschall 2B | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 34 | 5 | 10 | 5 | 5 | 6 |
2B: Clemens. HR: Bell, Lewis, Caratini.
| Arizona Diamondbacks | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| MarteKetel Marte 2B | 4 | 1 | 1 | 1 | 1 | 1 |
| PerdomoGeraldo Perdomo SS | 3 | 2 | 0 | 0 | 2 | 2 |
| CarrollCorbin Carroll RF | 4 | 1 | 3 | 4 | 1 | 0 |
| MorenoGabriel Moreno C | 5 | 0 | 1 | 1 | 0 | 1 |
| GurrielLourdes Gurriel Jr. LF | 4 | 1 | 1 | 1 | 0 | 0 |
| BarrosaJorge Barrosa PR-CF | 1 | 0 | 0 | 0 | 0 | 0 |
| ArenadoNolan Arenado 3B | 4 | 1 | 2 | 0 | 0 | 1 |
| VargasIldemaro Vargas 1B | 4 | 0 | 1 | 2 | 0 | 1 |
| LawlarJordan Lawlar CF-LF | 4 | 0 | 2 | 0 | 0 | 1 |
| TroyTommy Troy PR-LF | 0 | 1 | 0 | 0 | 0 | 0 |
| GrooverLuJames Groover DH | 3 | 1 | 1 | 0 | 0 | 1 |
| SmithPavin Smith PH-DH | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 37 | 9 | 13 | 9 | 4 | 8 |
2B: Carroll, Groover. 3B: Carroll. HR: Marte.
| Minnesota Twins | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PrielippConnor PrielippL | 6.0 | 9 | 6 | 3 | 3 | 4 | 1 |
| AdamsTravis Adams | 1.1 | 4 | 3 | 3 | 1 | 4 | 0 |
| LawerysonCody Laweryson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Diamondbacks | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SorokaMichael Soroka | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ClarkeTaylor Clarke | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| ThompsonRyan Thompson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| JamesonDrey Jameson | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 |
| LoáisigaJonathan LoáisigaW | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GarciaBrandyn Garcia | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| GinkelKevin Ginkel | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 |
| SewaldPaul Sewald | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Brooks Lee's error in the fifth put Gabriel Moreno on first, and three batters later Ildemaro Vargas lined a 107 mph single through the left side to score two. Three of the six runs Connor Prielipp allowed were unearned, all because of that one misplay at third. Jonathan Loáisiga threw 1.1 innings of nothing — ten pitches, eight strikes — and earned the win. Ketel Marte's 375-foot home run in the sixth, his 12th of the year, was the last run Arizona needed.
Minnesota Twins at Arizona Diamondbacks
Minnesota Twins
Arizona Diamondbacks
The hit chart
Where every ball landedAll 23 hits located, and 57 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: D.J. Reyburn · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Josh BellHome runCards →
- Royce LewisHome runCards →
- Victor CaratiniHome runCards →
- Ketel MarteHome runCards →
- Kody Clemens1 RBICards →
- Tristan Gray1 RBICards →
- Corbin Carroll1 RBICards →
- Gabriel Moreno1 RBICards →
- Lourdes Gurriel Jr.1 RBICards →
- Ildemaro Vargas2 RBICards →
- Jonathan LoáisigaWinCards →
- Brooks LeeRun scoredCards →
- Luke KeaschallRun scoredCards →
- Geraldo PerdomoRun scoredCards →
- Nolan ArenadoRun scoredCards →
- Jordan LawlarRun scoredCards →
- LuJames GrooverRun scored · RookieCards →
- Pavin SmithRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.