The Scorecard ·
Cleveland Guardians at Houston Astros
Travis Bazzana hit two home runs and drove in five.
Final · Cleveland Guardians 8, Houston Astros 1 · W Joey Cantillo · L Spencer Arrighetti · Plate Vic Carapazza (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | 10 | 0 |
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Cleveland Guardians | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BazzanaTravis Bazzana 2B | 4 | 3 | 4 | 5 | 0 | 0 |
| ManzardoKyle Manzardo 1B | 4 | 1 | 2 | 3 | 0 | 2 |
| RocchioBrayan Rocchio SS | 4 | 0 | 0 | 0 | 0 | 0 |
| HoskinsRhys Hoskins DH | 4 | 0 | 0 | 0 | 0 | 3 |
| SchneemannDaniel Schneemann 3B | 4 | 0 | 0 | 0 | 0 | 2 |
| WatsonKahlil Watson RF | 4 | 0 | 0 | 0 | 0 | 3 |
| KwanSteven Kwan LF | 3 | 1 | 0 | 0 | 0 | 0 |
| BaileyPatrick Bailey C | 4 | 2 | 3 | 0 | 0 | 0 |
| HalpinPetey Halpin CF | 3 | 1 | 1 | 0 | 0 | 1 |
| Totals | 34 | 8 | 10 | 8 | 0 | 11 |
HR: Bazzana 2, Manzardo.
| Houston Astros | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| PeñaJeremy Peña SS | 3 | 0 | 0 | 0 | 0 | 2 |
| DelgadoRaynel Delgado PH-SS | 1 | 0 | 0 | 0 | 0 | 1 |
| AlvarezYordan Alvarez DH | 3 | 0 | 0 | 0 | 0 | 0 |
| TrammellTaylor Trammell PH | 1 | 0 | 0 | 0 | 0 | 1 |
| WalkerChristian Walker 1B | 2 | 0 | 0 | 0 | 1 | 1 |
| LoperfidoJoey Loperfido LF | 1 | 0 | 1 | 0 | 0 | 0 |
| ParedesIsaac Paredes 3B-1B | 4 | 1 | 1 | 0 | 0 | 0 |
| AltuveJose Altuve 2B | 4 | 0 | 2 | 0 | 0 | 1 |
| DiazYainer Diaz C | 3 | 0 | 1 | 1 | 0 | 1 |
| SmithCam Smith RF | 3 | 0 | 0 | 0 | 0 | 0 |
| MeyersJake Meyers CF | 3 | 0 | 0 | 0 | 0 | 3 |
| MatthewsBrice Matthews LF-3B | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 1 | 5 | 1 | 1 | 11 |
| Cleveland Guardians | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CantilloJoey CantilloW | 8.0 | 4 | 1 | 1 | 1 | 9 | 0 |
| FestaMatt Festa | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Houston Astros | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ArrighettiSpencer ArrighettiL | 6.0 | 6 | 6 | 6 | 0 | 8 | 3 |
| PearsonNate Pearson | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| BlubaughAJ Blubaugh | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| AbreuBryan Abreu | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bazzana's first home run led off the game, and his second — a three-run shot on an 81.5 mph sweeper in the fifth — gave Cleveland a 6-1 lead they would only widen. Between the two, Joey Cantillo was doing something nearly as notable: eight innings, four hits, one run, nine strikeouts on 98 pitches. Spencer Arrighetti struck out eight in six innings and still gave up six earned, because three of the balls he allowed left the park. The Guardians left one runner on base all night.
Cleveland Guardians at Houston Astros
Cleveland Guardians
Houston Astros
The hit chart
Where every ball landed12 of 15 hits located — 3 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Vic Carapazza · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Travis BazzanaHome run · RookieCards →
- Kyle ManzardoHome runCards →
- Yainer Diaz1 RBICards →
- Joey CantilloWinCards →
- Steven KwanRun scoredCards →
- Patrick BaileyRun scoredCards →
- Petey HalpinRun scoredCards →
- Isaac ParedesRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.