The Scorecard ·
Cleveland Guardians at Minnesota Twins
Gavin Williams struck out 11 in seven innings and the Guardians never trailed after the second.
Final · Cleveland Guardians 5, Minnesota Twins 2 · W Gavin Williams · L Kendry Rojas · S Cade Smith · Plate Ryan Blakney (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 6 | 0 |
| MIN | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Cleveland Guardians | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BazzanaTravis Bazzana 2B | 5 | 0 | 1 | 0 | 0 | 0 |
| RocchioBrayan Rocchio SS | 4 | 0 | 1 | 2 | 0 | 3 |
| DeLauterChase DeLauter DH | 4 | 1 | 1 | 1 | 0 | 0 |
| ManzardoKyle Manzardo 1B | 3 | 0 | 0 | 0 | 1 | 1 |
| WatsonKahlil Watson RF | 2 | 0 | 0 | 0 | 0 | 1 |
| FryDavid Fry PH-RF | 1 | 0 | 0 | 0 | 0 | 1 |
| HalpinPetey Halpin RF | 1 | 0 | 0 | 0 | 0 | 0 |
| AriasGabriel Arias 3B | 4 | 1 | 1 | 1 | 0 | 2 |
| SchneemannDaniel Schneemann CF | 4 | 0 | 1 | 0 | 0 | 0 |
| BaileyPatrick Bailey C | 3 | 2 | 1 | 1 | 1 | 0 |
| KwanSteven Kwan LF | 2 | 1 | 0 | 0 | 2 | 1 |
| Totals | 33 | 5 | 6 | 5 | 4 | 9 |
2B: Bazzana, Rocchio, Schneemann. HR: DeLauter, Arias, Bailey.
| Minnesota Twins | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| LarnachTrevor Larnach LF | 4 | 0 | 0 | 0 | 0 | 2 |
| LeeBrooks Lee 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| ClemensKody Clemens 2B | 4 | 0 | 0 | 0 | 0 | 3 |
| BellJosh Bell DH | 4 | 0 | 0 | 0 | 0 | 2 |
| LewisRoyce Lewis 1B | 4 | 2 | 2 | 1 | 0 | 2 |
| RodenAlan Roden RF | 2 | 0 | 0 | 0 | 1 | 1 |
| KeaschallLuke Keaschall CF | 2 | 0 | 0 | 0 | 0 | 1 |
| GrayTristan Gray SS | 3 | 0 | 1 | 1 | 0 | 1 |
| JacksonAlex Jackson C | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 2 | 3 | 2 | 1 | 14 |
HR: Lewis.
| Cleveland Guardians | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WilliamsGavin WilliamsW | 7.0 | 3 | 2 | 2 | 1 | 11 | 1 |
| GaddisHunter Gaddis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SmithCade SmithS | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Minnesota Twins | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OberBailey Ober | 5.0 | 3 | 1 | 1 | 1 | 5 | 1 |
| RojasKendry RojasL | 2.0 | 2 | 3 | 3 | 3 | 3 | 1 |
| FunderburkKody Funderburk | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoWoo-Suk Go | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
Gabriel Arias put Cleveland in front with a 442-foot home run in the second, the ball leaving at 110.8 mph off an 0-0 slider, and Gavin Williams made it hold up with 103 pitches — 73 for strikes — across seven innings. Minnesota's three hits off him were scattered, and the Twins tied it in the fifth on Tristan Gray's single at 105.9 mph before Brayan Rocchio's two-run double in the seventh pushed the lead back to three. Chase DeLauter's sixth-inning solo shot had given Williams the room he needed. Cade Smith struck out two in a clean ninth after Patrick Bailey had added a solo shot in the top half.
Cleveland Guardians at Minnesota Twins
Cleveland Guardians
Minnesota Twins
The hit chart
Where every ball landedAll 9 hits located, and 40 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Ryan Blakney · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Chase DeLauterHome runCards →
- Gabriel AriasHome runCards →
- Patrick BaileyHome runCards →
- Royce LewisHome runCards →
- Brayan Rocchio2 RBICards →
- Tristan Gray1 RBICards →
- Gavin WilliamsWinCards →
- Steven KwanRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.