The Scorecard ·
Detroit Tigers at San Francisco Giants
Detroit's pitching held San Francisco to two hits while the lineup broke open a scoreless game with seven runs across the sixth and seventh.
Final · Detroit Tigers 8, San Francisco Giants 0 · W Jackson Jobe · L Landen Roupp · Plate Adrian Johnson (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 8 | 10 | 0 |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Detroit Tigers | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| McGonigleKevin McGonigle 3B | 6 | 1 | 1 | 1 | 0 | 0 |
| TorresGleyber Torres 2B | 4 | 1 | 0 | 0 | 1 | 0 |
| OutmanJames Outman RF | 0 | 0 | 0 | 0 | 0 | 0 |
| DinglerDillon Dingler C | 4 | 1 | 1 | 1 | 1 | 0 |
| GreeneRiley Greene LF | 4 | 1 | 1 | 0 | 1 | 3 |
| MalgeriBen Malgeri PR-LF | 0 | 1 | 0 | 0 | 0 | 0 |
| KeithColt Keith DH | 0 | 0 | 0 | 0 | 3 | 0 |
| ValenciaEduardo Valencia PH-DH | 2 | 1 | 1 | 2 | 0 | 0 |
| TorkelsonSpencer Torkelson 1B | 3 | 0 | 1 | 1 | 2 | 0 |
| ClarkMax Clark CF | 5 | 1 | 2 | 2 | 0 | 1 |
| BáezJavier Báez SS | 5 | 0 | 2 | 1 | 0 | 1 |
| LeeHao-Yu Lee PR-2B | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinstryZach McKinstry RF-2B-SS | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 37 | 8 | 10 | 8 | 9 | 5 |
2B: Dingler, Valencia, McKinstry. 3B: Clark.
| San Francisco Giants | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| EldridgeBryce Eldridge DH | 4 | 0 | 0 | 0 | 0 | 1 |
| Hoo LeeJung Hoo Lee RF | 3 | 0 | 0 | 0 | 0 | 0 |
| FurmanNate Furman 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| AdamesWilly Adames SS | 3 | 0 | 1 | 0 | 0 | 1 |
| KennedyBuddy Kennedy 1B | 0 | 0 | 0 | 0 | 0 | 0 |
| DeversRafael Devers 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| McCrayGrant McCray RF | 0 | 0 | 0 | 0 | 0 | 0 |
| BasabeOsleivis Basabe 2B-SS | 3 | 0 | 0 | 0 | 0 | 0 |
| GilbertDrew Gilbert CF | 3 | 0 | 0 | 0 | 0 | 0 |
| LeonardEddys Leonard LF | 3 | 0 | 1 | 0 | 0 | 1 |
| CavanaughDrew Cavanaugh C | 0 | 0 | 0 | 0 | 1 | 0 |
| SusacDaniel Susac PH-C | 2 | 0 | 0 | 0 | 0 | 1 |
| KossChristian Koss 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 0 | 2 | 0 | 1 | 7 |
| Detroit Tigers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JobeJackson JobeW | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| HoltonTyler Holton | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MaddenTy Madden | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| San Francisco Giants | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RouppLanden RouppL | 5.1 | 2 | 1 | 1 | 5 | 3 | 0 |
| WinnKeaton Winn | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| HarrisTrent Harris | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| SanmartinReiver Sanmartin | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 |
| SeymourCarson Seymour | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 |
Jackson Jobe needed 71 pitches for five innings and gave up one hit, and that was the gentlest part of the night for San Francisco. Landen Roupp walked five in 5.1 innings, and the walk that cost him came on a 95.4 mph sinker at 3-1 to Spencer Torkelson with the bases loaded in the sixth — ball four, the first run. Detroit scored six more in the seventh. Trent Harris gave up three hits and three runs in a third of an inning, Reiver Sanmartin allowed four hits in two-thirds, and Max Clark pulled into third with the first triple of his season on a ball to center. The Giants put their two hardest balls in play at 108.7 and 107.4 mph off the bat. Both were groundouts.
Detroit Tigers at San Francisco Giants
Detroit Tigers
San Francisco Giants
The hit chart
Where every ball landedAll 12 hits located, and 53 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Adrian Johnson · Blue Notes for this game → · his road to the plate →Crew: 1B Paul Clemons · 2B Quinn Wolcott · 3B Ramon De Jesus
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Kevin McGonigle1 RBI · RookieCards →
- Dillon Dingler1 RBICards →
- Eduardo Valencia2 RBI · RookieCards →
- Spencer Torkelson1 RBICards →
- Max Clark1 RBI · RookieCards →
- Javier Báez1 RBICards →
- Jackson JobeWinCards →
- Gleyber TorresRun scoredCards →
- Riley GreeneRun scoredCards →
- Zach McKinstryRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.