The Scorecard ·
Kansas City Royals at Los Angeles Angels
Noah Cameron threw a complete-game one-hitter at Angel Stadium.
Final · Kansas City Royals 3, Los Angeles Angels 0 · W Noah Cameron · L Ryan Johnson · Plate Ramon De Jesus (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kansas City Royals | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| JensenCarter Jensen C | 4 | 0 | 1 | 1 | 0 | 1 |
| WittBobby Witt Jr. SS | 5 | 1 | 1 | 1 | 0 | 2 |
| CaglianoneJac Caglianone 1B | 3 | 0 | 0 | 0 | 1 | 1 |
| PerezSalvador Perez DH | 4 | 0 | 1 | 0 | 0 | 0 |
| MasseyMichael Massey 2B | 4 | 1 | 3 | 1 | 0 | 0 |
| LoftinNick Loftin 3B | 2 | 0 | 0 | 0 | 2 | 0 |
| CollinsIsaac Collins LF | 4 | 0 | 0 | 0 | 0 | 3 |
| RaveJohn Rave RF | 4 | 1 | 0 | 0 | 0 | 1 |
| IsbelKyle Isbel CF | 3 | 0 | 1 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 3 | 3 | 8 |
HR: Witt, Massey.
| Los Angeles Angels | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| NetoZach Neto SS | 4 | 0 | 0 | 0 | 0 | 0 |
| TroutMike Trout DH | 4 | 0 | 0 | 0 | 0 | 2 |
| GrissomVaughn Grissom 1B | 3 | 0 | 1 | 0 | 0 | 1 |
| SiriJose Siri CF | 3 | 0 | 0 | 0 | 0 | 0 |
| MecklerWade Meckler LF | 3 | 0 | 0 | 0 | 0 | 0 |
| GuzmanDenzer Guzman 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| PerazaOswald Peraza 2B | 2 | 0 | 0 | 0 | 1 | 1 |
| d'ArnaudTravis d'Arnaud C | 3 | 0 | 0 | 0 | 0 | 2 |
| LoweJosh Lowe RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 0 | 1 | 0 | 1 | 8 |
| Kansas City Royals | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CameronNoah CameronW | 9.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Los Angeles Angels | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JohnsonRyan JohnsonL | 5.1 | 5 | 2 | 2 | 2 | 4 | 2 |
| WeimanBlake Weiman | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| FulmerMichael Fulmer | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| MurphyLuke Murphy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
One hit — that was all the Angels managed against Noah Cameron over nine innings. Cameron struck out eight, walked one, threw 115 pitches, and went back out for the ninth to finish it himself. The three runs Kansas City scored were more than enough. Michael Massey homered in the fourth, Bobby Witt Jr. went deep in the fifth, and Carter Jensen singled in a run in the seventh. Los Angeles committed one error and got one hit, and Ryan Johnson took the loss after giving up two runs in 5.1 innings. There was no save situation because Cameron never left one.
Kansas City Royals at Los Angeles Angels
Kansas City Royals
Los Angeles Angels
The hit chart
Where every ball landedAll 9 hits located, and 46 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Ramon De Jesus · Blue Notes for this game → · his road to the plate →Crew: 1B Adrian Johnson · 2B Dexter Kelley · 3B Quinn Wolcott
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Bobby Witt Jr.Home runCards →
- Michael MasseyHome runCards →
- Carter Jensen1 RBICards →
- Noah CameronWinCards →
- John RaveRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.