The Scorecard · · Dominican Winter League
Leones del Escogido at Estrellas Orientales
Final · Leones del Escogido 6, Estrellas Orientales 4 · W Kelly Austin · L Eddy Yean · S Robinson Martínez · Plate Marco Florimon
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESC | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 11 | 2 |
| EST | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
| Leones del Escogido | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BrujánVidal Bruján CF | 5 | 2 | 3 | 2 | 0 | 1 |
| GonzálezErik González SS | 3 | 0 | 1 | 2 | 1 | 0 |
| MarmolejosJosé Marmolejos 1B | 3 | 1 | 1 | 1 | 2 | 0 |
| LakeJunior Lake LF | 5 | 1 | 2 | 0 | 0 | 0 |
| HernándezMarco Hernández DH | 5 | 0 | 2 | 1 | 0 | 1 |
| IbáñezAndy Ibáñez 3B | 3 | 0 | 1 | 0 | 2 | 0 |
| CorderoFranchy Cordero RF | 3 | 0 | 0 | 0 | 0 | 3 |
| BritoSócrates Brito RF | 1 | 0 | 0 | 0 | 0 | 0 |
| De La CruzMichael De La Cruz C | 5 | 1 | 1 | 0 | 0 | 1 |
| GilJohn Gil 2B | 4 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 6 | 11 | 6 | 6 | 6 |
2B: Hernández. HR: Bruján, Marmolejos. SB: González, Lake, Bruján.
| Estrellas Orientales | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| PrietoCésar Prieto 3B | 5 | 0 | 0 | 0 | 0 | 2 |
| RamírezHarold Ramírez RF | 5 | 1 | 2 | 0 | 0 | 1 |
| TapiaRaimel Tapia LF | 4 | 1 | 1 | 2 | 0 | 1 |
| BernalLeo Bernal C | 4 | 1 | 1 | 0 | 0 | 2 |
| LucianoMarco Luciano DH | 4 | 1 | 4 | 2 | 0 | 0 |
| TenaJosé Tena 2B | 4 | 0 | 0 | 0 | 0 | 3 |
| LesterJosh Lester 1B | 4 | 0 | 1 | 0 | 0 | 1 |
| SchunkAaron Schunk SS | 4 | 0 | 2 | 0 | 0 | 1 |
| PerezJunior Perez CF | 2 | 0 | 0 | 0 | 0 | 2 |
| PimentelSandber Pimentel PH | 1 | 0 | 0 | 0 | 0 | 0 |
| BleisMiguel Bleis CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 11 | 4 | 0 | 13 |
2B: Ramírez 2, Bernal, Schunk. HR: Tapia, Luciano. CS: Ramírez.
| Leones del Escogido | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LizRadhames Liz | 2.1 | 7 | 4 | 4 | 0 | 3 | 2 |
| VanScoterReid VanScoter | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 |
| AustinKelly AustinW | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| MuñozRolddy Muñoz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PegueroElvis Peguero | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| MartínezRobinson MartínezS | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Estrellas Orientales | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BarriaJaime Barria | 2.2 | 5 | 3 | 3 | 0 | 1 | 2 |
| NunezOddy Nunez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SaladinDarlin Saladin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MariñezJhan Mariñez | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| FranzuaGeronimo Franzua | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| YanJefry Yan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| YeanEddy YeanL | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 |
| BelenCarlos Belen | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| RinconHancel Rincon | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| PeraltaSammy Peralta | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leones del Escogido at Estrellas Orientales
Leones del Escogido
Estrellas Orientales
The hit chart
Where every ball landedAll 24 hits located, and 58 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Marco FlorimonCrew: 1B Natanael Rodriguez Garcia · 2B Paul Batista · 3B Airton Quintero
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Vidal BrujánHome runCards →
- José MarmolejosHome runCards →
- Raimel TapiaHome runCards →
- Marco LucianoHome runCards →
- Erik González1 RBICards →
- Marco Hernández1 RBICards →
- Kelly AustinWinCards →
- Junior LakeRun scoredCards →
- Michael De La CruzRun scoredCards →
- John GilRun scoredCards →
- Harold RamírezRun scoredCards →
- Leo BernalRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.