The Scorecard · · Dominican Winter League
Toros del Este at Aguilas Cibaenas
Final · Aguilas Cibaenas 13, Toros del Este 6 · W Raul Brito · L Aaron Brooks · Plate Domingo Paulino
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 11 | 2 |
| AGU | 0 | 2 | 3 | 0 | 1 | 1 | 6 | 0 | x | 13 | 16 | 0 |
| Toros del Este | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SimonRonny Simon LF | 3 | 2 | 0 | 1 | 1 | 0 |
| CelestinoGilberto Celestino CF | 5 | 0 | 0 | 0 | 0 | 2 |
| BritoJuan Brito 3B | 5 | 2 | 2 | 2 | 0 | 0 |
| De La CruzBryan De La Cruz RF | 3 | 0 | 0 | 0 | 1 | 1 |
| DifoWilmer Difo 2B | 1 | 0 | 1 | 1 | 0 | 0 |
| SánchezJesús Sánchez DH | 5 | 1 | 2 | 1 | 0 | 1 |
| JiménezEloy Jiménez 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| ReyesFelix Reyes PH-1B | 2 | 0 | 1 | 0 | 0 | 1 |
| ValdezEnmanuel Valdez 2B | 1 | 0 | 0 | 0 | 1 | 0 |
| UrbaezFrancisco Urbaez PH-2B-RF | 2 | 0 | 2 | 1 | 0 | 0 |
| LantiguaRafael Lantigua SS | 3 | 1 | 1 | 0 | 0 | 0 |
| PerezOnil Perez C | 2 | 0 | 1 | 0 | 0 | 1 |
| ValeraGeorge Valera PH | 1 | 0 | 1 | 0 | 0 | 0 |
| SeverinoPedro Severino C | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 6 | 11 | 6 | 3 | 8 |
2B: Difo, Sánchez, Urbaez 2. HR: Brito. SB: Simon.
| Aguilas Cibaenas | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BerroaSteward Berroa RF | 5 | 2 | 3 | 1 | 0 | 0 |
| BonifacioJorge Bonifacio PH-RF | 1 | 0 | 0 | 0 | 0 | 0 |
| DomínguezJasson Domínguez LF | 5 | 1 | 2 | 2 | 0 | 0 |
| PegueroFernando Peguero LF | 0 | 0 | 0 | 0 | 0 | 0 |
| EscarraJ.C. Escarra C | 3 | 2 | 1 | 1 | 2 | 1 |
| GarciaJohn Garcia C | 0 | 0 | 0 | 0 | 0 | 0 |
| AmadorAdael Amador 2B | 4 | 2 | 3 | 3 | 1 | 1 |
| MooreRobert Moore 3B | 5 | 1 | 1 | 3 | 0 | 0 |
| RodríguezAderlin Rodríguez DH | 5 | 2 | 3 | 1 | 0 | 0 |
| DelgadoRaynel Delgado 1B | 5 | 1 | 2 | 0 | 0 | 1 |
| McCoyMason McCoy CF | 4 | 1 | 1 | 2 | 0 | 1 |
| FriasDayan Frias SS | 3 | 0 | 0 | 0 | 0 | 1 |
| LeonardEddys Leonard PH | 0 | 0 | 0 | 0 | 1 | 0 |
| ReyesAlfredo Reyes PR-SS | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 41 | 13 | 16 | 13 | 4 | 6 |
2B: Domínguez, Amador. HR: Amador, Moore. SB: McCoy 2, Delgado.
| Toros del Este | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BrooksAaron BrooksL | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 |
| SimonJohan Simon | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| AcevedoDomingo Acevedo | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 |
| MontillaEmailin Montilla | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| BormieWilian Bormie | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manuel FernándezJosé Manuel Fernández | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| FelipeAngel Felipe | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 |
| PegueroFrancys Peguero | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 |
| MorenoGerson Moreno | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aguilas Cibaenas | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| VásquezRandy Vásquez | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| FrancoSadrac Franco | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| MonteroRafael Montero | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| BritoRaul BritoW | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| GonzálezLuis González | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HernándezJonathan Hernández | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| FernándezJunior Fernández | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| AlcalaJorge Alcala | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
Toros del Este at Aguilas Cibaenas
Toros del Este
Aguilas Cibaenas
The hit chart
Where every ball landedAll 28 hits located, and 64 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Domingo PaulinoCrew: 1B Lewin Pichardo · 2B Albert Ureña Santana · 3B Yunior Torres
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Juan BritoHome run · RookieCards →
- Adael AmadorHome runCards →
- Robert MooreHome runCards →
- Ronny Simon1 RBICards →
- Wilmer Difo1 RBICards →
- Jesús Sánchez1 RBICards →
- Francisco Urbaez1 RBICards →
- Steward Berroa1 RBICards →
- Jasson Domínguez2 RBICards →
- J.C. Escarra1 RBICards →
- Aderlin Rodríguez1 RBICards →
- Mason McCoy1 RBICards →
- Raul BritoWinCards →
- Rafael LantiguaRun scoredCards →
- Raynel DelgadoRun scored · RookieCards →
- Eddys LeonardRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.