The Scorecard · · Arizona Fall League
American League Fall Stars at National League Fall Stars
Final · National League Fall Stars 7, American League Fall Stars 4 · W Joe Ariola · L Adam Smith · S Bryan Mena · Plate Elliott Melton
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 3 |
| NL | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 7 | 12 | 2 |
| American League Fall Stars | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| RoseZion Rose LF | 2 | 0 | 0 | 0 | 1 | 2 |
| GomezAngeibel Gomez PH-LF | 2 | 0 | 0 | 0 | 0 | 2 |
| FranciscaWelbyn Francisca SS-2B | 3 | 1 | 1 | 0 | 0 | 0 |
| NimmalaArjun Nimmala PH-SS | 2 | 0 | 0 | 0 | 0 | 2 |
| DeBargeKyle DeBarge 2B-3B | 2 | 2 | 2 | 0 | 1 | 0 |
| HillLuke Hill 2B | 1 | 1 | 1 | 0 | 1 | 0 |
| AndersonAntonio Anderson 1B | 3 | 0 | 1 | 0 | 0 | 2 |
| WestKyle West 1B | 2 | 0 | 0 | 0 | 0 | 2 |
| HoneycuttVance Honeycutt CF | 2 | 0 | 0 | 0 | 1 | 2 |
| KlingPaxton Kling CF | 2 | 0 | 1 | 1 | 0 | 0 |
| ParkerAaron Parker DH | 2 | 0 | 0 | 1 | 1 | 2 |
| KilbyDax Kilby PH-DH | 2 | 0 | 0 | 0 | 0 | 2 |
| IrishIke Irish RF | 2 | 0 | 1 | 1 | 1 | 0 |
| CookJake Cook PR-RF | 1 | 0 | 0 | 0 | 0 | 1 |
| FlewellingNathan Flewelling C | 3 | 0 | 0 | 0 | 0 | 1 |
| BrockJulian Brock C | 0 | 0 | 0 | 0 | 1 | 0 |
| WalcottSebastian Walcott 3B-SS | 3 | 0 | 0 | 0 | 0 | 0 |
| DiazDavis Diaz 3B | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 35 | 4 | 8 | 3 | 7 | 18 |
2B: DeBarge, Hill. SB: DeBarge 2, Hill, Francisca. CS: Diaz, Rose.
| National League Fall Stars | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| PeeteTai Peete CF | 2 | 0 | 0 | 0 | 1 | 1 |
| LewisDillon Lewis CF | 2 | 0 | 0 | 0 | 0 | 0 |
| SouthiseneTate Southisene SS | 2 | 1 | 0 | 0 | 1 | 2 |
| SanfordWyatt Sanford SS | 2 | 0 | 0 | 0 | 0 | 1 |
| CrisantesDemetrio Crisantes 2B | 2 | 0 | 1 | 0 | 1 | 0 |
| PerezAndy Perez 3B | 2 | 0 | 1 | 0 | 0 | 0 |
| MillerAidan Miller DH | 3 | 1 | 2 | 0 | 0 | 0 |
| McCoyAlex McCoy PH-DH | 2 | 1 | 1 | 0 | 0 | 0 |
| O'DowdJack O'Dowd C | 1 | 0 | 0 | 0 | 0 | 1 |
| WoodMatthew Wood C | 2 | 0 | 0 | 0 | 0 | 0 |
| BazzellKevin Bazzell C | 1 | 1 | 1 | 0 | 1 | 0 |
| BitontiEric Bitonti 1B | 2 | 1 | 0 | 0 | 1 | 1 |
| DavisLuke Davis 1B | 2 | 1 | 2 | 0 | 0 | 0 |
| SanchezCarlos Sanchez 3B | 2 | 0 | 1 | 1 | 0 | 0 |
| DeCriscioJustin DeCriscio 2B | 3 | 1 | 1 | 1 | 0 | 0 |
| ThomasJared Thomas LF | 2 | 0 | 0 | 0 | 0 | 0 |
| SnellKade Snell LF | 3 | 0 | 1 | 0 | 0 | 0 |
| BanksTeo Banks RF | 1 | 0 | 0 | 0 | 0 | 0 |
| ConfidanYerlin Confidan RF | 1 | 0 | 1 | 1 | 1 | 0 |
| Totals | 37 | 7 | 12 | 3 | 6 | 6 |
2B: Bazzell, Confidan. SB: Peete, Sanchez. CS: Peete.
| American League Fall Stars | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ReillyPatrick Reilly | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 |
| LamkinJustin Lamkin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BraggBraxton Bragg | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BlossJake Bloss | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| VeachChris Veach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JohnsonMarcus Johnson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| ChiquilloAlejandro Chiquillo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PichardoJank Pichardo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SmithAdam SmithL | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| ClarkJonathan Clark | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 |
| HugginsKenya Huggins | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| National League Fall Stars | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SusanaJarlin Susana | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| HolmanLuke Holman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| McKenzieBriggs McKenzie | 0.2 | 3 | 2 | 2 | 3 | 1 | 0 |
| KempKannon Kemp | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| FoxLuke Fox | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| CotaIrving Cota | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AugerBrooks Auger | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| LambertRyan Lambert | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| AriolaJoe AriolaW | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| UlloaFidel Ulloa | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| MenaBryan MenaS | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
American League Fall Stars at National League Fall Stars
American League Fall Stars
National League Fall Stars
The hit chart
Where every ball landedAll 22 hits located, and 48 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Elliott MeltonCrew: 1B Thomas Fornarola · 2B Evin Johnson · 3B Trevor Mathews
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Paxton Kling1 RBICards →
- Aaron Parker1 RBICards →
- Ike Irish1 RBICards →
- Carlos Sanchez1 RBICards →
- Justin DeCriscio1 RBICards →
- Yerlin Confidan1 RBICards →
- Joe AriolaWinCards →
- Welbyn FranciscaRun scoredCards →
- Kyle DeBargeRun scoredCards →
- Luke HillRun scoredCards →
- Tate SouthiseneRun scoredCards →
- Aidan MillerRun scoredCards →
- Alex McCoyRun scoredCards →
- Kevin BazzellRun scoredCards →
- Eric BitontiRun scoredCards →
- Luke DavisRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.