The Scorecard ·
Minnesota Twins at Baltimore Orioles
Baltimore came back from four runs down, took the lead in the sixth, and pulled away in the seventh.
Final · Baltimore Orioles 8, Minnesota Twins 6 · W Rico Garcia · L Mick Abel · S Ryan Helsley · Plate Chris Segal (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 12 | 0 |
| BAL | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | x | 8 | 12 | 1 |
| Minnesota Twins | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| ClemensKody Clemens 1B | 4 | 0 | 0 | 0 | 1 | 2 |
| BuxtonByron Buxton CF | 4 | 0 | 1 | 0 | 1 | 2 |
| KeaschallLuke Keaschall 2B | 4 | 0 | 1 | 0 | 1 | 0 |
| WallnerMatt Wallner RF | 5 | 1 | 1 | 0 | 0 | 3 |
| BellJosh Bell DH | 3 | 2 | 2 | 0 | 1 | 1 |
| CaratiniVictor Caratini C | 5 | 1 | 2 | 0 | 0 | 0 |
| LeeBrooks Lee PR | 0 | 0 | 0 | 0 | 0 | 0 |
| LarnachTrevor Larnach LF | 2 | 1 | 2 | 1 | 0 | 0 |
| MartinAustin Martin PH-LF | 1 | 0 | 0 | 0 | 0 | 1 |
| OutmanJames Outman PH-LF | 1 | 0 | 0 | 0 | 1 | 0 |
| LewisRoyce Lewis 3B | 4 | 1 | 1 | 1 | 0 | 2 |
| GrayTristan Gray SS | 4 | 0 | 2 | 3 | 0 | 1 |
| Totals | 37 | 6 | 12 | 5 | 5 | 12 |
2B: Buxton, Bell 2, Larnach, Gray. HR: Lewis.
| Baltimore Orioles | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| WardTaylor Ward LF | 4 | 1 | 1 | 0 | 1 | 1 |
| HendersonGunnar Henderson SS | 4 | 1 | 1 | 0 | 1 | 1 |
| AlonsoPete Alonso DH | 3 | 1 | 2 | 1 | 1 | 0 |
| MountcastleRyan Mountcastle 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| RutschmanAdley Rutschman PH-C | 1 | 1 | 1 | 1 | 0 | 0 |
| BasalloSamuel Basallo C-1B | 3 | 1 | 1 | 0 | 1 | 1 |
| O'NeillTyler O'Neill RF | 3 | 2 | 1 | 3 | 1 | 0 |
| MayoCoby Mayo 3B | 4 | 1 | 2 | 1 | 0 | 0 |
| BeaversDylan Beavers CF | 4 | 0 | 1 | 2 | 0 | 0 |
| TaverasLeody Taveras CF | 0 | 0 | 0 | 0 | 0 | 0 |
| JacksonJeremiah Jackson 2B | 3 | 0 | 1 | 0 | 0 | 2 |
| AlexanderBlaze Alexander 2B | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 8 | 5 | 5 |
2B: Rutschman, Mayo, Beavers. HR: O'Neill.
| Minnesota Twins | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OberBailey Ober | 4.0 | 4 | 3 | 3 | 1 | 1 | 1 |
| AbelMick AbelL | 3.1 | 8 | 5 | 5 | 4 | 4 | 0 |
| BandaAnthony Banda | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BazShane Baz | 5.1 | 7 | 4 | 4 | 0 | 4 | 0 |
| WolframGrant Wolfram | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| HiraldoYaramil Hiraldo | 0.1 | 1 | 1 | 1 | 3 | 1 | 1 |
| GarciaRico GarciaW | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| WellsTyler Wells | 0.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| CanoYennier Cano | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HelsleyRyan HelsleyS | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Minnesota put up four in the 2nd, three of them on Tristan Gray's double to center, and the Twins held that lead until Tyler O'Neill's three-run homer in the 4th at 109 mph off the bat cut it to one. Dylan Beavers' two-run double in the 6th gave Baltimore its first lead, and a three-run 7th — RBIs from Pete Alonso, Adley Rutschman, and Coby Mayo — put the game out of reach. Mick Abel gave up five earned in 3.1 innings of relief and took the loss. Minnesota collected twelve hits and left ten on base, which is the kind of line that turns a two-run deficit into a long ride home.
Minnesota Twins at Baltimore Orioles
Minnesota Twins
Baltimore Orioles
The hit chart
Where every ball landed23 of 24 hits located — 1 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Chris Segal · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Royce LewisHome runCards →
- Tyler O'NeillHome runCards →
- Trevor Larnach1 RBICards →
- Tristan Gray2 RBICards →
- Pete Alonso1 RBICards →
- Adley Rutschman1 RBICards →
- Coby Mayo1 RBICards →
- Dylan Beavers2 RBICards →
- Rico GarciaWinCards →
- Matt WallnerRun scoredCards →
- Josh BellRun scoredCards →
- Victor CaratiniRun scoredCards →
- Taylor WardRun scoredCards →
- Gunnar HendersonRun scoredCards →
- Samuel BasalloRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.