The Scorecard ·
Colorado Rockies at Toronto Blue Jays
Colorado broke open a 1-1 game with eight runs in the sixth and routed Toronto.
Final · Colorado Rockies 14, Toronto Blue Jays 5 · W Chase Dollander · L Louis Varland · Plate Erich Bacchus (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 1 | 14 | 17 | 0 |
| TOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 7 | 2 |
| Colorado Rockies | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| McCarthyJake McCarthy CF | 3 | 0 | 0 | 1 | 0 | 0 |
| DoyleBrenton Doyle PH-CF | 3 | 2 | 2 | 0 | 0 | 0 |
| GoodmanHunter Goodman C | 4 | 2 | 2 | 1 | 1 | 2 |
| SullivanBrett Sullivan C | 0 | 0 | 0 | 0 | 1 | 0 |
| CastroWilli Castro 2B | 4 | 1 | 1 | 2 | 0 | 1 |
| RitterRyan Ritter PH-2B | 2 | 1 | 1 | 0 | 0 | 0 |
| TovarEzequiel Tovar SS | 6 | 2 | 3 | 3 | 0 | 1 |
| RumfieldTJ Rumfield 1B | 5 | 1 | 3 | 2 | 0 | 1 |
| JohnstonTroy Johnston RF | 5 | 1 | 2 | 2 | 0 | 1 |
| BeckJordan Beck LF | 4 | 1 | 0 | 0 | 1 | 0 |
| KarrosKyle Karros 3B | 4 | 1 | 1 | 0 | 1 | 2 |
| JulienEdouard Julien DH | 2 | 0 | 0 | 0 | 0 | 2 |
| FulfordBraxton Fulford PH-DH | 3 | 2 | 2 | 2 | 0 | 0 |
| Totals | 45 | 14 | 17 | 13 | 4 | 10 |
2B: Doyle, Goodman, Castro, Tovar 2, Rumfield. HR: Johnston, Fulford.
| Toronto Blue Jays | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SpringerGeorge Springer DH | 5 | 1 | 1 | 1 | 0 | 2 |
| SánchezJesús Sánchez LF | 4 | 1 | 2 | 0 | 1 | 0 |
| GuerreroVladimir Guerrero Jr. 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| SchneiderDavis Schneider 2B | 1 | 1 | 1 | 2 | 0 | 0 |
| BargerAddison Barger RF | 4 | 0 | 0 | 0 | 0 | 2 |
| KirkAlejandro Kirk C | 3 | 0 | 0 | 0 | 1 | 1 |
| VarshoDaulton Varsho CF | 3 | 0 | 0 | 0 | 0 | 1 |
| LukesNathan Lukes CF | 1 | 0 | 0 | 0 | 0 | 0 |
| OkamotoKazuma Okamoto 3B-1B | 3 | 1 | 1 | 1 | 1 | 2 |
| ClementErnie Clement 2B-3B | 4 | 0 | 1 | 0 | 0 | 0 |
| GiménezAndrés Giménez SS | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 34 | 5 | 7 | 5 | 4 | 9 |
HR: Springer, Schneider, Okamoto, Giménez.
| Colorado Rockies | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SuganoTomoyuki Sugano | 4.2 | 2 | 1 | 1 | 2 | 4 | 1 |
| HillJaden Hill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DollanderChase DollanderW | 4.0 | 5 | 4 | 4 | 2 | 5 | 3 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PonceCody Ponce | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 |
| VarlandLouis VarlandL | 1.1 | 2 | 1 | 0 | 0 | 3 | 0 |
| MilesSpencer Miles | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 |
| LittleBrendon Little | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 |
| RogersTyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HeinemanTyler Heineman | 2.0 | 7 | 5 | 5 | 1 | 0 | 1 |
The sixth inning decided it. Colorado scored eight times — Troy Johnston's two-run homer started it, Braxton Fulford singled in a run, Willi Castro doubled in two, and Ezequiel Tovar doubled in two more. Tovar finished with two doubles, his first and second of the season. George Springer had tied the game in the third with his second home run of the year, and that was the last moment Toronto was close. Chase Dollander got the win in relief despite four earned in four innings. Louis Varland took the loss — 1.1 innings, one run, none earned. Tyler Heineman pitched two innings for Toronto and allowed five earned on seven hits. Kazuma Okamoto's home run in the ninth traveled 399 feet at 107.7 mph.
Colorado Rockies at Toronto Blue Jays
Colorado Rockies
Toronto Blue Jays
The hit chart
Where every ball landedAll 26 hits located, and 60 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Erich Bacchus · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Troy JohnstonHome runCards →
- Braxton FulfordHome runCards →
- George SpringerHome runCards →
- Davis SchneiderHome runCards →
- Kazuma OkamotoHome run · RookieCards →
- Andrés GiménezHome runCards →
- Jake McCarthy1 RBICards →
- Hunter Goodman1 RBICards →
- Willi Castro2 RBICards →
- Ezequiel Tovar2 RBICards →
- TJ Rumfield2 RBI · RookieCards →
- Chase DollanderWinCards →
- Brenton DoyleRun scoredCards →
- Ryan RitterRun scoredCards →
- Jordan BeckRun scoredCards →
- Kyle KarrosRun scoredCards →
- Jesús SánchezRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.