The Scorecard ·
New York Yankees at Baltimore Orioles
Coby Mayo's three-run homer in the 7th turned Ryan Weathers' one-hitter into a no-decision.
Final · Baltimore Orioles 3, New York Yankees 2 · W Dietrich Enns · L Brent Headrick · S Anthony Nunez · Plate Nic Lentz (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | x | 3 | 3 | 0 |
| New York Yankees | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| GrishamTrent Grisham CF | 3 | 1 | 0 | 0 | 1 | 0 |
| RiceBen Rice 1B | 4 | 1 | 2 | 2 | 0 | 1 |
| JudgeAaron Judge RF | 4 | 0 | 1 | 0 | 0 | 1 |
| BellingerCody Bellinger LF | 2 | 0 | 0 | 0 | 2 | 1 |
| ChisholmJazz Chisholm Jr. 2B | 4 | 0 | 0 | 0 | 0 | 3 |
| McMahonRyan McMahon 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| JonesSpencer Jones DH | 2 | 0 | 0 | 0 | 0 | 1 |
| GoldschmidtPaul Goldschmidt PH-DH | 2 | 0 | 1 | 0 | 0 | 0 |
| CaballeroJosé Caballero PR | 0 | 0 | 0 | 0 | 0 | 0 |
| SchuemannMax Schuemann SS | 3 | 0 | 1 | 0 | 0 | 1 |
| WellsAustin Wells C | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 2 | 3 | 9 |
2B: Judge, Schuemann. HR: Rice.
| Baltimore Orioles | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| WardTaylor Ward LF | 3 | 0 | 0 | 0 | 1 | 0 |
| HendersonGunnar Henderson SS | 4 | 0 | 0 | 0 | 0 | 1 |
| RutschmanAdley Rutschman C | 4 | 1 | 1 | 0 | 0 | 1 |
| AlonsoPete Alonso 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| O'NeillTyler O'Neill RF | 2 | 1 | 0 | 0 | 1 | 2 |
| MayoCoby Mayo DH | 2 | 1 | 1 | 3 | 1 | 1 |
| TaverasLeody Taveras CF | 3 | 0 | 0 | 0 | 0 | 2 |
| WilsonWeston Wilson 3B | 3 | 0 | 1 | 0 | 0 | 2 |
| AlexanderBlaze Alexander 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 27 | 3 | 3 | 3 | 3 | 11 |
HR: Mayo.
| New York Yankees | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WeathersRyan Weathers | 6.1 | 1 | 2 | 2 | 3 | 9 | 0 |
| HeadrickBrent HeadrickL | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 |
| DovalCamilo Doval | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| YoungBrandon Young | 5.1 | 3 | 2 | 2 | 3 | 5 | 1 |
| EnnsDietrich EnnsW | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| GarciaRico Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| NunezAnthony NunezS | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Rice's two-run homer in the 3rd held until the 7th, when Coby Mayo hit a three-run homer off Brent Headrick on a 1-1 slider. Ryan Weathers had struck out 9 on 101 pitches through 6.1 innings and allowed one hit. He took no decision, and Headrick took the loss. Anthony Nunez needed 11 pitches to finish the 9th.
New York Yankees at Baltimore Orioles
New York Yankees
Baltimore Orioles
The hit chart
Where every ball landedAll 8 hits located, and 38 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Nic Lentz · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Ben RiceHome runCards →
- Coby MayoHome runCards →
- Dietrich EnnsWinCards →
- Trent GrishamRun scoredCards →
- Adley RutschmanRun scoredCards →
- Tyler O'NeillRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.