The Scorecard ·
Athletics at Chicago Cubs
Colby Thomas tied it in the eighth, and Nick Kurtz won it in the tenth.
Final · Athletics 5, Chicago Cubs 4 · W Hogan Harris · L Ethan Roberts · S Justin Sterner · Plate John Libka (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 10 | 0 |
| CHC | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Athletics | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| CortesCarlos Cortes RF | 3 | 1 | 1 | 0 | 0 | 0 |
| ThomasColby Thomas PH-RF | 1 | 1 | 1 | 1 | 0 | 0 |
| HeimJonah Heim PH | 1 | 0 | 0 | 0 | 0 | 0 |
| BolteHenry Bolte CF | 0 | 0 | 0 | 0 | 0 | 0 |
| KurtzNick Kurtz 1B | 4 | 0 | 1 | 1 | 1 | 1 |
| LangeliersShea Langeliers C | 5 | 1 | 1 | 0 | 0 | 0 |
| SoderstromTyler Soderstrom LF | 5 | 0 | 2 | 2 | 0 | 1 |
| RookerBrent Rooker DH | 4 | 0 | 1 | 0 | 0 | 0 |
| ButlerLawrence Butler CF-RF | 4 | 0 | 0 | 0 | 0 | 2 |
| GelofZack Gelof 3B | 3 | 1 | 1 | 0 | 1 | 0 |
| McNeilJeff McNeil 2B | 4 | 0 | 1 | 0 | 0 | 0 |
| WilliamsAlika Williams SS | 4 | 1 | 1 | 1 | 0 | 2 |
| Totals | 38 | 5 | 10 | 5 | 2 | 6 |
2B: Langeliers, Gelof. HR: Thomas.
| Chicago Cubs | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| HoernerNico Hoerner 2B | 5 | 1 | 1 | 0 | 0 | 0 |
| Crow-ArmstrongPete Crow-Armstrong CF | 5 | 1 | 1 | 2 | 0 | 2 |
| BregmanAlex Bregman DH | 4 | 0 | 1 | 0 | 1 | 0 |
| SuzukiSeiya Suzuki RF | 4 | 1 | 1 | 1 | 0 | 1 |
| HappIan Happ LF | 4 | 1 | 2 | 0 | 0 | 0 |
| SwansonDansby Swanson SS | 4 | 0 | 1 | 0 | 0 | 2 |
| BuschMichael Busch 1B | 4 | 0 | 1 | 1 | 0 | 3 |
| RamírezPedro Ramírez 3B | 4 | 0 | 0 | 0 | 0 | 0 |
| AmayaMiguel Amaya C | 3 | 0 | 1 | 0 | 1 | 1 |
| AlcántaraKevin Alcántara PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 9 | 4 | 2 | 9 |
2B: Hoerner, Happ 2, Swanson. 3B: Busch. HR: Crow-Armstrong, Suzuki.
| Athletics | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SpringsJeffrey Springs | 3.2 | 7 | 4 | 4 | 1 | 3 | 2 |
| KuhnelJoel Kuhnel | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SuarezJosé Suarez | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| LeiterMark Leiter Jr. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MedinaLuis Medina | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| HarrisHogan HarrisW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SternerJustin SternerS | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chicago Cubs | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ReaColin Rea | 5.1 | 4 | 2 | 2 | 2 | 3 | 0 |
| MilnerHoby Milner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| WebbJacob Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| ThielbarCaleb Thielbar | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 |
| MatonPhil Maton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PalenciaDaniel Palencia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RobertsEthan RobertsL | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| RolisonRyan Rolison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Roberts got two outs in the tenth and lost a game Chicago had led since the third — Nick Kurtz lined a single to left, scoring Alika Williams from second. Colby Thomas had tied it two innings earlier with his second home run of the season, a solo shot to left-center. Pete Crow-Armstrong's two-run homer in the third, his eighth on an 0-1 slider, had given the Cubs a lead that held until the eighth. Roberts's line: 0.2 innings, one hit, one run, zero earned, on eight pitches.
Athletics at Chicago Cubs
Athletics
Chicago Cubs
The hit chart
Where every ball landed18 of 19 hits located — 1 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: John Libka · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Colby ThomasHome runCards →
- Pete Crow-ArmstrongHome runCards →
- Seiya SuzukiHome runCards →
- Nick Kurtz1 RBICards →
- Tyler Soderstrom1 RBICards →
- Alika Williams1 RBICards →
- Michael Busch1 RBICards →
- Hogan HarrisWinCards →
- Carlos CortesRun scoredCards →
- Shea LangeliersRun scoredCards →
- Zack GelofRun scoredCards →
- Nico HoernerRun scoredCards →
- Ian HappRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.