The Scorecard ·
Baltimore Orioles at Toronto Blue Jays
Baltimore erased a two-run deficit with five in the sixth and turned it into a ten-run win.
Final · Baltimore Orioles 13, Toronto Blue Jays 3 · W Brandon Young · L Trey Yesavage · Plate Nic Lentz (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 4 | 13 | 13 | 1 |
| TOR | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| WardTaylor Ward LF | 5 | 1 | 1 | 0 | 0 | 3 |
| HendersonGunnar Henderson SS | 4 | 2 | 1 | 0 | 1 | 2 |
| AlexanderBlaze Alexander SS | 0 | 0 | 0 | 0 | 0 | 0 |
| RutschmanAdley Rutschman C | 4 | 4 | 4 | 5 | 1 | 0 |
| AlonsoPete Alonso 1B | 4 | 1 | 1 | 0 | 1 | 1 |
| BasalloSamuel Basallo DH | 2 | 0 | 0 | 0 | 0 | 0 |
| JacksonJeremiah Jackson PH-DH | 3 | 2 | 2 | 2 | 0 | 0 |
| MayoCoby Mayo 3B | 5 | 2 | 1 | 2 | 0 | 1 |
| CowserColton Cowser RF | 5 | 0 | 2 | 1 | 0 | 0 |
| TaverasLeody Taveras CF | 4 | 0 | 0 | 1 | 1 | 0 |
| HollidayJackson Holliday 2B | 5 | 1 | 1 | 0 | 0 | 2 |
| Totals | 41 | 13 | 13 | 11 | 4 | 9 |
2B: Rutschman 2, Holliday. HR: Rutschman, Mayo.
| Toronto Blue Jays | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SpringerGeorge Springer DH | 3 | 1 | 2 | 0 | 0 | 0 |
| LukesNathan Lukes RF-CF | 4 | 0 | 0 | 0 | 0 | 1 |
| GuerreroVladimir Guerrero Jr. 1B | 3 | 0 | 0 | 1 | 0 | 0 |
| VarshoDaulton Varsho CF | 1 | 0 | 0 | 0 | 0 | 0 |
| PiñangoYohendrick Piñango PH-RF | 3 | 0 | 1 | 0 | 0 | 0 |
| ClementErnie Clement 2B | 4 | 0 | 0 | 0 | 0 | 2 |
| SánchezJesús Sánchez LF | 4 | 0 | 1 | 0 | 0 | 0 |
| OkamotoKazuma Okamoto 3B | 4 | 1 | 2 | 0 | 0 | 1 |
| GiménezAndrés Giménez SS | 3 | 0 | 1 | 0 | 0 | 1 |
| ValenzuelaBrandon Valenzuela C | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 0 | 5 |
2B: Springer. HR: Valenzuela.
| Baltimore Orioles | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| YoungBrandon YoungW | 6.1 | 7 | 3 | 3 | 0 | 4 | 1 |
| WolframGrant Wolfram | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CanoYennier Cano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NunezAnthony Nunez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| YesavageTrey YesavageL | 5.2 | 5 | 6 | 6 | 2 | 5 | 2 |
| MackoAdam Macko | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| SeaboldConnor Seabold | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| RodríguezYariel Rodríguez | 0.2 | 4 | 4 | 2 | 1 | 1 | 0 |
| HeinemanTyler Heineman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto led 3-1 after Valenzuela's two-run homer in the fifth, and then the sixth arrived — Rutschman doubled in two, Jackson singled in one, and Mayo hit a two-run shot, and the lead Toronto had just taken was gone. What came after was worse for Toronto: Seabold allowed four hits and three runs in one inning, and Rodríguez faced seven hitters to get two outs, giving up four more hits. Jackson Holliday's first double of the season came somewhere in the middle of it, a small milestone inside a rout. Brandon Young went 6.1 innings without issuing a walk, and in a game that got out of hand fast, that is the line that kept it from getting interesting.
Baltimore Orioles at Toronto Blue Jays
Baltimore Orioles
Toronto Blue Jays
The hit chart
Where every ball landedAll 21 hits located, and 60 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Nic Lentz · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Adley RutschmanHome runCards →
- Coby MayoHome runCards →
- Brandon ValenzuelaHome run · RookieCards →
- Jeremiah Jackson1 RBICards →
- Colton Cowser1 RBICards →
- Leody Taveras1 RBICards →
- Vladimir Guerrero Jr.1 RBICards →
- Brandon YoungWinCards →
- Taylor WardRun scoredCards →
- Gunnar HendersonRun scoredCards →
- Pete AlonsoRun scoredCards →
- Jackson HollidayRun scoredCards →
- George SpringerRun scoredCards →
- Kazuma OkamotoRun scored · RookieCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.