The Scorecard ·
Pittsburgh Pirates at Cleveland Guardians (Game 2)
Khristian Curtis threw five scoreless, but Cleveland's 8th-inning rally and Travis Bazzana's walk-off homer won it.
Final · Cleveland Guardians 5, Pittsburgh Pirates 3 · W Cade Smith · L Dennis Santana · Plate Jim Wolf (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 11 | 1 |
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| MangumJake Mangum CF | 5 | 0 | 1 | 0 | 0 | 1 |
| GonzalesNick Gonzales 3B | 4 | 1 | 1 | 0 | 0 | 1 |
| ReynoldsBryan Reynolds LF | 3 | 0 | 1 | 0 | 1 | 1 |
| ValdezEsmerlyn Valdez RF | 4 | 0 | 1 | 1 | 0 | 2 |
| O'HearnRyan O'Hearn 1B | 3 | 1 | 0 | 0 | 1 | 0 |
| OzunaMarcell Ozuna DH | 4 | 0 | 1 | 0 | 0 | 1 |
| LoweBrandon Lowe 2B | 2 | 1 | 0 | 1 | 1 | 1 |
| FloresRafael Flores Jr. C | 2 | 0 | 0 | 0 | 2 | 1 |
| TrioloJared Triolo SS | 3 | 0 | 1 | 0 | 0 | 1 |
| GonzalezJacob Gonzalez PH-SS | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 3 | 6 | 2 | 5 | 10 |
2B: Gonzales, Reynolds, Valdez.
| Cleveland Guardians | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BazzanaTravis Bazzana 2B | 3 | 1 | 2 | 2 | 2 | 1 |
| RocchioBrayan Rocchio SS | 4 | 1 | 1 | 0 | 0 | 0 |
| DeLauterChase DeLauter DH | 4 | 1 | 1 | 1 | 0 | 0 |
| HoskinsRhys Hoskins 1B | 2 | 0 | 0 | 0 | 0 | 2 |
| WatsonKahlil Watson PH-RF | 2 | 0 | 1 | 1 | 0 | 0 |
| SchneemannDaniel Schneemann 3B-CF | 3 | 0 | 1 | 0 | 1 | 2 |
| FryDavid Fry RF | 1 | 0 | 0 | 0 | 1 | 1 |
| ManzardoKyle Manzardo PH-1B | 2 | 0 | 0 | 0 | 0 | 2 |
| HalpinPetey Halpin CF | 3 | 0 | 1 | 0 | 0 | 0 |
| AriasGabriel Arias PH-3B | 1 | 0 | 0 | 0 | 0 | 1 |
| HedgesAustin Hedges C | 2 | 0 | 0 | 0 | 0 | 0 |
| BaileyPatrick Bailey PH-C | 2 | 0 | 1 | 0 | 0 | 1 |
| KwanSteven Kwan LF | 4 | 2 | 3 | 0 | 0 | 0 |
| Totals | 33 | 5 | 11 | 4 | 4 | 10 |
2B: Halpin, Kwan. HR: Bazzana.
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MontgomeryMason Montgomery | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| CurtisKhristian Curtis | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| RamírezYohan Ramírez | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| EisertBrandon Eisert | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 |
| SotoGregory Soto | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| SantanaDennis SantanaL | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 |
| Cleveland Guardians | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AllenLogan Allen | 3.1 | 6 | 3 | 2 | 3 | 3 | 0 |
| ArmstrongShawn Armstrong | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SabrowskiErik Sabrowski | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AlemanFranco Aleman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HoldermanColin Holderman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| DionWill Dion | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SmithCade SmithW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Khristian Curtis threw five innings of two-hit, zero-run baseball, and the Pirates lost anyway. Brandon Eisert came in for the 8th and gave up three earned on three hits, and Dennis Santana followed by allowing two more runs — the inning that turned it. Travis Bazzana's two-run home run to center in the 9th, scoring Steven Kwan, was the final blow. Curtis struck out four, walked two, and left with a lead the bullpen could not hold, and Petey Halpin got his second double of the season in a game that got away.
Pittsburgh Pirates at Cleveland Guardians (Game 2)
Pittsburgh Pirates
Cleveland Guardians
The hit chart
Where every ball landed16 of 17 hits located — 1 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Jim Wolf · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Travis BazzanaHome run · RookieCards →
- Esmerlyn Valdez1 RBI · RookieCards →
- Brandon Lowe1 RBICards →
- Chase DeLauter1 RBICards →
- Kahlil Watson1 RBI · RookieCards →
- Cade SmithWinCards →
- Nick GonzalesRun scoredCards →
- Ryan O'HearnRun scoredCards →
- Brayan RocchioRun scoredCards →
- Steven KwanRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.