The Scorecard ·
Baltimore Orioles at Minnesota Twins
Dean Kremer held Baltimore to one hit over seven innings and Josh Bell's seventh-inning homer broke it open.
Final · Minnesota Twins 9, Baltimore Orioles 5 · W Dean Kremer · L Trevor Rogers · Plate Adam Hamari (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 1 |
| MIN | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | x | 9 | 14 | 0 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| HendersonGunnar Henderson SS | 3 | 1 | 0 | 0 | 1 | 0 |
| AlonsoPete Alonso 1B | 4 | 1 | 1 | 0 | 0 | 0 |
| HollidayJackson Holliday 2B | 4 | 1 | 2 | 0 | 0 | 0 |
| O'NeillTyler O'Neill DH | 4 | 0 | 0 | 0 | 0 | 2 |
| BeaversDylan Beavers LF | 3 | 0 | 0 | 0 | 0 | 3 |
| FranklinChristian Franklin PH | 0 | 0 | 0 | 0 | 0 | 0 |
| TaverasLeody Taveras RF | 3 | 1 | 1 | 0 | 0 | 0 |
| JacksonJeremiah Jackson PH | 1 | 0 | 0 | 0 | 0 | 1 |
| MayoCoby Mayo 3B | 4 | 1 | 2 | 3 | 0 | 0 |
| CowserColton Cowser CF | 4 | 0 | 1 | 0 | 0 | 1 |
| NarváezCarlos Narváez C | 2 | 0 | 0 | 0 | 0 | 2 |
| Encarnacion-StrandChristian Encarnacion-Strand PH | 1 | 0 | 0 | 1 | 0 | 0 |
| PozoYohel Pozo C | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 4 | 1 | 9 |
2B: Mayo. 3B: Taveras. CS: Holliday.
| Minnesota Twins | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| MartinAustin Martin LF | 5 | 3 | 4 | 1 | 0 | 0 |
| JeffersRyan Jeffers C | 4 | 2 | 2 | 3 | 1 | 0 |
| LewisRoyce Lewis 2B | 4 | 1 | 2 | 1 | 1 | 2 |
| BellJosh Bell DH | 5 | 1 | 2 | 3 | 0 | 0 |
| JacksonAlex Jackson PR-DH | 0 | 0 | 0 | 0 | 0 | 0 |
| KeaschallLuke Keaschall RF | 3 | 1 | 1 | 0 | 1 | 1 |
| LeeBrooks Lee 3B | 4 | 0 | 2 | 0 | 1 | 0 |
| CulpepperKaelen Culpepper SS | 4 | 0 | 0 | 1 | 0 | 4 |
| CaratiniVictor Caratini 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| KreidlerRyan Kreidler CF | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 9 | 14 | 9 | 4 | 9 |
2B: Martin, Jeffers, Lee. HR: Martin, Bell. SB: Martin.
| Baltimore Orioles | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RogersTrevor RogersL | 4.0 | 4 | 2 | 2 | 2 | 4 | 1 |
| SandersCam Sanders | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| GarciaRico Garcia | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| WolframGrant Wolfram | 1.2 | 6 | 3 | 3 | 0 | 3 | 1 |
| WalkerJosh Walker | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Minnesota Twins | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KremerDean KremerW | 7.0 | 1 | 1 | 1 | 1 | 7 | 0 |
| AdamsTravis Adams | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| RogersTaylor Rogers | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
Rico Garcia faced four hitters in the seventh and recorded none of them — three hits and a walk, four runs on thirteen pitches. Dean Kremer had given Minnesota seven innings of one-hit baseball, seven strikeouts on 89 pitches, and left with a lead. Travis Adams and Taylor Rogers each gave up two runs in the final two innings, and it didn't matter. Josh Bell's three-run homer in the seventh, 106.4 mph off the bat, landed 407 feet from home.
Baltimore Orioles at Minnesota Twins
Baltimore Orioles
Minnesota Twins
The hit chart
Where every ball landedAll 21 hits located, and 52 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Adam Hamari · Blue Notes for this game → · his road to the plate →Crew: 1B Todd Tichenor · 2B Tyler Jones · 3B Bruce Dreckman
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Austin MartinHome runCards →
- Josh BellHome runCards →
- Coby Mayo1 RBICards →
- Christian Encarnacion-Strand1 RBICards →
- Ryan Jeffers2 RBICards →
- Royce Lewis1 RBICards →
- Kaelen Culpepper1 RBI · RookieCards →
- Dean KremerWinCards →
- Gunnar HendersonRun scoredCards →
- Pete AlonsoRun scoredCards →
- Jackson HollidayRun scoredCards →
- Leody TaverasRun scoredCards →
- Luke KeaschallRun scoredCards →
- Ryan KreidlerRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.