The Scorecard · · AL Division Series · Game 3
Cleveland Guardians at Chicago White Sox — AL Division Series, Game 3
Cleveland overcame an early deficit with a four-run third and pulled away in Game 3.
Final · Cleveland Guardians 9, Chicago White Sox 3 · W Foster Griffin · L Bryan Hudson · Plate Todd Tichenor (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 9 | 11 | 0 |
| CWS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
| Cleveland Guardians | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| KwanSteven Kwan CF-LF | 6 | 1 | 1 | 1 | 0 | 1 |
| RamírezJosé Ramírez 3B | 4 | 2 | 2 | 2 | 1 | 0 |
| DeLauterChase DeLauter RF | 4 | 1 | 1 | 1 | 1 | 0 |
| AdellJo Adell DH | 4 | 0 | 2 | 3 | 1 | 1 |
| LoweNathaniel Lowe 1B | 2 | 1 | 0 | 0 | 3 | 0 |
| MartínezAngel Martínez LF | 4 | 0 | 0 | 0 | 0 | 3 |
| HalpinPetey Halpin CF | 0 | 1 | 0 | 0 | 1 | 0 |
| BazzanaTravis Bazzana 2B | 2 | 2 | 0 | 0 | 2 | 0 |
| GenaoAngel Genao 2B | 1 | 0 | 1 | 1 | 0 | 0 |
| BaileyPatrick Bailey C | 4 | 1 | 2 | 0 | 1 | 1 |
| RocchioBrayan Rocchio SS | 4 | 0 | 2 | 1 | 0 | 0 |
| Totals | 35 | 9 | 11 | 9 | 10 | 6 |
2B: Ramírez, Genao. 3B: Ramírez, Adell. SB: Rocchio, Ramírez.
| Chicago White Sox | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| AntonacciSam Antonacci DH | 2 | 1 | 1 | 1 | 1 | 1 |
| VargasMiguel Vargas 3B | 4 | 0 | 1 | 0 | 1 | 2 |
| MurakamiMunetaka Murakami 1B | 4 | 0 | 0 | 0 | 0 | 3 |
| TeelKyle Teel C | 4 | 0 | 1 | 1 | 0 | 2 |
| MeidrothChase Meidroth 2B | 4 | 1 | 1 | 0 | 0 | 2 |
| PetersTristan Peters CF | 4 | 0 | 1 | 1 | 0 | 3 |
| B. MontgomeryBraden Montgomery RF | 3 | 1 | 0 | 0 | 1 | 2 |
| GrichukRandal Grichuk LF | 4 | 0 | 1 | 0 | 0 | 1 |
| C. MontgomeryColson Montgomery SS | 3 | 0 | 0 | 0 | 0 | 3 |
| Totals | 32 | 3 | 6 | 3 | 3 | 19 |
2B: Teel, Meidroth, Peters.
| Cleveland Guardians | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EspinoDaniel Espino | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| GriffinFoster GriffinW | 2.2 | 2 | 1 | 1 | 0 | 7 | 0 |
| ArmstrongShawn Armstrong | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CantilloJoey Cantillo | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| GaddisHunter Gaddis | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HerrinTim Herrin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SmithCade Smith | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Chicago White Sox | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NewcombSean Newcomb | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| HudsonBryan HudsonL | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| SmithHagen Smith | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| SchultzNoah Schultz | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| DavisTyler Davis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| SandlinDavid Sandlin | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| MartinDavis Martin | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
Jo Adell was down 1-2 when he got a 95.3 mph fastball and lined it past the right fielder for a three-run triple, turning a 1-0 deficit into a 4-1 lead. Cade Smith threw two innings out of the bullpen — nineteen pitches, five strikeouts — and Foster Griffin struck out seven in 2.2 innings before him. José Ramírez tripled in the eighth to drive in two more. Five of the seven pitchers Chicago used gave up runs.
Cleveland Guardians at Chicago White Sox — AL Division Series, Game 3
Cleveland Guardians
Chicago White Sox
The hit chart
Where every ball landedAll 18 hits located, and 43 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Todd Tichenor · Blue Notes for this game → · his road to the plate →Crew: 1B Jansen Visconti · 2B Vic Carapazza · 3B Tom Hanahan · LF Cory Blaser · RF Gabe Morales
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Steven Kwan1 RBICards →
- José Ramírez2 RBICards →
- Chase DeLauter1 RBICards →
- Jo Adell3 RBICards →
- Angel Genao1 RBI · RookieCards →
- Brayan Rocchio1 RBICards →
- Sam Antonacci1 RBI · RookieCards →
- Kyle Teel1 RBICards →
- Tristan Peters1 RBICards →
- Foster GriffinWinCards →
- Nathaniel LoweRun scoredCards →
- Petey HalpinRun scoredCards →
- Travis BazzanaRun scored · RookieCards →
- Patrick BaileyRun scoredCards →
- Chase MeidrothRun scoredCards →
- Braden MontgomeryRun scored · RookieCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.