The Scorecard ·
Los Angeles Dodgers at San Francisco Giants
Tyler Glasnow allowed one hit in eight innings and struck out nine, and the Dodgers scored three times on singles.
Final · Los Angeles Dodgers 3, San Francisco Giants 0 · W Tyler Glasnow · L Logan Webb · S Tanner Scott · Plate Rob Drake (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| OhtaniShohei Ohtani DH | 5 | 0 | 0 | 0 | 0 | 2 |
| FreemanFreddie Freeman 1B | 4 | 0 | 1 | 0 | 0 | 0 |
| HernándezTeoscar Hernández LF | 4 | 0 | 0 | 0 | 0 | 2 |
| TuckerKyle Tucker RF | 4 | 1 | 2 | 0 | 0 | 1 |
| MuncyMax Muncy 3B | 3 | 2 | 1 | 0 | 1 | 0 |
| PagesAndy Pages CF | 4 | 0 | 0 | 0 | 0 | 0 |
| RushingDalton Rushing C | 2 | 0 | 1 | 1 | 1 | 0 |
| KimHyeseong Kim SS | 4 | 0 | 2 | 1 | 0 | 1 |
| FreelandAlex Freeland 2B | 3 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 3 | 8 | 2 | 3 | 7 |
2B: Tucker, Muncy.
| San Francisco Giants | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| AdamesWilly Adames SS | 4 | 0 | 0 | 0 | 0 | 2 |
| ArraezLuis Arraez 2B | 2 | 0 | 1 | 0 | 1 | 0 |
| ChapmanMatt Chapman 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| DeversRafael Devers 1B | 3 | 0 | 0 | 0 | 0 | 3 |
| RamosHeliot Ramos LF | 3 | 0 | 0 | 0 | 0 | 2 |
| Hoo LeeJung Hoo Lee RF | 3 | 0 | 0 | 0 | 0 | 0 |
| BrennanWill Brennan DH | 3 | 0 | 0 | 0 | 0 | 1 |
| GilbertDrew Gilbert CF | 2 | 0 | 0 | 0 | 0 | 0 |
| EncarnacionJerar Encarnacion PH | 1 | 0 | 0 | 0 | 0 | 0 |
| BaileyPatrick Bailey C | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 1 | 0 | 1 | 9 |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GlasnowTyler GlasnowW | 8.0 | 1 | 0 | 0 | 1 | 9 | 0 |
| ScottTanner ScottS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco Giants | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WebbLogan WebbL | 7.0 | 7 | 3 | 3 | 2 | 5 | 0 |
| TidwellBlade Tidwell | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
Tyler Glasnow pitched eight innings, allowed one hit, walked one, and struck out nine on 105 pitches. The Giants had two baserunners all night. Logan Webb matched him for seven, threw 98 pitches, and lost — because Dalton Rushing singled in the second to score Max Muncy and Hyeseong Kim singled in the fourth to score him again. Muncy's 107.7 mph double in the second, 391 feet, was the hardest contact of the game and the play that started the only rally the Dodgers needed. Tanner Scott threw thirteen pitches, eleven for strikes, to close it. The Dodgers committed one error, and it cost them nothing.
Los Angeles Dodgers at San Francisco Giants
Los Angeles Dodgers
San Francisco Giants
The hit chart
Where every ball landedAll 10 hits located, and 44 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Rob Drake · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Dalton Rushing1 RBICards →
- Hyeseong Kim1 RBICards →
- Tyler GlasnowWinCards →
- Kyle TuckerRun scoredCards →
- Max MuncyRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.