The Scorecard ·
Philadelphia Phillies at Chicago Cubs
Eighteen Cubs hits, seventeen left on base, and the Phillies kept tying the game until they ran out of innings.
Final · Chicago Cubs 8, Philadelphia Phillies 7 · W Javier Assad · L Tanner Banks · Plate Hunter Wendelstedt (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 7 | 8 | 0 |
| CHC | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 18 | 1 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| TurnerTrea Turner SS | 4 | 0 | 0 | 0 | 1 | 1 |
| SchwarberKyle Schwarber DH | 4 | 0 | 0 | 0 | 1 | 2 |
| HarperBryce Harper 1B | 4 | 1 | 1 | 0 | 1 | 0 |
| ReyesFelix Reyes LF | 4 | 0 | 0 | 0 | 0 | 0 |
| MooreDylan Moore PR-LF | 1 | 1 | 0 | 0 | 0 | 0 |
| MarchánRafael Marchán C | 0 | 0 | 0 | 0 | 0 | 0 |
| MarshBrandon Marsh RF-LF | 4 | 2 | 3 | 3 | 1 | 1 |
| StottBryson Stott 2B | 3 | 1 | 1 | 0 | 0 | 1 |
| SosaEdmundo Sosa PH-2B | 2 | 0 | 1 | 1 | 0 | 0 |
| BohmAlec Bohm 3B | 4 | 1 | 1 | 0 | 1 | 1 |
| CrawfordJustin Crawford CF | 5 | 0 | 0 | 0 | 0 | 1 |
| StubbsGarrett Stubbs C | 2 | 0 | 0 | 1 | 0 | 0 |
| GarcíaAdolis García PH-RF | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 38 | 7 | 8 | 6 | 5 | 7 |
2B: Bohm. HR: Marsh 2, García. SB: Moore, Sosa.
| Chicago Cubs | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| HoernerNico Hoerner 2B | 5 | 0 | 0 | 0 | 1 | 0 |
| BregmanAlex Bregman 3B | 5 | 0 | 1 | 0 | 1 | 1 |
| HappIan Happ LF | 6 | 3 | 2 | 1 | 0 | 1 |
| SuzukiSeiya Suzuki RF | 4 | 2 | 3 | 1 | 2 | 0 |
| KellyCarson Kelly C | 5 | 2 | 3 | 0 | 0 | 0 |
| BuschMichael Busch 1B | 6 | 1 | 2 | 4 | 0 | 2 |
| SwansonDansby Swanson SS | 5 | 0 | 2 | 2 | 0 | 0 |
| ShawMatt Shaw CF | 2 | 0 | 2 | 0 | 1 | 0 |
| Crow-ArmstrongPete Crow-Armstrong PH-CF | 2 | 0 | 0 | 0 | 0 | 2 |
| AmayaMiguel Amaya DH | 3 | 0 | 1 | 0 | 0 | 1 |
| BallesterosMoisés Ballesteros PH-DH | 2 | 0 | 2 | 0 | 0 | 0 |
| KingeryScott Kingery PR-DH | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 8 | 18 | 8 | 5 | 7 |
2B: Kelly, Ballesteros 2. HR: Happ, Suzuki, Busch. SB: Shaw.
| Philadelphia Phillies | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SánchezCristopher Sánchez | 5.1 | 12 | 6 | 6 | 2 | 4 | 2 |
| ShugartChase Shugart | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| KerkeringOrion Kerkering | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| KellerBrad Keller | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| AlvaradoJosé Alvarado | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| BanksTanner BanksL | 0.1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Chicago Cubs | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CabreraEdward Cabrera | 7.0 | 6 | 5 | 3 | 0 | 5 | 2 |
| MilnerHoby Milner | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 |
| WebbJacob Webb | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| ThielbarCaleb Thielbar | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| MartinRiley Martin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| AssadJavier AssadW | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Busch's three-run homer in the third, on a 94.9 mph sinker, gave Chicago a lead it carried into extra innings and never stretched beyond two. Eighteen hits and seventeen men stranded: the Cubs hit all night and could not produce the inning that ended it. Brandon Marsh homered twice for Philadelphia and drove in three, and each Phillies rally tied the score — in the second, the fourth, and the eighth. Ian Happ's 110.7 mph home run was struck harder than anything else in the game. Edward Cabrera threw seven innings on 83 pitches, gave up five runs but only three earned, and the game was still unresolved when he departed.
Philadelphia Phillies at Chicago Cubs
Philadelphia Phillies
Chicago Cubs
The hit chart
Where every ball landedAll 27 hits located, and 71 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Hunter Wendelstedt · Blue Notes for this game → · his road to the plate →Crew: 1B Edwin Moscoso · 2B Vic Carapazza · 3B John Bacon
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Brandon MarshHome runCards →
- Adolis GarcíaHome runCards →
- Ian HappHome runCards →
- Seiya SuzukiHome runCards →
- Michael BuschHome runCards →
- Edmundo Sosa1 RBICards →
- Garrett Stubbs1 RBICards →
- Dansby Swanson1 RBICards →
- Javier AssadWinCards →
- Bryce HarperRun scoredCards →
- Felix ReyesRun scored · RookieCards →
- Bryson StottRun scoredCards →
- Alec BohmRun scoredCards →
- Carson KellyRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.