The Scorecard ·
Baltimore Orioles at Boston Red Sox
Boston scored five in the fifth and Payton Tolle kept Baltimore off the board for six.
Final · Boston Red Sox 8, Baltimore Orioles 1 · W Payton Tolle · L Chris Bassitt · S Ryan Watson · Plate Ryan Blakney (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
| BOS | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | x | 8 | 15 | 0 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| WardTaylor Ward LF | 4 | 1 | 3 | 0 | 1 | 0 |
| HendersonGunnar Henderson SS | 5 | 0 | 1 | 0 | 0 | 1 |
| RutschmanAdley Rutschman C | 5 | 0 | 2 | 1 | 0 | 0 |
| AlonsoPete Alonso 1B | 4 | 0 | 1 | 0 | 0 | 1 |
| MayoCoby Mayo 3B | 4 | 0 | 1 | 0 | 0 | 2 |
| BasalloSamuel Basallo DH | 3 | 0 | 0 | 0 | 1 | 0 |
| O'NeillTyler O'Neill RF | 3 | 0 | 0 | 0 | 1 | 1 |
| HollidayJackson Holliday 2B | 4 | 0 | 1 | 0 | 0 | 1 |
| AlexanderBlaze Alexander CF | 2 | 0 | 0 | 0 | 0 | 1 |
| CowserColton Cowser PH-CF | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 1 | 9 | 1 | 4 | 7 |
2B: Henderson. 3B: Rutschman.
| Boston Red Sox | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| DuranJarren Duran LF | 5 | 1 | 1 | 0 | 0 | 2 |
| RafaelaCeddanne Rafaela CF | 5 | 0 | 3 | 1 | 0 | 0 |
| AbreuWilyer Abreu RF | 5 | 1 | 2 | 3 | 0 | 1 |
| ContrerasWillson Contreras 1B | 4 | 1 | 3 | 0 | 1 | 0 |
| YoshidaMasataka Yoshida DH | 3 | 1 | 1 | 0 | 1 | 1 |
| GasperMickey Gasper C | 4 | 1 | 1 | 2 | 1 | 2 |
| Kiner-FalefaIsiah Kiner-Falefa 2B | 4 | 1 | 1 | 1 | 0 | 1 |
| MayerMarcelo Mayer SS | 4 | 0 | 1 | 0 | 0 | 0 |
| DurbinCaleb Durbin 3B | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 38 | 8 | 15 | 8 | 3 | 7 |
2B: Rafaela, Contreras 2, Kiner-Falefa, Durbin. 3B: Gasper. HR: Abreu.
| Baltimore Orioles | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BassittChris BassittL | 3.0 | 6 | 3 | 3 | 2 | 1 | 1 |
| SuárezAlbert Suárez | 2.0 | 7 | 5 | 5 | 1 | 2 | 0 |
| NunezAnthony Nunez | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| WolframGrant Wolfram | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boston Red Sox | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TollePayton TolleW | 6.0 | 7 | 0 | 0 | 2 | 5 | 0 |
| WatsonRyan WatsonS | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 |
Mickey Gasper's first triple of the season drove in two on a 94.4 mph fastball, and Isiah Kiner-Falefa and Caleb Durbin followed with RBI doubles in the same inning. Tolle gave up seven hits over six shutout innings, striking out five, and Ryan Watson handled the last three — two hits, one run, 53 pitches. Wilyer Abreu drove in three for Boston: a first-inning single and a two-run homer in the third, his seventh, on a 91.1 mph fastball at 3-2. Baltimore had nine hits and left eleven on base.
Baltimore Orioles at Boston Red Sox
Baltimore Orioles
Boston Red Sox
The hit chart
Where every ball landed23 of 24 hits located — 1 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Ryan Blakney · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Wilyer AbreuHome runCards →
- Adley Rutschman1 RBICards →
- Ceddanne Rafaela1 RBICards →
- Mickey Gasper2 RBICards →
- Isiah Kiner-Falefa1 RBICards →
- Caleb Durbin1 RBICards →
- Payton TolleWinCards →
- Taylor WardRun scoredCards →
- Jarren DuranRun scoredCards →
- Willson ContrerasRun scoredCards →
- Masataka YoshidaRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.