The Scorecard ·
New York Yankees at Cleveland Guardians
Four lead changes and ten innings ended on Cody Bellinger's two-run single.
Final · New York Yankees 7, Cleveland Guardians 5 · W David Bednar · L Shawn Armstrong · Plate Nate Tomlinson (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 9 | 1 |
| CLE | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| New York Yankees | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| GrishamTrent Grisham CF | 4 | 2 | 2 | 0 | 1 | 1 |
| RiceBen Rice 1B | 3 | 2 | 2 | 0 | 2 | 0 |
| GoldschmidtPaul Goldschmidt DH | 4 | 1 | 1 | 3 | 0 | 0 |
| SchuemannMax Schuemann PR-DH | 0 | 0 | 0 | 0 | 1 | 0 |
| BellingerCody Bellinger LF | 5 | 0 | 2 | 2 | 0 | 1 |
| ChisholmJazz Chisholm Jr. 2B | 4 | 0 | 0 | 0 | 1 | 0 |
| JonesSpencer Jones RF | 4 | 0 | 1 | 0 | 0 | 3 |
| CaballeroJosé Caballero SS-3B | 3 | 0 | 0 | 0 | 1 | 1 |
| McMahonRyan McMahon 3B | 2 | 1 | 1 | 1 | 0 | 1 |
| VolpeAnthony Volpe PH-SS | 2 | 0 | 0 | 0 | 0 | 1 |
| EscarraJ.C. Escarra C | 2 | 0 | 0 | 0 | 0 | 0 |
| RosarioAmed Rosario PH | 1 | 0 | 0 | 0 | 0 | 1 |
| SánchezAli Sánchez C | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 35 | 7 | 9 | 6 | 6 | 10 |
HR: Goldschmidt, McMahon. CS: Bellinger, Chisholm.
| Cleveland Guardians | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BazzanaTravis Bazzana 2B | 4 | 0 | 0 | 0 | 1 | 2 |
| RamírezJosé Ramírez 3B | 4 | 1 | 1 | 0 | 0 | 1 |
| DeLauterChase DeLauter DH | 5 | 0 | 1 | 0 | 0 | 2 |
| ManzardoKyle Manzardo 1B | 1 | 0 | 1 | 1 | 1 | 0 |
| HoskinsRhys Hoskins PH-1B | 3 | 0 | 0 | 0 | 0 | 2 |
| SchneemannDaniel Schneemann CF | 2 | 0 | 0 | 0 | 0 | 0 |
| FryDavid Fry PH | 0 | 1 | 0 | 0 | 1 | 0 |
| FairchildStuart Fairchild CF | 1 | 0 | 0 | 0 | 1 | 1 |
| MartínezAngel Martínez RF | 4 | 1 | 1 | 2 | 1 | 2 |
| KwanSteven Kwan LF | 4 | 1 | 0 | 0 | 1 | 0 |
| BaileyPatrick Bailey C | 5 | 1 | 2 | 0 | 0 | 2 |
| RocchioBrayan Rocchio SS | 4 | 0 | 2 | 1 | 0 | 0 |
| Totals | 37 | 5 | 8 | 4 | 6 | 12 |
2B: Bailey. HR: Martínez.
| New York Yankees | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WarrenWill Warren | 4.1 | 4 | 3 | 3 | 2 | 5 | 0 |
| HeadrickBrent Headrick | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 |
| BlackburnPaul Blackburn | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 |
| YarbroughRyan Yarbrough | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BirdJake Bird | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| DovalCamilo Doval | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| HillTim Hill | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BednarDavid BednarW | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Cleveland Guardians | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WilliamsGavin Williams | 5.0 | 4 | 4 | 3 | 3 | 5 | 2 |
| HoldermanColin Holderman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| HerrinTim Herrin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GaddisHunter Gaddis | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| SmithCade Smith | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| ArmstrongShawn ArmstrongL | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 |
Paul Goldschmidt opened the scoring with a two-run homer in the first — 104.9 mph off the bat, 388 feet — and the Guardians spent the rest of regulation answering. They scored three in the third to take the lead. Ryan McMahon's reviewed homer tied it in the fifth. Angel Martínez put Cleveland ahead with a two-run shot in the sixth, 414 feet at 105.1 mph off the bat. Goldschmidt forced extras with an eighth-inning groundout. In the tenth, Cody Bellinger lined a single to left that scored Ali Sánchez and Ben Rice for the final margin. David Bednar threw 1.2 hitless innings with three strikeouts to get the win.
New York Yankees at Cleveland Guardians
New York Yankees
Cleveland Guardians
The hit chart
Where every ball landed16 of 17 hits located — 1 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Nate Tomlinson · Blue Notes for this game → · his road to the plate →Crew: 1B Jacob Metz · 2B Mark Wegner · 3B Bruce Dreckman
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Paul GoldschmidtHome runCards →
- Ryan McMahonHome runCards →
- Angel MartínezHome runCards →
- Cody Bellinger2 RBICards →
- Kyle Manzardo1 RBICards →
- Brayan Rocchio1 RBICards →
- David BednarWinCards →
- Trent GrishamRun scoredCards →
- Ben RiceRun scoredCards →
- Ali SánchezRun scoredCards →
- José RamírezRun scoredCards →
- David FryRun scoredCards →
- Steven KwanRun scoredCards →
- Patrick BaileyRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.