The Scorecard ·
Toronto Blue Jays at San Francisco Giants
Dylan Cease struck out 11 in eight one-hit innings, and Kazuma Okamoto's first-inning grand slam made it a rout early.
Final · Toronto Blue Jays 10, San Francisco Giants 0 · W Dylan Cease · L Logan Webb · Plate Stu Scheurwater (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 11 | 0 |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Toronto Blue Jays | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| ClementErnie Clement 2B | 5 | 1 | 1 | 0 | 0 | 0 |
| LukesNathan Lukes RF | 4 | 2 | 2 | 0 | 1 | 0 |
| GuerreroVladimir Guerrero Jr. 1B | 5 | 1 | 1 | 2 | 0 | 0 |
| SpringerGeorge Springer DH | 4 | 2 | 1 | 1 | 1 | 1 |
| VarshoDaulton Varsho CF | 4 | 2 | 2 | 1 | 1 | 0 |
| OkamotoKazuma Okamoto 3B | 5 | 2 | 2 | 4 | 0 | 1 |
| KirkAlejandro Kirk C | 4 | 0 | 1 | 0 | 1 | 0 |
| ClaseJonatan Clase LF | 3 | 0 | 0 | 0 | 0 | 1 |
| StrawMyles Straw LF | 2 | 0 | 0 | 0 | 0 | 0 |
| GiménezAndrés Giménez SS | 4 | 0 | 1 | 1 | 0 | 0 |
| Totals | 40 | 10 | 11 | 9 | 4 | 3 |
HR: Guerrero, Springer, Okamoto.
| San Francisco Giants | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| RamosHeliot Ramos LF | 4 | 0 | 1 | 0 | 0 | 3 |
| ArraezLuis Arraez 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| SchmittCasey Schmitt 3B | 4 | 0 | 0 | 0 | 0 | 0 |
| DeversRafael Devers 1B | 3 | 0 | 0 | 0 | 1 | 0 |
| Hoo LeeJung Hoo Lee RF | 3 | 0 | 0 | 0 | 0 | 0 |
| AdamesWilly Adames SS | 2 | 0 | 0 | 0 | 1 | 1 |
| EldridgeBryce Eldridge DH | 3 | 0 | 0 | 0 | 0 | 2 |
| GilbertDrew Gilbert CF | 2 | 0 | 0 | 0 | 1 | 2 |
| HaaseEric Haase C | 2 | 0 | 0 | 0 | 0 | 2 |
| CavanaughDrew Cavanaugh PH-C | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 0 | 1 | 0 | 3 | 11 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CeaseDylan CeaseW | 8.0 | 1 | 0 | 0 | 3 | 11 | 0 |
| RogersTyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco Giants | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WebbLogan WebbL | 7.0 | 5 | 5 | 5 | 2 | 2 | 1 |
| BivensSpencer Bivens | 1.0 | 3 | 2 | 0 | 1 | 1 | 0 |
| WalkerRyan Walker | 1.0 | 3 | 3 | 3 | 1 | 0 | 2 |
Dylan Cease threw 81 strikes in 118 pitches, struck out 11, and held San Francisco to one hit across eight innings. The hit did not matter because Kazuma Okamoto had already hit a grand slam off a 91.8 mph sinker from Logan Webb in the first — four runs before the Giants came up for the second time. Webb gave his club seven innings, took the loss, and left trailing 5-0. The Giants committed three errors and collected one hit. For a starter who gave seven full innings and walked off trailing by five, that is the kind of night where the line does not lie but it does not help, either.
Toronto Blue Jays at San Francisco Giants
Toronto Blue Jays
San Francisco Giants
The hit chart
Where every ball landedAll 14 hits located, and 54 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Stu Scheurwater · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Vladimir Guerrero Jr.Home runCards →
- George SpringerHome runCards →
- Kazuma OkamotoHome run · RookieCards →
- Daulton Varsho1 RBICards →
- Andrés Giménez1 RBICards →
- Dylan CeaseWinCards →
- Ernie ClementRun scoredCards →
- Nathan LukesRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.