The Scorecard ·
Boston Red Sox at Baltimore Orioles
Sonny Gray kept Baltimore off the board for seven, and the offense did the rest.
Final · Boston Red Sox 5, Baltimore Orioles 0 · W Sonny Gray · L Chris Bassitt · Plate Ramon De Jesus (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 9 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Boston Red Sox | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| AnthonyRoman Anthony DH | 5 | 0 | 0 | 0 | 0 | 3 |
| GasperMickey Gasper 1B | 3 | 1 | 0 | 0 | 2 | 0 |
| AbreuWilyer Abreu RF | 5 | 0 | 1 | 0 | 0 | 1 |
| StoryTrevor Story SS | 5 | 2 | 3 | 0 | 0 | 2 |
| SogardNick Sogard 3B | 4 | 1 | 2 | 0 | 1 | 0 |
| Kiner-FalefaIsiah Kiner-Falefa 2B | 3 | 0 | 1 | 2 | 1 | 0 |
| DuranJarren Duran LF | 3 | 1 | 0 | 0 | 1 | 2 |
| WhiteEli White CF | 4 | 0 | 1 | 2 | 0 | 1 |
| WongConnor Wong C | 4 | 0 | 1 | 1 | 0 | 1 |
| Totals | 36 | 5 | 9 | 5 | 5 | 10 |
2B: Kiner-Falefa.
| Baltimore Orioles | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| HollidayJackson Holliday DH | 4 | 0 | 0 | 0 | 0 | 3 |
| AlexanderBlaze Alexander 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| HendersonGunnar Henderson SS | 2 | 0 | 1 | 0 | 2 | 1 |
| AlonsoPete Alonso 1B | 3 | 0 | 0 | 0 | 1 | 1 |
| BasalloSamuel Basallo C | 4 | 0 | 0 | 0 | 0 | 0 |
| KjerstadHeston Kjerstad RF | 4 | 0 | 1 | 0 | 0 | 1 |
| Encarnacion-StrandChristian Encarnacion-Strand 3B | 4 | 0 | 1 | 0 | 0 | 2 |
| BeaversDylan Beavers LF | 4 | 0 | 1 | 0 | 0 | 1 |
| CowserColton Cowser CF | 1 | 0 | 1 | 0 | 1 | 0 |
| MayoCoby Mayo PH | 0 | 0 | 0 | 0 | 1 | 0 |
| TaverasLeody Taveras CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 5 | 0 | 5 | 10 |
2B: Henderson, Encarnacion-Strand, Cowser. SB: Alexander.
| Boston Red Sox | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GraySonny GrayW | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 |
| MoránJovani Morán | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| WeissertGreg Weissert | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| OldsWyatt Olds | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BassittChris BassittL | 5.2 | 5 | 3 | 3 | 4 | 6 | 0 |
| GarciaRico Garcia | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| SuárezAlbert Suárez | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 |
Nine innings without a run is what Baltimore's line carries, and Sonny Gray threw seven of them — 92 pitches, three hits, seven strikeouts. Eli White's two-run single in the sixth, off a 93.9 mph sinker, broke it open, and Isiah Kiner-Falega's two-run double in the seventh put it out of reach. Chris Bassitt took the loss with four walks in five and two-thirds, and Baltimore left eight on base across nine scoreless innings.
Boston Red Sox at Baltimore Orioles
Boston Red Sox
Baltimore Orioles
The hit chart
Where every ball landedAll 14 hits located, and 46 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Ramon De Jesus · Blue Notes for this game → · his road to the plate →Crew: 1B Dexter Kelley · 2B Paul Clemons · 3B Adrian Johnson
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Isiah Kiner-Falefa2 RBICards →
- Eli White2 RBICards →
- Connor Wong1 RBICards →
- Sonny GrayWinCards →
- Mickey GasperRun scoredCards →
- Trevor StoryRun scoredCards →
- Nick SogardRun scoredCards →
- Jarren DuranRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.