The Scorecard ·
Atlanta Braves at Chicago Cubs
Three two-run home runs accounted for all of Atlanta's scoring.
Final · Atlanta Braves 6, Chicago Cubs 3 · W Martín Pérez · L Jacob Webb · S Raisel Iglesias · Plate Quinn Wolcott (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 9 | 1 |
| CHC | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Atlanta Braves | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BaldwinDrake Baldwin C | 5 | 2 | 2 | 2 | 0 | 1 |
| AcuñaRonald Acuña Jr. DH | 5 | 1 | 1 | 2 | 0 | 1 |
| OlsonMatt Olson 1B | 4 | 0 | 2 | 0 | 0 | 1 |
| HarrisMichael Harris II CF | 4 | 0 | 0 | 0 | 0 | 1 |
| DubónMauricio Dubón SS | 3 | 0 | 1 | 0 | 1 | 0 |
| RileyAustin Riley 3B | 3 | 1 | 0 | 0 | 1 | 3 |
| YastrzemskiMike Yastrzemski LF | 4 | 0 | 0 | 0 | 0 | 0 |
| AlbiesOzzie Albies 2B | 4 | 2 | 2 | 2 | 0 | 0 |
| HicklenBrewer Hicklen RF | 3 | 0 | 1 | 0 | 1 | 2 |
| Totals | 35 | 6 | 9 | 6 | 3 | 9 |
2B: Hicklen. HR: Baldwin, Acuña, Albies. SB: Dubón, Albies.
| Chicago Cubs | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Crow-ArmstrongPete Crow-Armstrong CF | 5 | 0 | 0 | 0 | 0 | 1 |
| SuzukiSeiya Suzuki RF | 4 | 0 | 1 | 0 | 0 | 2 |
| BregmanAlex Bregman 3B | 3 | 0 | 0 | 0 | 1 | 1 |
| TaylorTyrone Taylor LF | 2 | 0 | 0 | 0 | 1 | 0 |
| HappIan Happ PH-LF | 1 | 0 | 0 | 0 | 0 | 0 |
| HoernerNico Hoerner SS | 4 | 0 | 0 | 0 | 0 | 0 |
| BuschMichael Busch 1B | 3 | 2 | 1 | 0 | 1 | 0 |
| ShawMatt Shaw DH | 2 | 1 | 2 | 0 | 1 | 0 |
| ConfortoMichael Conforto PH-DH | 1 | 0 | 0 | 0 | 0 | 0 |
| RamírezPedro Ramírez 2B | 4 | 0 | 1 | 1 | 0 | 0 |
| AmayaMiguel Amaya C | 1 | 0 | 0 | 1 | 0 | 0 |
| KellyCarson Kelly PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 5 | 2 | 4 | 4 |
| Atlanta Braves | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PérezMartín PérezW | 6.0 | 5 | 3 | 2 | 4 | 2 | 0 |
| FuentesDidier Fuentes | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| IglesiasRaisel IglesiasS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Cubs | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GausmanKevin Gausman | 5.2 | 5 | 2 | 2 | 0 | 6 | 1 |
| PalenciaDaniel Palencia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebbJacob WebbL | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 |
| CabreraEdward Cabrera | 2.1 | 2 | 2 | 2 | 2 | 3 | 1 |
Three Atlanta home runs — Acuña in the sixth, Albies in the seventh, Baldwin in the ninth — each worth two runs, and Chicago's early lead came apart one swing at a time. Kevin Gausman struck out six without a walk over 5.2 innings on 94 pitches, 71 strikes, and left with the game tied. Jacob Webb faced four hitters in the seventh, gave up two earned, and the Cubs never led again.
Atlanta Braves at Chicago Cubs
Atlanta Braves
Chicago Cubs
The hit chart
Where every ball landedAll 15 hits located, and 55 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Quinn Wolcott · Blue Notes for this game → · his road to the plate →Crew: 1B Nate Tomlinson · 2B Ramon De Jesus · 3B Paul Clemons
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Drake BaldwinHome runCards →
- Ronald Acuña Jr.Home runCards →
- Ozzie AlbiesHome runCards →
- Pedro Ramírez1 RBI · RookieCards →
- Miguel Amaya1 RBICards →
- Martín PérezWinCards →
- Austin RileyRun scoredCards →
- Michael BuschRun scoredCards →
- Matt ShawRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.