The Scorecard ·
Los Angeles Dodgers at San Francisco Giants
Nine innings of 1-1 baseball ended when Andy Pages hit a three-run homer in the tenth.
Final · Los Angeles Dodgers 5, San Francisco Giants 1 · W Alex Vesia · L Duncan Davitt · Plate Ryan Blakney (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 0 |
| SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| OhtaniShohei Ohtani DH | 3 | 0 | 1 | 0 | 0 | 0 |
| RushingDalton Rushing PH-DH | 2 | 0 | 0 | 0 | 0 | 0 |
| BettsMookie Betts SS | 2 | 0 | 0 | 0 | 0 | 2 |
| RojasMiguel Rojas SS | 2 | 1 | 0 | 0 | 1 | 1 |
| FreemanFreddie Freeman 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| E. HernándezEnrique Hernández 1B | 2 | 0 | 0 | 0 | 0 | 0 |
| TuckerKyle Tucker RF | 5 | 1 | 1 | 0 | 0 | 0 |
| T. HernándezTeoscar Hernández LF | 3 | 0 | 0 | 0 | 0 | 0 |
| CallAlex Call LF | 2 | 1 | 1 | 1 | 0 | 0 |
| MuncyMax Muncy 3B | 3 | 1 | 2 | 0 | 2 | 0 |
| PagesAndy Pages CF | 3 | 1 | 1 | 4 | 1 | 1 |
| FeducciaHunter Feduccia C | 4 | 0 | 0 | 0 | 1 | 1 |
| EdmanTommy Edman 2B | 3 | 0 | 2 | 0 | 1 | 0 |
| Totals | 37 | 5 | 8 | 5 | 6 | 6 |
2B: Call, Muncy, Edman. HR: Pages. SB: Edman.
| San Francisco Giants | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| CoxJonah Cox 2B | 4 | 0 | 0 | 0 | 0 | 2 |
| DavidsonBo Davidson RF | 4 | 0 | 1 | 0 | 0 | 2 |
| BericotoVictor Bericoto DH | 2 | 0 | 1 | 0 | 1 | 1 |
| McCrayGrant McCray PR-DH | 1 | 0 | 0 | 0 | 0 | 1 |
| MayerMarcelo Mayer 3B | 4 | 0 | 1 | 0 | 0 | 1 |
| WhitcombShay Whitcomb 1B | 2 | 1 | 1 | 0 | 0 | 0 |
| HillTurner Hill PH-LF | 2 | 0 | 0 | 0 | 0 | 1 |
| CavanaughDrew Cavanaugh C | 4 | 0 | 0 | 0 | 0 | 3 |
| BanduraScott Bandura LF | 3 | 0 | 1 | 1 | 0 | 1 |
| HarrisBrett Harris 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| KossChristian Koss SS | 4 | 0 | 0 | 0 | 0 | 3 |
| GilbertDrew Gilbert CF | 2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 33 | 1 | 5 | 1 | 2 | 16 |
SB: Gilbert, Whitcomb. CS: Bandura.
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DreyerJack Dreyer | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| WrobleskiJustin Wrobleski | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| SasakiRoki Sasaki | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DíazEdwin Díaz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MillerBobby Miller | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| VesiaAlex VesiaW | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PhillipsEvan Phillips | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| San Francisco Giants | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SeymourCarson Seymour | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KuhnelJoel Kuhnel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| LonswaySeth Lonsway | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| HentgesSam Hentges | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| RoxbyBraxton Roxby | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| SmithDylan Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| FoleyJason Foley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| HarrisTrent Harris | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DovalCamilo Doval | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| DavittDuncan DavittL | 1.0 | 2 | 4 | 3 | 1 | 0 | 1 |
The game was 1-1 through nine, and the Dodgers had left ten on base by the time the tenth started. Alex Call doubled home Miguel Rojas to break the tie, and three batters later Pages hit a three-run homer — his 23rd — on an 83 mph sweeper at 1-0. Bobby Miller had struck out five over two scoreless innings to get Los Angeles there. The Giants had five hits and one error and never got the run that would have ended it.
Los Angeles Dodgers at San Francisco Giants
Los Angeles Dodgers
San Francisco Giants
The hit chart
Where every ball landedAll 14 hits located, and 49 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Ryan Blakney · Blue Notes for this game → · his road to the plate →Crew: 1B Marvin Hudson · 2B Tripp Gibson · 3B Nick Mahrley
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Andy PagesHome runCards →
- Alex Call1 RBICards →
- Scott Bandura1 RBI · RookieCards →
- Alex VesiaWinCards →
- Miguel RojasRun scoredCards →
- Kyle TuckerRun scoredCards →
- Max MuncyRun scoredCards →
- Shay WhitcombRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.