Fever BaseballFor collectors and stat nerdsFuture Value Radar (FVR) · On the record

The Season Card · New York Yankees

Spencer Jones

Every at-bat he was part of this season on one card. Same marks as the game cards, one row per game; tap any box for the pitches.

MLB cards begin 2026-05-08 · rebuilt nightly · as of · His player page →

Showing 289 of 289 plate appearances

MLB289PA64H25BB1HBP104K158 in play · 157 located · EV on the 156 with a reading: avg 94.0, best 114.8 mph
The spray, in this filter · neutral ground, no fences
hitouthome run
157 located, of 158 in play in this filter — the stringer placed what he placed · hits drawn, outs one click away
2026-05-08vs MILFinal: NYY 0, MIL 6
2026-05-09vs MILFinal: NYY 3, MIL 4
2026-05-10vs MILFinal: NYY 3, MIL 4
2026-05-11vs BALFinal: NYY 2, BAL 3
2026-05-13vs BALFinal: NYY 0, BAL 7
2026-05-15vs NYMFinal: NYY 5, NYM 2
2026-05-17vs NYMFinal: NYY 6, NYM 7
2026-05-19vs TORFinal: TOR 4, NYY 5
2026-05-20vs TORFinal: TOR 2, NYY 1
2026-05-21vs TORFinal: TOR 2, NYY 0
2026-06-05vs BOSFinal: BOS 5, NYY 3
2026-06-07vs BOSFinal: BOS 1, NYY 6
2026-06-08vs CLEFinal: NYY 7, CLE 5
2026-06-09vs CLEFinal: NYY 3, CLE 2
2026-06-12vs TORFinal: NYY 5, TOR 8
2026-06-13vs TORFinal: NYY 3, TOR 1
2026-06-14vs TORFinal: NYY 8, TOR 3
2026-06-16vs CWSFinal: CWS 2, NYY 12
2026-06-18vs CWSFinal: CWS 5, NYY 1
2026-06-19vs CINFinal: CIN 0, NYY 5
2026-06-20vs CINFinal: CIN 10, NYY 2
2026-06-21vs CINFinal: CIN 4, NYY 1
2026-06-23vs DETFinal: NYY 4, DET 3
2026-06-26vs BOSFinal: NYY 1, BOS 6
2026-06-28vs BOSFinal: NYY 4, BOS 5
2026-06-29vs DETFinal: DET 7, NYY 3
2026-06-30vs DETFinal: DET 9, NYY 3
2026-07-01vs DETFinal: DET 6, NYY 2
2026-07-22vs PITFinal: PIT 5, NYY 3
2026-07-26vs PHIFinal: NYY 4, PHI 11
2026-07-27vs CWSFinal: NYY 9, CWS 5
2026-07-28vs CWSFinal: NYY 3, CWS 2
2026-07-29vs CWSFinal: NYY 5, CWS 6
2026-07-30vs CWSFinal: NYY 1, CWS 2
2026-07-31vs CHCFinal: NYY 2, CHC 0
2026-08-01vs CHCFinal: NYY 2, CHC 5
2026-08-02vs CHCFinal: NYY 2, CHC 1
2026-08-03vs STLFinal: STL 13, NYY 7
2026-08-04vs STLFinal: STL 0, NYY 2
2026-08-05vs STLFinal: STL 3, NYY 1
2026-08-07vs ATLFinal: ATL 2, NYY 3
2026-08-08vs ATLFinal: ATL 4, NYY 5
2026-08-09vs ATLFinal: ATL 2, NYY 1
2026-08-11vs SEAFinal: SEA 1, NYY 4
2026-08-12vs SEAFinal: SEA 5, NYY 10
2026-08-13vs SEAFinal: SEA 1, NYY 0
2026-08-14vs TORFinal: NYY 1, TOR 3
2026-08-15vs TORFinal: NYY 1, TOR 4
2026-08-16vs TORFinal: NYY 4, TOR 3
2026-08-18vs BALFinal: NYY 3, BAL 1
2026-08-19vs BALFinal: NYY 5, BAL 3
2026-08-20vs BALFinal: NYY 6, BAL 1
2026-08-21vs TORFinal: TOR 1, NYY 3
2026-08-22vs TORFinal: TOR 4, NYY 3
2026-08-23vs TORFinal: TOR 3, NYY 8
2026-08-25vs HOUFinal: HOU 9, NYY 7
2026-08-26vs HOUFinal: HOU 3, NYY 9
2026-08-27vs HOUFinal: HOU 5, NYY 1
2026-08-28vs BOSFinal: BOS 0, NYY 1
2026-08-29vs BOSFinal: BOS 6, NYY 0
2026-08-29vs BOSFinal: BOS 2, NYY 9
2026-08-30vs BOSFinal: BOS 1, NYY 16
2026-08-31vs LAAFinal: NYY 1, LAA 10
2026-09-01vs LAAFinal: NYY 7, LAA 3
2026-09-02vs LAAFinal: NYY 6, LAA 3
2026-09-04vs SDFinal: NYY 2, SD 3
2026-09-06vs SDFinal: NYY 3, SD 4
2026-09-08vs COLFinal: COL 3, NYY 5
2026-09-09vs COLFinal: COL 1, NYY 6
2026-09-10vs COLFinal: COL 3, NYY 10
2026-09-11vs NYMFinal: NYM 4, NYY 6
2026-09-12vs NYMFinal: NYM 12, NYY 2
2026-09-13vs NYMFinal: NYM 0, NYY 2
2026-09-14vs MINFinal: NYY 8, MIN 3
2026-09-15vs MINFinal: NYY 8, MIN 1
2026-09-16vs MINFinal: NYY 4, MIN 5
2026-09-18vs AZFinal: NYY 9, AZ 2
2026-09-20vs AZFinal: NYY 4, AZ 8
2026-09-22vs TBFinal: TB 0, NYY 2
2026-09-22vs TBFinal: TB 6, NYY 1
2026-09-23vs TBFinal: TB 2, NYY 9
2026-09-25vs BALFinal: BAL 10, NYY 2
2026-09-25vs BALFinal: BAL 3, NYY 6
Every box is a real plate appearance off a reconciled game card — tap one for the pitches. The date opens the full game, read by batter.