The Scorecard ·
Chicago Cubs at Philadelphia Phillies
Schwarber hit two home runs and Sánchez held the Cubs to two runs in six innings.
Final · Philadelphia Phillies 13, Chicago Cubs 7 · W Cristopher Sánchez · L Javier Assad · Plate Nate Tomlinson (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 11 | 1 |
| PHI | 1 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | x | 13 | 15 | 3 |
| Chicago Cubs | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| HoernerNico Hoerner 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| KingeryScott Kingery PH-2B | 2 | 0 | 0 | 0 | 0 | 0 |
| BregmanAlex Bregman 3B | 4 | 0 | 1 | 0 | 1 | 1 |
| SuzukiSeiya Suzuki DH | 4 | 0 | 1 | 1 | 1 | 0 |
| HappIan Happ LF | 5 | 1 | 2 | 0 | 0 | 2 |
| KellyCarson Kelly 1B | 2 | 1 | 1 | 0 | 1 | 0 |
| BallesterosMoisés Ballesteros C | 2 | 1 | 2 | 1 | 0 | 0 |
| SwansonDansby Swanson SS | 3 | 2 | 1 | 2 | 1 | 1 |
| ConfortoMichael Conforto PH | 1 | 0 | 0 | 0 | 0 | 1 |
| AmayaMiguel Amaya C-1B | 4 | 1 | 2 | 0 | 0 | 2 |
| Crow-ArmstrongPete Crow-Armstrong CF | 5 | 1 | 1 | 1 | 0 | 2 |
| ShawMatt Shaw RF | 3 | 0 | 0 | 0 | 1 | 1 |
| Totals | 38 | 7 | 11 | 5 | 5 | 12 |
2B: Happ, Ballesteros. HR: Swanson.
| Philadelphia Phillies | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| TurnerTrea Turner SS | 4 | 1 | 1 | 0 | 0 | 0 |
| SosaEdmundo Sosa PH-SS | 1 | 1 | 1 | 0 | 0 | 0 |
| SchwarberKyle Schwarber DH | 3 | 4 | 2 | 3 | 1 | 0 |
| HarperBryce Harper 1B | 3 | 2 | 1 | 0 | 1 | 0 |
| KempOtto Kemp PH-LF | 0 | 0 | 0 | 0 | 1 | 0 |
| GarcíaAdolis García RF | 4 | 2 | 2 | 1 | 0 | 1 |
| MooreDylan Moore PH-1B | 1 | 0 | 0 | 0 | 0 | 1 |
| MarshBrandon Marsh LF-RF | 4 | 2 | 3 | 2 | 1 | 0 |
| BohmAlec Bohm 3B | 4 | 0 | 1 | 2 | 0 | 1 |
| StottBryson Stott 2B | 4 | 1 | 1 | 1 | 1 | 0 |
| RealmutoJ.T. Realmuto C | 5 | 0 | 3 | 3 | 0 | 0 |
| CrawfordJustin Crawford CF | 5 | 0 | 0 | 0 | 0 | 2 |
| Totals | 38 | 13 | 15 | 12 | 5 | 5 |
2B: García, Marsh. HR: Schwarber 2.
| Chicago Cubs | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AssadJavier AssadL | 4.1 | 11 | 9 | 9 | 2 | 3 | 2 |
| WebbJacob Webb | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BarnesCharlie Barnes | 3.0 | 4 | 4 | 3 | 3 | 1 | 0 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SánchezCristopher SánchezW | 6.0 | 6 | 2 | 2 | 3 | 8 | 1 |
| JohnsonSeth Johnson | 1.2 | 4 | 5 | 3 | 2 | 1 | 0 |
| KerkeringOrion Kerkering | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
Assad gave up eleven hits and nine earned runs in 4.1 innings, and Schwarber did the early damage. The first homer came on an 0-1 changeup at 86.7 mph, a solo shot. The second, a two-run blast in the third, came on a 93.3 mph sinker. Sánchez was the other half — six innings, six hits, two runs, eight strikeouts on 96 pitches. Swanson's two-run homer in the fourth was the only damage against him. Kerkering struck out three in 1.1 innings. By the fifth, Marsh's two-run double and a string of singles had turned it into a rout. The Phillies committed three errors and still won by six.
Chicago Cubs at Philadelphia Phillies
Chicago Cubs
Philadelphia Phillies
The hit chart
Where every ball landedAll 28 hits located, and 60 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Nate Tomlinson · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Dansby SwansonHome runCards →
- Kyle SchwarberHome runCards →
- Seiya Suzuki1 RBICards →
- Moisés Ballesteros1 RBICards →
- Pete Crow-Armstrong1 RBICards →
- Adolis García1 RBICards →
- Brandon Marsh2 RBICards →
- Alec Bohm1 RBICards →
- Bryson Stott1 RBICards →
- J.T. Realmuto1 RBICards →
- Cristopher SánchezWinCards →
- Ian HappRun scoredCards →
- Carson KellyRun scoredCards →
- Miguel AmayaRun scoredCards →
- Trea TurnerRun scoredCards →
- Edmundo SosaRun scoredCards →
- Bryce HarperRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.