The Scorecard ·
Washington Nationals at Pittsburgh Pirates
Two first-inning singles decided a game Pittsburgh's pitching staff never let get close.
Final · Pittsburgh Pirates 2, Washington Nationals 0 · W Carmen Mlodzinski · L Jake Irvin · S Dennis Santana · Plate James Hoye (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 5 | 0 |
| Washington Nationals | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| WoodJames Wood RF | 4 | 0 | 0 | 0 | 0 | 2 |
| MeadCurtis Mead 1B | 4 | 0 | 1 | 0 | 0 | 1 |
| LileDaylen Lile LF | 4 | 0 | 0 | 0 | 0 | 1 |
| HouseBrady House 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| AbramsCJ Abrams SS | 1 | 0 | 1 | 0 | 1 | 0 |
| WiemerJoey Wiemer CF | 3 | 0 | 0 | 0 | 0 | 1 |
| NuñezNasim Nuñez PH | 1 | 0 | 0 | 0 | 0 | 0 |
| VivasJorbit Vivas 2B | 3 | 0 | 1 | 0 | 0 | 1 |
| MillasDrew Millas C | 1 | 0 | 0 | 0 | 0 | 0 |
| RuizKeibert Ruiz C | 2 | 0 | 0 | 0 | 0 | 0 |
| TenaJosé Tena PH-2B | 1 | 0 | 0 | 0 | 0 | 1 |
| GarcíaLuis García Jr. DH | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 0 | 3 | 0 | 2 | 8 |
2B: Mead, Abrams.
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| CruzOneil Cruz CF | 4 | 0 | 0 | 0 | 0 | 2 |
| LoweBrandon Lowe 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| ReynoldsBryan Reynolds LF-RF | 1 | 1 | 0 | 0 | 3 | 0 |
| O'HearnRyan O'Hearn RF | 4 | 1 | 3 | 0 | 0 | 1 |
| CookBilly Cook PR-LF | 0 | 0 | 0 | 0 | 0 | 0 |
| OzunaMarcell Ozuna DH | 4 | 0 | 1 | 1 | 0 | 1 |
| GonzalesNick Gonzales SS | 4 | 0 | 1 | 1 | 0 | 1 |
| GriffinKonnor Griffin SS | 0 | 0 | 0 | 0 | 0 | 0 |
| HorwitzSpencer Horwitz 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| YorkeNick Yorke 3B | 3 | 0 | 0 | 0 | 0 | 0 |
| DavisHenry Davis C | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 2 | 3 | 7 |
| Washington Nationals | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| IrvinJake IrvinL | 5.0 | 4 | 2 | 2 | 3 | 5 | 0 |
| LordBrad Lord | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MontgomeryMason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| MlodzinskiCarmen MlodzinskiW | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| SotoGregory Soto | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SantanaDennis SantanaS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcell Ozuna lined a 93 mph fastball into right to score Bryan Reynolds, and Nick Gonzales followed with a single on an 81.7 mph sweeper to bring home Ryan O'Hearn — both hits coming with two strikes. Carmen Mlodzinski took that 2-0 lead and threw six innings of two-hit baseball, striking out five, and Washington never moved a runner past second. The Nationals stranded seven. Oneil Cruz's groundout left the bat at 114.9 mph and traveled ten feet — the hardest contact of the night, and an out in a game where nobody scored after the first inning.
Washington Nationals at Pittsburgh Pirates
Washington Nationals
Pittsburgh Pirates
The hit chart
Where every ball landedAll 8 hits located, and 43 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: James Hoye · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Marcell Ozuna1 RBICards →
- Nick Gonzales1 RBICards →
- Carmen MlodzinskiWinCards →
- Bryan ReynoldsRun scoredCards →
- Ryan O'HearnRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.