The Scorecard ·
Baltimore Orioles at Miami Marlins
Samuel Basallo doubled, singled, and tripled, and the Orioles needed all of it.
Final · Baltimore Orioles 9, Miami Marlins 7 · W Rico Garcia · L Andrew Nardi · Plate Roberto Ortiz (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 10 | 1 |
| MIA | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 9 | 2 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| HendersonGunnar Henderson SS | 5 | 0 | 1 | 0 | 0 | 1 |
| WardTaylor Ward LF | 3 | 3 | 1 | 0 | 2 | 1 |
| BeaversDylan Beavers DH | 3 | 1 | 0 | 0 | 1 | 0 |
| O'NeillTyler O'Neill PH-DH | 1 | 0 | 0 | 0 | 0 | 0 |
| AlonsoPete Alonso 1B | 3 | 4 | 2 | 2 | 2 | 1 |
| BasalloSamuel Basallo C | 4 | 1 | 3 | 4 | 0 | 1 |
| RutschmanAdley Rutschman PH-C | 1 | 0 | 1 | 1 | 0 | 0 |
| TaverasLeody Taveras CF | 5 | 0 | 1 | 1 | 0 | 1 |
| CowserColton Cowser RF | 5 | 0 | 0 | 1 | 0 | 3 |
| MayoCoby Mayo 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| JacksonJeremiah Jackson 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| AlexanderBlaze Alexander 2B-3B | 4 | 0 | 1 | 0 | 0 | 1 |
| Totals | 38 | 9 | 10 | 9 | 5 | 10 |
2B: Alonso 2, Basallo. 3B: Basallo.
| Miami Marlins | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| EdwardsXavier Edwards 2B | 3 | 1 | 1 | 0 | 2 | 0 |
| HicksLiam Hicks 1B-C | 5 | 1 | 4 | 3 | 0 | 1 |
| LopezOtto Lopez SS | 5 | 1 | 1 | 1 | 0 | 0 |
| StowersKyle Stowers LF | 4 | 1 | 0 | 0 | 1 | 2 |
| MarseeJakob Marsee CF | 5 | 0 | 0 | 0 | 0 | 3 |
| NorbyConnor Norby DH | 3 | 0 | 1 | 0 | 0 | 2 |
| MackJoe Mack C | 4 | 0 | 2 | 1 | 0 | 1 |
| RuizEsteury Ruiz PR | 0 | 1 | 0 | 0 | 0 | 0 |
| SanojaJavier Sanoja 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| CaissieOwen Caissie RF | 2 | 1 | 0 | 0 | 1 | 1 |
| PauleyGraham Pauley 3B-1B | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 7 | 9 | 5 | 5 | 10 |
HR: Hicks, Lopez.
| Baltimore Orioles | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BassittChris Bassitt | 4.0 | 6 | 4 | 4 | 3 | 3 | 0 |
| AkinKeegan Akin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NunezAnthony Nunez | 1.1 | 2 | 2 | 2 | 0 | 1 | 2 |
| WolframGrant Wolfram | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| KittredgeAndrew Kittredge | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| GarciaRico GarciaW | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Miami Marlins | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AlcantaraSandy Alcantara | 4.1 | 8 | 7 | 7 | 3 | 5 | 0 |
| BenderAnthony Bender | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PetersenMichael Petersen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| EknessJosh Ekness | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| KempnerWilliam Kempner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NardiAndrew NardiL | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
Basallo's first-inning double scored Pete Alonso, his third-inning single brought home two, and his fifth-inning triple — the first of his career — sent Alonso home again. The lead changed hands three times, Sandy Alcantara gave up 7 earned in 4.1 innings on 106 pitches, and Chris Bassitt was not much better, lasting four innings with four runs. Rico Garcia threw 1.1 clean innings for the win, and Andrew Nardi took the loss in the ninth, allowing two runs on two hits and two walks. The Orioles' nine runs on ten hits were barely enough.
Baltimore Orioles at Miami Marlins
Baltimore Orioles
Miami Marlins
The hit chart
Where every ball landedAll 20 hits located, and 52 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Roberto Ortiz · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Liam HicksHome runCards →
- Otto LopezHome runCards →
- Pete Alonso2 RBICards →
- Samuel Basallo1 RBICards →
- Adley Rutschman1 RBICards →
- Leody Taveras1 RBICards →
- Colton Cowser1 RBICards →
- Joe Mack1 RBI · RookieCards →
- Rico GarciaWinCards →
- Taylor WardRun scoredCards →
- Dylan BeaversRun scoredCards →
- Xavier EdwardsRun scoredCards →
- Kyle StowersRun scoredCards →
- Owen CaissieRun scoredCards →
- Graham PauleyRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.