The Scorecard ·
Colorado Rockies at Philadelphia Phillies
Colorado built a lead, lost it, and took it back in the eleventh.
Final · Colorado Rockies 9, Philadelphia Phillies 7 · W Victor Vodnik · L Brad Keller · S Juan Mejia · Plate Vic Carapazza (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 0 |
| PHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 9 | 0 |
| Colorado Rockies | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BeckJordan Beck LF | 4 | 1 | 0 | 0 | 1 | 2 |
| JulienEdouard Julien PH-2B | 1 | 0 | 0 | 0 | 0 | 0 |
| FreemanTyler Freeman RF | 6 | 1 | 2 | 1 | 0 | 2 |
| RumfieldTJ Rumfield 1B | 6 | 1 | 1 | 1 | 0 | 2 |
| GoodmanHunter Goodman C | 5 | 1 | 4 | 2 | 0 | 1 |
| DoyleBrenton Doyle CF | 3 | 1 | 0 | 0 | 1 | 1 |
| MoniakMickey Moniak PH-CF | 1 | 0 | 0 | 0 | 0 | 0 |
| CastroWilli Castro 2B-3B | 5 | 2 | 2 | 0 | 0 | 2 |
| KarrosKyle Karros 3B | 4 | 1 | 1 | 2 | 0 | 2 |
| JohnstonTroy Johnston PH-LF | 1 | 1 | 1 | 1 | 0 | 0 |
| TovarEzequiel Tovar SS | 5 | 0 | 1 | 1 | 0 | 3 |
| SullivanBrett Sullivan DH | 2 | 0 | 0 | 0 | 1 | 1 |
| McCarthyJake McCarthy PR-DH | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 44 | 9 | 13 | 9 | 3 | 16 |
2B: Karros, Johnston. HR: Freeman, Goodman. SB: Doyle, Tovar, McCarthy, Freeman, Castro. CS: Goodman.
| Philadelphia Phillies | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| TurnerTrea Turner SS | 6 | 0 | 0 | 0 | 0 | 2 |
| SchwarberKyle Schwarber DH | 6 | 1 | 1 | 1 | 0 | 4 |
| HarperBryce Harper 1B | 4 | 1 | 2 | 0 | 2 | 0 |
| GarcíaAdolis García RF | 4 | 1 | 0 | 0 | 1 | 2 |
| MarshBrandon Marsh LF | 3 | 2 | 1 | 1 | 2 | 0 |
| RealmutoJ.T. Realmuto C | 5 | 0 | 1 | 1 | 0 | 1 |
| StottBryson Stott 2B | 4 | 1 | 1 | 2 | 1 | 1 |
| SosaEdmundo Sosa 3B | 5 | 0 | 0 | 0 | 0 | 0 |
| CrawfordJustin Crawford CF | 4 | 1 | 3 | 2 | 1 | 1 |
| Totals | 41 | 7 | 9 | 7 | 7 | 11 |
2B: Realmuto, Stott. HR: Schwarber, Crawford.
| Colorado Rockies | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DollanderChase Dollander | 5.2 | 3 | 2 | 2 | 5 | 5 | 1 |
| HillJaden Hill | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BernardinoBrennan Bernardino | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| HergetJimmy Herget | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 |
| VodnikVictor VodnikW | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| MejiaJuan MejiaS | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LuzardoJesús Luzardo | 3.0 | 6 | 6 | 5 | 3 | 6 | 1 |
| BowlanJonathan Bowlan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| MayzaTim Mayza | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| DuranJhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| AlvaradoJosé Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| KerkeringOrion Kerkering | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| KellerBrad KellerL | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 |
Hunter Goodman's tenth home run of the season opened the fourth — an 84.7 mph sweeper — and by the time the inning ended Colorado had five runs. Jesús Luzardo lasted three innings, charged with six runs, five earned. Kyle Schwarber's 415-foot home run in the sixth and Brandon Marsh's RBI single in the eighth pulled Philadelphia even. Brad Keller took the loss in the eleventh. Victor Vodnik and Juan Mejia covered the final three innings without allowing a run.
Colorado Rockies at Philadelphia Phillies
Colorado Rockies
Philadelphia Phillies
The hit chart
Where every ball landedAll 22 hits located, and 58 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Vic Carapazza · Blue Notes for this game → · his road to the plate →Crew: 1B John Bacon · 2B Edwin Moscoso · 3B Nic Lentz
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Tyler FreemanHome runCards →
- Hunter GoodmanHome runCards →
- Kyle SchwarberHome runCards →
- Justin CrawfordHome run · RookieCards →
- TJ Rumfield1 RBI · RookieCards →
- Kyle Karros2 RBICards →
- Troy Johnston1 RBICards →
- Ezequiel Tovar1 RBICards →
- Jake McCarthy1 RBICards →
- Brandon Marsh1 RBICards →
- J.T. Realmuto1 RBICards →
- Bryson Stott2 RBICards →
- Victor VodnikWinCards →
- Jordan BeckRun scoredCards →
- Brenton DoyleRun scoredCards →
- Willi CastroRun scoredCards →
- Bryce HarperRun scoredCards →
- Adolis GarcíaRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.