The Scorecard ·
Boston Red Sox at Cleveland Guardians
The Red Sox and Guardians traded the lead five times before Boston scored six runs in the seventh and eighth to win it.
Final · Boston Red Sox 9, Cleveland Guardians 4 · W Jovani Morán · L Colin Holderman · Plate Austin Jones (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 9 | 12 | 1 |
| CLE | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
| Boston Red Sox | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| DuranJarren Duran CF | 3 | 2 | 1 | 1 | 2 | 0 |
| GasperMickey Gasper 1B | 4 | 0 | 1 | 1 | 0 | 3 |
| ContrerasWillson Contreras 1B | 0 | 0 | 0 | 0 | 0 | 0 |
| AbreuWilyer Abreu RF | 4 | 1 | 2 | 2 | 1 | 0 |
| YoshidaMasataka Yoshida LF | 5 | 1 | 2 | 2 | 0 | 1 |
| Kiner-FalefaIsiah Kiner-Falefa 2B | 5 | 1 | 1 | 1 | 0 | 1 |
| DurbinCaleb Durbin 3B | 5 | 0 | 1 | 2 | 0 | 1 |
| MayerMarcelo Mayer SS | 4 | 1 | 1 | 0 | 0 | 0 |
| WongConnor Wong DH | 3 | 2 | 1 | 0 | 1 | 1 |
| NarváezCarlos Narváez C | 4 | 1 | 2 | 0 | 0 | 2 |
| Totals | 37 | 9 | 12 | 9 | 4 | 9 |
2B: Wong. 3B: Durbin. HR: Duran.
| Cleveland Guardians | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BazzanaTravis Bazzana 2B | 5 | 0 | 0 | 0 | 0 | 3 |
| RamírezJosé Ramírez 3B | 5 | 1 | 1 | 1 | 0 | 0 |
| DeLauterChase DeLauter RF | 5 | 0 | 3 | 1 | 0 | 1 |
| HoskinsRhys Hoskins DH | 4 | 1 | 1 | 0 | 1 | 2 |
| FryDavid Fry LF | 4 | 1 | 3 | 0 | 1 | 1 |
| ManzardoKyle Manzardo 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| FairchildStuart Fairchild CF | 3 | 0 | 0 | 0 | 0 | 3 |
| HalpinPetey Halpin PH-CF | 1 | 0 | 0 | 0 | 0 | 0 |
| HedgesAustin Hedges C | 4 | 0 | 1 | 2 | 0 | 2 |
| RocchioBrayan Rocchio SS | 4 | 1 | 2 | 0 | 0 | 1 |
| Totals | 38 | 4 | 11 | 4 | 2 | 15 |
2B: Ramírez, Hoskins, Fry, Rocchio.
| Boston Red Sox | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SuarezRanger Suarez | 5.0 | 8 | 4 | 4 | 2 | 10 | 0 |
| MoránJovani MoránW | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GuerreroTyron Guerrero | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| WeissertGreg Weissert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| ChapmanAroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cleveland Guardians | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BibeeTanner Bibee | 6.0 | 6 | 3 | 3 | 1 | 5 | 1 |
| HoldermanColin HoldermanL | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| HerrinTim Herrin | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 |
| HeuerCodi Heuer | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| DionWill Dion | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
The seventh inning was where it broke: Colin Holderman faced three hitters and gave up two runs, and Tim Herrin came in and walked two of the first three he saw before Masataka Yoshida's two-run single put Boston ahead for good. José Ramírez had doubled in a run in the fifth to give Cleveland their final lead, and Chase DeLauter's RBI single followed, but the Guardians' bullpen — Holderman, Herrin, Codi Heuer — surrendered six runs while recording three outs between them. Ranger Suárez struck out ten in five innings and still left trailing, and Jovani Morán got the win for an inning and a third of hitless relief. Jarren Duran's tenth home run started the scoring in the first, and Austin Hedges answered with a two-run single in the second.
Boston Red Sox at Cleveland Guardians
Boston Red Sox
Cleveland Guardians
The hit chart
Where every ball landedAll 23 hits located, and 52 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Austin Jones · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Jarren DuranHome runCards →
- Mickey Gasper1 RBICards →
- Wilyer Abreu1 RBICards →
- Masataka Yoshida2 RBICards →
- Isiah Kiner-Falefa1 RBICards →
- Caleb Durbin2 RBICards →
- José Ramírez1 RBICards →
- Chase DeLauter1 RBICards →
- Austin Hedges2 RBICards →
- Jovani MoránWinCards →
- Marcelo MayerRun scoredCards →
- Connor WongRun scoredCards →
- Carlos NarváezRun scoredCards →
- Rhys HoskinsRun scoredCards →
- David FryRun scoredCards →
- Brayan RocchioRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.