The Scorecard ·
Toronto Blue Jays at Houston Astros
Houston collected ten hits and scored once, stranding thirteen.
Final · Toronto Blue Jays 3, Houston Astros 1 · W Shane Bieber · L Cristian Javier · S Tyler Rogers · Plate Emil Jimenez (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 1 |
| Toronto Blue Jays | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| LukesNathan Lukes RF | 4 | 0 | 0 | 0 | 0 | 0 |
| GuerreroVladimir Guerrero Jr. 1B | 4 | 0 | 0 | 0 | 0 | 2 |
| OkamotoKazuma Okamoto 3B | 4 | 1 | 2 | 0 | 0 | 1 |
| SpringerGeorge Springer DH | 4 | 1 | 1 | 0 | 0 | 2 |
| KirkAlejandro Kirk C | 4 | 1 | 1 | 1 | 0 | 1 |
| SánchezJesús Sánchez LF | 4 | 0 | 1 | 1 | 0 | 1 |
| SchneiderDavis Schneider LF | 0 | 0 | 0 | 0 | 0 | 0 |
| ClementErnie Clement 2B | 2 | 0 | 0 | 1 | 0 | 0 |
| GiménezAndrés Giménez SS | 3 | 0 | 0 | 0 | 0 | 0 |
| StrawMyles Straw CF | 3 | 0 | 2 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 | 0 | 7 |
2B: Straw. HR: Kirk. SB: Straw.
| Houston Astros | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| PeñaJeremy Peña SS | 4 | 0 | 1 | 1 | 1 | 1 |
| AlvarezYordan Alvarez DH | 3 | 0 | 1 | 0 | 2 | 1 |
| ParedesIsaac Paredes 3B | 4 | 0 | 0 | 0 | 1 | 1 |
| VarshoDaulton Varsho CF | 4 | 0 | 1 | 0 | 1 | 1 |
| WalkerChristian Walker 1B | 5 | 0 | 1 | 0 | 0 | 1 |
| AltuveJose Altuve 2B | 4 | 0 | 2 | 0 | 0 | 0 |
| TrammellTaylor Trammell LF | 3 | 0 | 0 | 0 | 0 | 1 |
| DezenzoZach Dezenzo PH-LF | 1 | 0 | 0 | 0 | 0 | 1 |
| DiazYainer Diaz C | 4 | 1 | 2 | 0 | 0 | 2 |
| SmithCam Smith RF | 4 | 0 | 2 | 0 | 0 | 1 |
| Totals | 36 | 1 | 10 | 1 | 5 | 10 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BieberShane BieberW | 5.2 | 9 | 1 | 1 | 2 | 6 | 0 |
| FisherBraydon Fisher | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| LittleBrendon Little | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 |
| RogersTyler RogersS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Astros | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JavierCristian JavierL | 6.0 | 7 | 3 | 3 | 0 | 2 | 1 |
| ImaiTatsuya Imai | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
Houston's ten hits produced one run, and thirteen runners were left on base when it ended. Shane Bieber allowed nine hits in 5.2 innings and gave up that single run. Taylor Trammell hit a ball 110.4 mph off the bat, 419 feet to the warning track, for the loudest out of the night. Alejandro Kirk's fourth homer — a 79.4 mph sweeper on the first pitch of the second — was all the support Toronto needed. Tatsuya Imai struck out five in three perfect relief innings for Houston, and the Astros still could not push a second run across.
Toronto Blue Jays at Houston Astros
Toronto Blue Jays
Houston Astros
The hit chart
Where every ball landedAll 17 hits located, and 52 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Emil Jimenez · Blue Notes for this game → · his road to the plate →Crew: 1B Gabe Morales · 2B Mike Muchlinski · 3B Doug Eddings
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Alejandro KirkHome runCards →
- Jesús Sánchez1 RBICards →
- Ernie Clement1 RBICards →
- Jeremy Peña1 RBICards →
- Shane BieberWinCards →
- Kazuma OkamotoRun scored · RookieCards →
- George SpringerRun scoredCards →
- Yainer DiazRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.