The Scorecard ·
Baltimore Orioles at Toronto Blue Jays
Kyle Bradish left in the third with eight hits against him and Toronto already up five.
Final · Toronto Blue Jays 7, Baltimore Orioles 3 · W Spencer Arrighetti · L Kyle Bradish · Plate Edwin Moscoso (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 |
| TOR | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | x | 7 | 11 | 3 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BeaversDylan Beavers LF-RF | 5 | 0 | 0 | 0 | 0 | 2 |
| AlonsoPete Alonso 1B | 3 | 1 | 1 | 2 | 2 | 0 |
| HollidayJackson Holliday 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| MayoCoby Mayo DH | 4 | 0 | 1 | 0 | 0 | 0 |
| HendersonGunnar Henderson SS | 3 | 1 | 1 | 0 | 1 | 0 |
| Encarnacion-StrandChristian Encarnacion-Strand 3B | 3 | 0 | 0 | 0 | 1 | 0 |
| KjerstadHeston Kjerstad RF | 2 | 0 | 0 | 0 | 0 | 2 |
| JacksonJeremiah Jackson PH-LF | 2 | 0 | 1 | 0 | 0 | 1 |
| CowserColton Cowser CF | 2 | 0 | 1 | 0 | 0 | 1 |
| HindsRece Hinds PH-CF | 1 | 0 | 0 | 0 | 0 | 0 |
| TaverasLeody Taveras PH | 1 | 0 | 0 | 0 | 0 | 1 |
| NarváezCarlos Narváez C | 2 | 0 | 0 | 0 | 0 | 2 |
| PozoYohel Pozo PH-C | 1 | 1 | 1 | 0 | 0 | 0 |
| BasalloSamuel Basallo PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 3 | 6 | 2 | 4 | 11 |
2B: Henderson, Jackson. HR: Alonso.
| Toronto Blue Jays | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BatemanBrett Bateman CF | 4 | 2 | 1 | 1 | 1 | 2 |
| SpringerGeorge Springer DH | 5 | 1 | 2 | 0 | 0 | 1 |
| GuerreroVladimir Guerrero Jr. 1B | 4 | 2 | 1 | 1 | 0 | 2 |
| KirkAlejandro Kirk C | 4 | 1 | 2 | 3 | 0 | 1 |
| LukesNathan Lukes RF | 4 | 0 | 1 | 0 | 0 | 1 |
| OkamotoKazuma Okamoto 3B | 2 | 0 | 1 | 0 | 2 | 0 |
| SmithJosh Smith 2B | 2 | 1 | 1 | 0 | 0 | 1 |
| ClementErnie Clement PH-2B | 0 | 0 | 0 | 1 | 0 | 0 |
| GiménezAndrés Giménez SS | 4 | 0 | 2 | 1 | 0 | 1 |
| MartinRudy Martin Jr. LF | 2 | 0 | 0 | 0 | 1 | 1 |
| StrawMyles Straw LF | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 7 | 11 | 7 | 5 | 10 |
2B: Guerrero, Giménez. HR: Bateman, Kirk.
| Baltimore Orioles | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BradishKyle BradishL | 3.0 | 8 | 5 | 5 | 2 | 2 | 2 |
| WolframGrant Wolfram | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| NunezAnthony Nunez | 1.2 | 1 | 1 | 1 | 1 | 4 | 0 |
| SandersCam Sanders | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| De LeónLuis De León | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MilesSpencer Miles | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| MantiplyJoe Mantiply | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ArrighettiSpencer ArrighettiW | 2.2 | 2 | 1 | 0 | 2 | 2 | 0 |
| FluhartyMason Fluharty | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| SewaldPaul Sewald | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| RogersTyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| VarlandLouis Varland | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vladdy doubled in the first run, Kirk singled him in, and Kirk homered for two more in the third — 414 feet at 106.8 off the bat. Bradish threw 56 pitches in 3 innings, allowed 8 hits and 5 earned, and was gone before the fourth. Brett Bateman's second homer of the year came in the same inning as Kirk's. Pete Alonso's 35th, a two-run shot in the seventh, was Baltimore's only answer in a game they managed 6 hits.
Baltimore Orioles at Toronto Blue Jays
Baltimore Orioles
Toronto Blue Jays
The hit chart
Where every ball landedAll 17 hits located, and 45 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Edwin Moscoso · Blue Notes for this game → · his road to the plate →Crew: 1B Scott Barry · 2B Austin Jones · 3B Hunter Wendelstedt
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Pete AlonsoHome runCards →
- Brett BatemanHome run · RookieCards →
- Alejandro KirkHome runCards →
- Vladimir Guerrero Jr.1 RBICards →
- Ernie Clement1 RBICards →
- Andrés Giménez1 RBICards →
- Spencer ArrighettiWinCards →
- Gunnar HendersonRun scoredCards →
- Yohel PozoRun scoredCards →
- George SpringerRun scoredCards →
- Josh SmithRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.