The Overnight
Yesterday’s action through the radar: every tracked player’s line, ranked by night value — per-game RE24, the same run accounting the methodology validates. Box scores don’t lie; they just whisper.
Edition No. 196 · October 6, 2026 · generated 2026-10-07 11:39 UTC
The spotlight
Yoshinobu Yamamoto★
Yoshinobu Yamamoto's night — 7.0 IP, ER, 10 K, BB for LAD in Game 3 of the NL Division Series — led everyone we track for October 6 at +2.53 runs of value (runs kept off the board vs. an average start). He's in the Index — tracked, not flagged — and his page explains exactly why.
Yoshinobu Yamamoto cards on eBay →Paid link — as an eBay Partner, FVR earns from qualifying purchases.
The Fever lines
Everyone we track who played, ranked by night value (runs added or prevented, RE24). The chip says why he’s here: a board flag, a filed call, or the Index — tracked, not flagged. Negative is normal — an out costs run expectancy, so about half of any night lands below zero, and zero is an average night, not a bad one. What it means.
| # | Player | Club | Line | Night value |
|---|---|---|---|---|
| 1 | Yoshinobu Yamamoto★ INDEX7.0 IP, ER, 10 K, BB | LAD · NL Division Series, Game 3 | 7.0 IP, ER, 10 K, BB | +2.53 |
| 2 | William Contreras★ INDEX3-for-4, HR, BB, RBI | MIL · NL Division Series, Game 3 | 3-for-4, HR, BB, RBI | +1.36 |
| 3 | Raisel Iglesias★ INDEX1.0 IP, 0 ER, 2 K, BB | ATL · NL Division Series, Game 3 | 1.0 IP, 0 ER, 2 K, BB | +0.50 |
| 4 | Andy Pages★ INDEX2-for-4, K, R | LAD · NL Division Series, Game 3 | 2-for-4, K, R | +0.32 |
| 5 | Shohei Ohtani BREAKOUT0-for-2, BB, K | LAD · NL Division Series, Game 3 | 0-for-2, BB, K | +0.21 |
| 6 | Freddie Freeman★ INDEX1-for-4, HR, BB, K | LAD · NL Division Series, Game 3 | 1-for-4, HR, BB, K | +0.17 |
| 7 | Ozzie Albies★ INDEX1-for-4, 2B, 2 K | ATL · NL Division Series, Game 3 | 1-for-4, 2B, 2 K | +0.12 |
| 8 | Ethan Salas INDEX0-for-3, BB, K | SD · NL Division Series, Game 3 | 0-for-3, BB, K | -0.12 |
| 9 | Max Muncy★ INDEX0-for-1, K | LAD · NL Division Series, Game 3 | 0-for-1, K | -0.24 |
| 10 | Samad Taylor FADE1-for-3, R, SB | SD · NL Division Series, Game 3 | 1-for-3, R, SB | -0.31 |
Show all 19 performances ▾Show top 10 only ▴
| 11 | Michael Harris II INDEX1-for-4 | ATL · NL Division Series, Game 3 | 1-for-4 | -0.33 |
| 12 | Matt Olson★ INDEX1-for-4, 2 K | ATL · NL Division Series, Game 3 | 1-for-4, 2 K | -0.34 |
| 13 | Brice Turang INDEX1-for-4, BB, K | MIL · NL Division Series, Game 3 | 1-for-4, BB, K | -0.39 |
| 14 | Chris Sale★ INDEX5.0 IP, 3 ER, 7 K, 0 BB | ATL · NL Division Series, Game 3 | 5.0 IP, 3 ER, 7 K, 0 BB | -0.48 |
| 15 | Will Smith BREAKOUT1-for-4, 3 K | LAD · NL Division Series, Game 3 | 1-for-4, 3 K | -0.54 |
| 16 | Drake Baldwin★ INDEX0-for-4, 2 K, RBI | ATL · NL Division Series, Game 3 | 0-for-4, 2 K, RBI | -0.59 |
| 17 | Fernando Tatis Jr. INDEX0-for-4, K, RBI | SD · NL Division Series, Game 3 | 0-for-4, K, RBI | -0.70 |
| 18 | Ty France FADE0-for-4, K | SD · NL Division Series, Game 3 | 0-for-4, K | -0.85 |
| 19 | Jackson Chourio INDEX0-for-4, K, RBI | MIL · NL Division Series, Game 3 | 0-for-4, K, RBI | -1.07 |
Around the leagues
October 6, 2026’s baseballThe postseason — every playoff game
W—Yoshinobu Yamamoto L—Chris Sale SV—Edwin Díaz · NL Division Series, Game 3
HP James Hoye
FVR: Freddie Freeman★, Max Muncy★, Shohei Ohtani, Will Smith, Andy Pages★, Yoshinobu Yamamoto★, Chris Sale★, Matt Olson★, Raisel Iglesias★, Ozzie Albies★, Michael Harris II, Drake Baldwin★
W—Yuki Matsui L—JoJo Romero SV—Michael King · NL Division Series, Game 3
FVR: William Contreras★, Brice Turang, Jackson Chourio, Luis Lara☆, Ty France, Fernando Tatis Jr., Samad Taylor, Ethan Salas