The Scorecard ·
Athletics at Toronto Blue Jays
Five lead changes in eleven innings ended with Toronto scoring the last run.
Final · Toronto Blue Jays 8, Athletics 7 · W Spencer Miles · L Luis Medina · Plate Tripp Gibson (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | 8 | 0 |
| TOR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 14 | 0 |
| Athletics | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| KurtzNick Kurtz 1B | 2 | 3 | 0 | 0 | 3 | 2 |
| LangeliersShea Langeliers C | 4 | 1 | 2 | 4 | 1 | 1 |
| SoderstromTyler Soderstrom LF | 5 | 0 | 2 | 1 | 0 | 2 |
| RookerBrent Rooker DH | 5 | 0 | 1 | 1 | 0 | 3 |
| WilsonJacob Wilson SS | 5 | 0 | 0 | 0 | 0 | 2 |
| HernaizDarell Hernaiz PR-SS | 0 | 0 | 0 | 0 | 0 | 0 |
| McNeilJeff McNeil 2B-RF | 5 | 1 | 1 | 0 | 0 | 1 |
| MuncyMax Muncy 3B | 5 | 1 | 1 | 0 | 0 | 3 |
| CortesCarlos Cortes RF | 2 | 0 | 0 | 0 | 0 | 1 |
| IbáñezAndy Ibáñez PH-2B | 2 | 0 | 0 | 0 | 1 | 1 |
| ClarkeDenzel Clarke CF | 5 | 1 | 1 | 1 | 0 | 3 |
| Totals | 40 | 7 | 8 | 7 | 5 | 19 |
2B: Soderstrom. HR: Langeliers. SB: McNeil, Muncy, Kurtz.
| Toronto Blue Jays | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SpringerGeorge Springer DH | 6 | 0 | 1 | 1 | 0 | 3 |
| SchneiderDavis Schneider LF | 3 | 0 | 0 | 0 | 0 | 1 |
| BargerAddison Barger PH-RF | 1 | 0 | 0 | 1 | 1 | 0 |
| GuerreroVladimir Guerrero Jr. 1B | 3 | 1 | 1 | 1 | 3 | 0 |
| OkamotoKazuma Okamoto 3B | 5 | 0 | 1 | 0 | 1 | 2 |
| LukesNathan Lukes PR | 0 | 1 | 0 | 0 | 0 | 0 |
| KirkAlejandro Kirk C | 5 | 2 | 1 | 1 | 1 | 1 |
| VarshoDaulton Varsho CF | 4 | 1 | 2 | 1 | 2 | 0 |
| ClementErnie Clement 2B | 6 | 0 | 2 | 1 | 0 | 0 |
| StrawMyles Straw RF | 2 | 1 | 1 | 0 | 0 | 0 |
| SánchezJesús Sánchez PH-LF | 2 | 2 | 1 | 1 | 0 | 0 |
| GiménezAndrés Giménez SS | 5 | 0 | 4 | 1 | 0 | 0 |
| Totals | 42 | 8 | 14 | 8 | 8 | 7 |
2B: Springer. HR: Kirk. SB: Giménez.
| Athletics | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SpringsJeffrey Springs | 5.1 | 5 | 2 | 2 | 3 | 2 | 0 |
| LeiterMark Leiter Jr. | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| AlvaradoElvis Alvarado | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 |
| HarrisHogan Harris | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| KellyMichael Kelly | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 |
| BarlowScott Barlow | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| MedinaLuis MedinaL | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CeaseDylan Cease | 5.1 | 3 | 1 | 1 | 2 | 12 | 0 |
| FisherBraydon Fisher | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FluhartyMason Fluharty | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| LittleBrendon Little | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 |
| NanceTommy Nance | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RogersTyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| VarlandLouis Varland | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| MilesSpencer MilesW | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Shea Langeliers hit a grand slam in the seventh — his third of the year, 109.7 mph off the bat, 420 feet to center — and the Athletics scored five in the inning to take a 6-3 lead. Toronto answered with two in the eighth and one in the tenth to tie it. Dylan Cease struck out twelve in five and a third for the Blue Jays and left with the score level. Luis Medina faced three batters, got one out, and was charged with the loss. Spencer Miles threw a clean inning for the win.
Athletics at Toronto Blue Jays
Athletics
Toronto Blue Jays
The hit chart
Where every ball landedAll 22 hits located, and 57 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Tripp Gibson · Blue Notes for this game → · his road to the plate →Crew: 1B Ryan Blakney · 2B Nick Mahrley · 3B Marvin Hudson
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Shea LangeliersHome runCards →
- Alejandro KirkHome runCards →
- Tyler Soderstrom1 RBICards →
- Brent Rooker1 RBICards →
- Denzel Clarke1 RBICards →
- George Springer1 RBICards →
- Addison Barger1 RBICards →
- Vladimir Guerrero Jr.1 RBICards →
- Daulton Varsho1 RBICards →
- Ernie Clement1 RBICards →
- Jesús Sánchez1 RBICards →
- Andrés Giménez1 RBICards →
- Spencer MilesWinCards →
- Nick KurtzRun scoredCards →
- Jeff McNeilRun scoredCards →
- Max MuncyRun scoredCards →
- Kazuma OkamotoRun scored · RookieCards →
- Myles StrawRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.