The Scorecard ·
Washington Nationals at Philadelphia Phillies
Three lead changes in ten innings, and the last one turned on an unearned run.
Final · Philadelphia Phillies 6, Washington Nationals 5 · W Jhoan Duran · L Cole Henry · Plate Tripp Gibson (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 2 |
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 12 | 0 |
| Washington Nationals | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| WoodJames Wood LF | 5 | 0 | 0 | 0 | 0 | 1 |
| MeadCurtis Mead 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| GarcíaLuis García Jr. PH-1B | 2 | 0 | 1 | 0 | 0 | 1 |
| HouseBrady House 3B | 4 | 0 | 2 | 0 | 1 | 0 |
| LileDaylen Lile DH | 5 | 1 | 2 | 0 | 0 | 1 |
| WiemerJoey Wiemer RF | 4 | 2 | 2 | 0 | 1 | 2 |
| AbramsCJ Abrams SS | 4 | 1 | 1 | 3 | 1 | 1 |
| NuñezNasim Nuñez 2B | 4 | 0 | 0 | 0 | 0 | 2 |
| YoungJacob Young CF | 3 | 1 | 1 | 0 | 1 | 1 |
| MillasDrew Millas C | 4 | 0 | 1 | 1 | 0 | 2 |
| Totals | 38 | 5 | 10 | 4 | 4 | 11 |
2B: House. HR: Abrams.
| Philadelphia Phillies | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| TurnerTrea Turner SS | 4 | 2 | 1 | 0 | 1 | 0 |
| SchwarberKyle Schwarber DH | 3 | 0 | 1 | 1 | 1 | 1 |
| MooreDylan Moore PR-DH | 0 | 1 | 0 | 0 | 0 | 0 |
| HarperBryce Harper 1B | 5 | 1 | 1 | 1 | 0 | 1 |
| BohmAlec Bohm 3B | 4 | 0 | 0 | 0 | 1 | 0 |
| StottBryson Stott 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| SosaEdmundo Sosa PH-2B | 2 | 0 | 1 | 2 | 0 | 0 |
| GarcíaAdolis García RF | 4 | 0 | 2 | 0 | 1 | 0 |
| MarshBrandon Marsh LF | 5 | 1 | 1 | 0 | 0 | 0 |
| RealmutoJ.T. Realmuto C | 3 | 1 | 2 | 1 | 1 | 0 |
| CrawfordJustin Crawford CF | 5 | 0 | 3 | 1 | 0 | 1 |
| Totals | 38 | 6 | 12 | 6 | 5 | 4 |
2B: Schwarber, Crawford. HR: Harper, Realmuto.
| Washington Nationals | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CavalliCade Cavalli | 6.0 | 5 | 1 | 1 | 2 | 3 | 0 |
| GranilloAndre Granillo | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| PérezCionel Pérez | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 |
| BeeterClayton Beeter | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| PoulinPJ Poulin | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| HenryCole HenryL | 0.1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SánchezCristopher Sánchez | 5.1 | 4 | 1 | 1 | 4 | 7 | 0 |
| BowlanJonathan Bowlan | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| KellerBrad Keller | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 |
| PopZach Pop | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AlvaradoJosé Alvarado | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DuranJhoan DuranW | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edmundo Sosa's two-run single in the ninth erased a lead Washington had held since the sixth — the kind of inning that costs a reliever a night of sleep even when the throw that opened the door came from the left fielder. Justin Crawford's sharp single through the right side in the tenth scored Brandon Marsh, and every run the Nationals allowed from the ninth on was unearned. Bryce Harper's eighth-inning home run left the bat at 106 mph and carried 425 feet, and by the tenth it was the third-most important swing of the night. The Nationals committed two errors and left eight on base.
Washington Nationals at Philadelphia Phillies
Washington Nationals
Philadelphia Phillies
The hit chart
Where every ball landedAll 22 hits located, and 61 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Tripp Gibson · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- CJ AbramsHome runCards →
- Bryce HarperHome runCards →
- J.T. RealmutoHome runCards →
- Drew Millas1 RBICards →
- Kyle Schwarber1 RBICards →
- Edmundo Sosa2 RBICards →
- Justin Crawford1 RBI · RookieCards →
- Jhoan DuranWinCards →
- Daylen LileRun scoredCards →
- Joey WiemerRun scoredCards →
- Jacob YoungRun scoredCards →
- Trea TurnerRun scoredCards →
- Brandon MarshRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.