The Scorecard ·
Minnesota Twins at Boston Red Sox
Four lead changes in nine innings, and the Twins survived the last one by a run.
Final · Minnesota Twins 6, Boston Red Sox 5 · W Bailey Ober · L Tyron Guerrero · S Travis Adams · Plate Will Little (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | 1 |
| BOS | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 1 |
| Minnesota Twins | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| MartinAustin Martin RF | 5 | 1 | 1 | 1 | 0 | 2 |
| LeeBrooks Lee 3B | 4 | 1 | 2 | 2 | 1 | 1 |
| LarnachTrevor Larnach LF | 4 | 2 | 2 | 1 | 0 | 1 |
| BellJosh Bell DH | 4 | 0 | 1 | 0 | 1 | 2 |
| ClemensKody Clemens 1B | 5 | 0 | 2 | 1 | 0 | 1 |
| CaratiniVictor Caratini C | 4 | 0 | 0 | 0 | 1 | 2 |
| ArciaOrlando Arcia 2B | 5 | 1 | 3 | 0 | 0 | 0 |
| OutmanJames Outman CF | 2 | 0 | 0 | 0 | 2 | 2 |
| KreidlerRyan Kreidler SS | 4 | 1 | 1 | 0 | 0 | 1 |
| Totals | 37 | 6 | 12 | 5 | 5 | 12 |
2B: Martin, Lee, Arcia.
| Boston Red Sox | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| DuranJarren Duran LF | 4 | 0 | 1 | 0 | 0 | 1 |
| RafaelaCeddanne Rafaela CF | 5 | 0 | 1 | 0 | 0 | 0 |
| AbreuWilyer Abreu RF | 4 | 1 | 2 | 0 | 0 | 1 |
| ContrerasWillson Contreras 1B | 4 | 1 | 2 | 2 | 0 | 1 |
| YoshidaMasataka Yoshida DH | 4 | 2 | 2 | 1 | 0 | 0 |
| SogardNick Sogard 2B | 4 | 1 | 1 | 0 | 0 | 0 |
| NarváezCarlos Narváez C | 3 | 0 | 0 | 0 | 1 | 2 |
| WongConnor Wong PR | 0 | 0 | 0 | 0 | 0 | 0 |
| MayerMarcelo Mayer SS | 4 | 0 | 1 | 1 | 0 | 1 |
| DurbinCaleb Durbin 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| GasperMickey Gasper PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Kiner-FalefaIsiah Kiner-Falefa 3B | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 36 | 5 | 11 | 5 | 1 | 7 |
2B: Abreu 2, Yoshida, Kiner-Falefa. 3B: Sogard. HR: Contreras, Yoshida.
| Minnesota Twins | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OberBailey OberW | 5.0 | 7 | 4 | 4 | 0 | 3 | 2 |
| BandaAnthony Banda | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OrzeEric Orze | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RogersTaylor Rogers | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| GómezYoendrys Gómez | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| AdamsTravis AdamsS | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Red Sox | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GraySonny Gray | 4.0 | 6 | 3 | 3 | 2 | 4 | 0 |
| CoulombeDanny Coulombe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| GuerreroTyron GuerreroL | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 |
| WhitlockGarrett Whitlock | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| MoránJovani Morán | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| WeissertGreg Weissert | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| WatsonRyan Watson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
Yoshida's first homer of the year came in the second on a 1-2 changeup at 83.4, and Contreras answered with a two-run shot in the fourth. The lead passed back and forth until the sixth, when Austin Martin doubled home Arcia and Brooks Lee followed with a two-run single to make it 6-4. Boston got one back in the ninth on Kiner-Falefa's double to left — Sogard scored, but Wong was thrown out at the plate on the relay from Larnach to Kreidler to Caratini. Two Red Sox challenges on the play were upheld. Sonny Gray gave up three in four innings. Ober lasted five and got the win despite four earned. The save went to Travis Adams, who threw one pitch. Yoshida's first home run in a Boston uniform came in a game his team lost by one.
Minnesota Twins at Boston Red Sox
Minnesota Twins
Boston Red Sox
The hit chart
Where every ball landed22 of 23 hits located — 1 the stringer didn’t place (a bunt, an infield chop). We draw what we can see. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Will Little · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Willson ContrerasHome runCards →
- Masataka YoshidaHome runCards →
- Austin Martin1 RBICards →
- Brooks Lee2 RBICards →
- Trevor Larnach1 RBICards →
- Kody Clemens1 RBICards →
- Marcelo Mayer1 RBICards →
- Isiah Kiner-Falefa1 RBICards →
- Bailey OberWinCards →
- Orlando ArciaRun scoredCards →
- Ryan KreidlerRun scoredCards →
- Wilyer AbreuRun scoredCards →
- Nick SogardRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.