The Scorecard ·
Philadelphia Phillies at Washington Nationals
Thirteen strikeouts from Luzardo, eight runs in the ninth, and a night that swung four times before it settled.
Final · Philadelphia Phillies 14, Washington Nationals 9 · W Orion Kerkering · L Brad Lord · Plate Dan Iassogna (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 14 | 17 | 1 |
| WSH | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 9 | 8 | 1 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| TurnerTrea Turner SS | 6 | 1 | 2 | 1 | 0 | 2 |
| MarshBrandon Marsh LF | 6 | 2 | 3 | 2 | 0 | 1 |
| HarperBryce Harper 1B | 5 | 1 | 1 | 0 | 0 | 2 |
| BohmAlec Bohm 3B | 3 | 0 | 1 | 0 | 1 | 0 |
| StubbsGarrett Stubbs PR | 0 | 1 | 0 | 0 | 0 | 0 |
| KerkeringOrion Kerkering P | 0 | 0 | 0 | 0 | 0 | 0 |
| HillDerek Hill PH-RF | 1 | 1 | 1 | 0 | 0 | 0 |
| StottBryson Stott 2B | 4 | 4 | 3 | 3 | 0 | 0 |
| RealmutoJ.T. Realmuto C | 4 | 1 | 1 | 3 | 1 | 2 |
| RinconesGabriel Rincones Jr. RF | 5 | 1 | 2 | 0 | 0 | 1 |
| ShugartChase Shugart P | 0 | 0 | 0 | 0 | 0 | 0 |
| SosaEdmundo Sosa DH-3B | 5 | 2 | 2 | 5 | 0 | 2 |
| CrawfordJustin Crawford CF | 4 | 0 | 1 | 0 | 1 | 2 |
| Totals | 43 | 14 | 17 | 14 | 3 | 12 |
2B: Marsh, Realmuto, Sosa, Crawford. HR: Marsh, Stott, Sosa.
| Washington Nationals | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| WoodJames Wood RF | 5 | 0 | 0 | 0 | 0 | 3 |
| MeadCurtis Mead 3B | 5 | 0 | 0 | 0 | 0 | 4 |
| ChaparroAndrés Chaparro 1B | 3 | 1 | 0 | 0 | 0 | 2 |
| GarcíaLuis García Jr. PH-1B | 1 | 2 | 1 | 1 | 1 | 0 |
| CrewsDylan Crews LF | 4 | 3 | 2 | 0 | 0 | 1 |
| VivasJorbit Vivas 2B | 3 | 2 | 2 | 3 | 1 | 0 |
| YoungJacob Young CF | 4 | 0 | 0 | 0 | 0 | 2 |
| NuñezNasim Nuñez SS | 3 | 1 | 1 | 2 | 1 | 2 |
| TenaJosé Tena DH | 4 | 0 | 2 | 2 | 0 | 2 |
| RuizKeibert Ruiz C | 3 | 0 | 0 | 0 | 1 | 1 |
| Totals | 35 | 9 | 8 | 8 | 4 | 17 |
2B: Tena. HR: García, Vivas.
| Philadelphia Phillies | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LuzardoJesús Luzardo | 6.2 | 5 | 5 | 1 | 3 | 13 | 0 |
| BowlanJonathan Bowlan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KerkeringOrion KerkeringW | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 |
| ShugartChase Shugart | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Washington Nationals | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PoulinPJ Poulin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LittellZack Littell | 4.0 | 5 | 2 | 2 | 0 | 5 | 1 |
| ParkerMitchell Parker | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| RibaltaOrlando Ribalta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LoveladyRichard Lovelady | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 |
| BeeterClayton Beeter | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LordBrad LordL | 0.2 | 5 | 6 | 6 | 1 | 2 | 2 |
| SchultzPaxton Schultz | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 |
Jesús Luzardo struck out thirteen in 6.2 innings and left with a lead that Orion Kerkering gave back in the eighth. Then Philadelphia scored eight in the ninth. Bryson Stott's three-run homer and Brandon Marsh's two-run shot turned a tie into a rout, but the night belonged to Jorbit Vivas, whose second home run of the year — a three-run shot in the eighth — brought Washington back before the bullpen could hold it. Brad Lord faced the kind of inning no reliever expects: six earned runs in two-thirds of an inning. The lead changed four times, and the last one didn't feel close.
Philadelphia Phillies at Washington Nationals
Philadelphia Phillies
Washington Nationals
The hit chart
Where every ball landedAll 26 hits located, and 49 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Dan Iassogna · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Brandon MarshHome runCards →
- Bryson StottHome runCards →
- Edmundo SosaHome runCards →
- Luis García Jr.Home runCards →
- Jorbit VivasHome runCards →
- Trea Turner1 RBICards →
- J.T. Realmuto3 RBICards →
- Nasim Nuñez2 RBICards →
- José Tena2 RBICards →
- Orion KerkeringWinCards →
- Bryce HarperRun scoredCards →
- Alec BohmRun scoredCards →
- Derek HillRun scoredCards →
- Gabriel Rincones Jr.Run scored · RookieCards →
- Andrés ChaparroRun scoredCards →
- Dylan CrewsRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.