The Scorecard ·
New York Yankees at Arizona Diamondbacks
Pavin Smith hit a two-run homer in the ninth to flip a game the Yankees had been winning since the sixth.
Final · Arizona Diamondbacks 5, New York Yankees 3 · W Juan Morillo · L Michael Fulmer · Plate Alex Tosi (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
| AZ | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 7 | 0 |
| New York Yankees | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| RiceBen Rice DH | 3 | 0 | 0 | 1 | 0 | 1 |
| BellingerCody Bellinger LF | 4 | 0 | 0 | 0 | 0 | 0 |
| GarcíaLuis García Jr. 1B | 4 | 0 | 0 | 0 | 0 | 2 |
| RamosHeliot Ramos RF | 4 | 1 | 1 | 1 | 0 | 1 |
| LombardGeorge Lombard Jr. SS | 4 | 0 | 0 | 0 | 0 | 1 |
| WellsAustin Wells C | 3 | 1 | 2 | 1 | 1 | 0 |
| SchuemannMax Schuemann PR | 0 | 0 | 0 | 0 | 0 | 0 |
| SánchezAli Sánchez C | 0 | 0 | 0 | 0 | 0 | 0 |
| VolpeAnthony Volpe 2B | 4 | 1 | 1 | 0 | 0 | 1 |
| McMahonRyan McMahon 3B | 1 | 0 | 0 | 0 | 1 | 0 |
| RosarioAmed Rosario PH-3B | 2 | 0 | 0 | 0 | 0 | 0 |
| CaballeroJosé Caballero CF | 2 | 0 | 2 | 0 | 1 | 0 |
| Totals | 31 | 3 | 6 | 3 | 3 | 6 |
HR: Ramos, Wells.
| Arizona Diamondbacks | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| NootbaarLars Nootbaar LF | 3 | 0 | 0 | 0 | 0 | 1 |
| FernandezJose Fernandez PH-1B | 1 | 0 | 0 | 0 | 0 | 1 |
| SmithPavin Smith PH | 1 | 1 | 1 | 2 | 0 | 0 |
| MarteKetel Marte 2B | 3 | 1 | 0 | 0 | 1 | 1 |
| MorenoGabriel Moreno C | 3 | 0 | 1 | 0 | 1 | 0 |
| PerdomoGeraldo Perdomo SS | 4 | 0 | 1 | 0 | 0 | 1 |
| CarrollCorbin Carroll RF | 2 | 0 | 0 | 1 | 1 | 2 |
| ArenadoNolan Arenado 3B | 4 | 1 | 2 | 0 | 0 | 1 |
| TawaTim Tawa 1B-LF | 3 | 1 | 0 | 0 | 0 | 2 |
| SánchezJesús Sánchez DH | 2 | 0 | 0 | 0 | 0 | 0 |
| VargasIldemaro Vargas PH-DH | 1 | 1 | 1 | 0 | 1 | 0 |
| LawlarJordan Lawlar CF | 4 | 0 | 1 | 2 | 0 | 1 |
| Totals | 31 | 5 | 7 | 5 | 4 | 10 |
3B: Lawlar. HR: Smith.
| New York Yankees | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SchlittlerCam Schlittler | 6.0 | 3 | 3 | 1 | 3 | 6 | 0 |
| HeadrickBrent Headrick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| BlackburnPaul Blackburn | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| FulmerMichael FulmerL | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Arizona Diamondbacks | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PfaadtBrandon Pfaadt | 4.1 | 4 | 1 | 1 | 1 | 3 | 0 |
| MartinezJustin Martinez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GinkelKevin Ginkel | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 |
| GarciaBrandyn Garcia | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| MorilloJuan MorilloW | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
Michael Fulmer entered the ninth with a 3-2 lead, walked one hitter, and then threw a pitch that Pavin Smith hit into the right-center seats for his third home run of the year. Cam Schlittler had given Arizona six innings of three-run ball, only one of those runs earned, and left with the game still in reach because the bullpen behind him — Headrick, Blackburn, Morillo — gave up nothing. Jordan Lawlar's triple in the fifth was the first of his season, a line drive to center on a 99.3 mph fastball that scored two and briefly gave Arizona the lead. The Yankees took it back in the sixth on back-to-back home runs from Heliot Ramos and Austin Wells, and held it for exactly three innings.
New York Yankees at Arizona Diamondbacks
New York Yankees
Arizona Diamondbacks
The hit chart
Where every ball landedAll 14 hits located, and 49 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Alex Tosi · Blue Notes for this game → · his road to the plate →Crew: 1B Cory Blaser · 2B Andy Fletcher · 3B Jansen Visconti
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Heliot RamosHome runCards →
- Austin WellsHome runCards →
- Pavin SmithHome runCards →
- Ben Rice1 RBICards →
- Corbin Carroll1 RBICards →
- Jordan Lawlar2 RBICards →
- Juan MorilloWinCards →
- Anthony VolpeRun scoredCards →
- Ketel MarteRun scoredCards →
- Nolan ArenadoRun scoredCards →
- Tim TawaRun scoredCards →
- Ildemaro VargasRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.