The Scorecard · · AL Division Series · Game 4
Cleveland Guardians at Chicago White Sox — AL Division Series, Game 4
Four lead changes in five innings, then a sixth that ended all of them.
Final · Cleveland Guardians 9, Chicago White Sox 5 · W Erik Sabrowski · L Anthony Kay · Plate Jansen Visconti (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 9 | 10 | 0 |
| CWS | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
| Cleveland Guardians | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| KwanSteven Kwan CF-LF | 3 | 2 | 1 | 0 | 2 | 0 |
| RamírezJosé Ramírez 3B | 5 | 2 | 2 | 3 | 0 | 0 |
| DeLauterChase DeLauter RF | 4 | 0 | 1 | 1 | 1 | 0 |
| AdellJo Adell DH | 4 | 0 | 1 | 2 | 1 | 1 |
| LoweNathaniel Lowe 1B | 4 | 0 | 2 | 0 | 1 | 0 |
| MartínezAngel Martínez LF | 3 | 1 | 0 | 0 | 0 | 1 |
| HalpinPetey Halpin CF | 1 | 0 | 0 | 0 | 0 | 1 |
| BazzanaTravis Bazzana 2B | 4 | 1 | 1 | 1 | 0 | 0 |
| GenaoAngel Genao 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| HedgesAustin Hedges C | 1 | 0 | 0 | 0 | 0 | 0 |
| BaileyPatrick Bailey PH-C | 3 | 2 | 2 | 2 | 0 | 0 |
| RocchioBrayan Rocchio SS | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 35 | 9 | 10 | 9 | 7 | 3 |
2B: Bazzana. HR: Ramírez, Bailey. SB: Martínez. CS: DeLauter.
| Chicago White Sox | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| MeidrothChase Meidroth 2B | 4 | 2 | 1 | 0 | 1 | 0 |
| GrichukRandal Grichuk LF | 2 | 0 | 0 | 0 | 0 | 1 |
| PetersTristan Peters PH-LF | 3 | 0 | 1 | 0 | 0 | 1 |
| VargasMiguel Vargas 3B | 2 | 2 | 1 | 1 | 3 | 0 |
| MurakamiMunetaka Murakami 1B | 3 | 0 | 1 | 1 | 2 | 1 |
| PhamTommy Pham DH | 0 | 0 | 0 | 0 | 1 | 0 |
| AntonacciSam Antonacci PH-DH | 2 | 0 | 1 | 2 | 0 | 0 |
| DoyleBrenton Doyle CF | 3 | 0 | 1 | 1 | 0 | 1 |
| BenintendiAndrew Benintendi PH | 1 | 0 | 0 | 0 | 0 | 1 |
| TeelKyle Teel C | 4 | 0 | 0 | 0 | 1 | 2 |
| B. MontgomeryBraden Montgomery RF | 5 | 0 | 0 | 0 | 0 | 4 |
| C. MontgomeryColson Montgomery SS | 4 | 1 | 2 | 0 | 0 | 1 |
| Totals | 33 | 5 | 8 | 5 | 8 | 12 |
2B: Meidroth. HR: Vargas. SB: Vargas, Murakami.
| Cleveland Guardians | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MessickParker Messick | 2.1 | 2 | 2 | 2 | 4 | 5 | 0 |
| ArmstrongShawn Armstrong | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| BibeeTanner Bibee | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| HerrinTim Herrin | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| SabrowskiErik SabrowskiW | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| GaddisHunter Gaddis | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| SmithCade Smith | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 |
| WilliamsGavin Williams | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chicago White Sox | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SmithHagen Smith | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 |
| FeddeErick Fedde | 3.2 | 3 | 2 | 2 | 1 | 1 | 1 |
| HicksJordan Hicks | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| KayAnthony KayL | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 |
| TaylorGrant Taylor | 0.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| HudsonBryan Hudson | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DavisTyler Davis | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
Grant Taylor threw 18 pitches and retired no one — four hits, two walks, four earned runs, six batters reaching before Anthony Kay recorded the inning's first out. A 4-3 White Sox lead had become 9-4 Cleveland, and the fourth lead change of the night was the last one. José Ramírez's two-run homer in the fifth had given Cleveland its first lead for half an inning before Chicago answered, but the sixth turned a one-run game into a five-run gap. Taylor faced six men and got none of them, and the 12 runners Chicago stranded belonged to a club that needed one clean inning from its bullpen and could not find it.
Cleveland Guardians at Chicago White Sox — AL Division Series, Game 4
Cleveland Guardians
Chicago White Sox
The hit chart
Where every ball landedAll 18 hits located, and 55 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Jansen Visconti · Blue Notes for this game → · his road to the plate →Crew: 1B Vic Carapazza · 2B Tom Hanahan · 3B Cory Blaser · LF Gabe Morales · RF Todd Tichenor
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- José RamírezHome runCards →
- Patrick BaileyHome runCards →
- Miguel VargasHome runCards →
- Chase DeLauter1 RBICards →
- Jo Adell2 RBICards →
- Travis Bazzana1 RBI · RookieCards →
- Munetaka Murakami1 RBI · RookieCards →
- Sam Antonacci1 RBI · RookieCards →
- Brenton Doyle1 RBICards →
- Erik SabrowskiWinCards →
- Steven KwanRun scoredCards →
- Angel MartínezRun scoredCards →
- Brayan RocchioRun scoredCards →
- Chase MeidrothRun scoredCards →
- Colson MontgomeryRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.