The Scorecard ·
Boston Red Sox at Cleveland Guardians
Sonny Gray threw six innings, and Cleveland's defense came apart with four errors.
Final · Boston Red Sox 9, Cleveland Guardians 1 · W Sonny Gray · L Matt Festa · Plate Brennan Miller (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 9 | 11 | 0 |
| CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
| Boston Red Sox | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| DuranJarren Duran LF | 6 | 1 | 2 | 3 | 0 | 3 |
| RafaelaCeddanne Rafaela CF | 5 | 0 | 1 | 0 | 1 | 2 |
| AbreuWilyer Abreu RF | 4 | 1 | 1 | 0 | 1 | 1 |
| ContrerasWillson Contreras 1B | 3 | 1 | 0 | 0 | 1 | 1 |
| SogardNick Sogard 2B | 2 | 0 | 0 | 0 | 0 | 0 |
| MayerMarcelo Mayer PH-SS | 1 | 2 | 0 | 0 | 1 | 0 |
| MonasterioAndruw Monasterio DH | 3 | 1 | 1 | 0 | 0 | 1 |
| YoshidaMasataka Yoshida PH-DH | 1 | 1 | 0 | 1 | 1 | 0 |
| Kiner-FalefaIsiah Kiner-Falefa SS-2B | 5 | 1 | 2 | 0 | 0 | 2 |
| WongConnor Wong C | 5 | 1 | 2 | 3 | 0 | 0 |
| DurbinCaleb Durbin 3B | 4 | 0 | 2 | 2 | 0 | 0 |
| Totals | 39 | 9 | 11 | 9 | 5 | 10 |
2B: Rafaela, Abreu, Monasterio, Wong, Durbin. HR: Duran.
| Cleveland Guardians | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BazzanaTravis Bazzana 2B | 4 | 1 | 2 | 0 | 0 | 0 |
| RamírezJosé Ramírez 3B | 3 | 0 | 1 | 1 | 1 | 0 |
| DeLauterChase DeLauter DH | 4 | 0 | 0 | 0 | 0 | 0 |
| ManzardoKyle Manzardo 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| HoskinsRhys Hoskins PH-1B | 0 | 0 | 0 | 0 | 1 | 0 |
| MartínezAngel Martínez LF | 2 | 0 | 0 | 0 | 0 | 2 |
| FairchildStuart Fairchild LF | 2 | 0 | 0 | 0 | 0 | 2 |
| SchneemannDaniel Schneemann CF | 3 | 0 | 0 | 0 | 0 | 2 |
| FryDavid Fry PH-RF | 1 | 0 | 0 | 0 | 0 | 1 |
| HalpinPetey Halpin RF-CF | 4 | 0 | 2 | 0 | 0 | 2 |
| HedgesAustin Hedges C | 3 | 0 | 1 | 0 | 1 | 0 |
| RocchioBrayan Rocchio SS | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 1 | 6 | 1 | 4 | 11 |
2B: Bazzana 2, Ramírez, Halpin.
| Boston Red Sox | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GraySonny GrayW | 6.0 | 4 | 1 | 1 | 3 | 7 | 0 |
| GuerreroTyron Guerrero | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| SlatenJustin Slaten | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| CoulombeDanny Coulombe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cleveland Guardians | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MessickParker Messick | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| FestaMatt FestaL | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 |
| HeuerCodi Heuer | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| ArmstrongShawn Armstrong | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| DionWill Dion | 1.0 | 2 | 6 | 2 | 2 | 2 | 1 |
Cleveland made four errors. Will Dion faced six batters in the ninth and got two out — two hits, six runs, two earned, two walks, 35 pitches. Sonny Gray had already given Boston six innings of one-run ball with seven strikeouts. Connor Wong drove in three: a double in the sixth that was overturned from a home run on review, and a two-run single in the ninth that came with a throwing error. Jarren Duran's three-run homer was his ninth of the year. Parker Messick gave Cleveland five innings of one-run ball. Matt Festa faced four batters in the sixth, gave up a hit and a walk, and took the loss.
Boston Red Sox at Cleveland Guardians
Boston Red Sox
Cleveland Guardians
The hit chart
Where every ball landedAll 19 hits located, and 51 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Brennan Miller · Blue Notes for this game → · his road to the plate →
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Jarren DuranHome runCards →
- Masataka Yoshida1 RBICards →
- Connor Wong1 RBICards →
- Caleb Durbin1 RBICards →
- José Ramírez1 RBICards →
- Sonny GrayWinCards →
- Wilyer AbreuRun scoredCards →
- Willson ContrerasRun scoredCards →
- Marcelo MayerRun scoredCards →
- Andruw MonasterioRun scoredCards →
- Isiah Kiner-FalefaRun scoredCards →
- Travis BazzanaRun scored · RookieCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.