The Scorecard ·
Washington Nationals at Philadelphia Phillies
Five lead changes, eleven innings, and one frame that rewrote the margin.
Final · Washington Nationals 10, Philadelphia Phillies 4 · W Clayton Beeter · L Caleb Kilian · Plate Ron Kulpa (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 10 | 10 | 0 |
| PHI | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
| Washington Nationals | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| AbramsCJ Abrams SS | 5 | 2 | 3 | 3 | 0 | 1 |
| OrtizAbimelec Ortiz 1B | 5 | 0 | 1 | 0 | 0 | 2 |
| PinckneyAndrew Pinckney PR | 0 | 1 | 0 | 0 | 0 | 0 |
| BeeterClayton Beeter P | 0 | 0 | 0 | 0 | 0 | 0 |
| MikolasMiles Mikolas PH | 0 | 1 | 0 | 1 | 0 | 0 |
| LordBrad Lord P | 0 | 0 | 0 | 0 | 0 | 0 |
| CrewsDylan Crews RF | 5 | 1 | 1 | 0 | 1 | 1 |
| LileDaylen Lile LF | 5 | 0 | 0 | 0 | 0 | 2 |
| RuizKeibert Ruiz C | 3 | 0 | 1 | 1 | 1 | 1 |
| FordHarry Ford PR-C | 1 | 1 | 0 | 0 | 1 | 0 |
| TenaJosé Tena DH | 2 | 0 | 0 | 0 | 0 | 0 |
| ChaparroAndrés Chaparro PH-DH-1B | 3 | 0 | 1 | 2 | 1 | 1 |
| NuñezNasim Nuñez 2B | 5 | 0 | 0 | 2 | 1 | 1 |
| VivasJorbit Vivas 3B | 1 | 0 | 0 | 0 | 1 | 0 |
| HouseBrady House PH-3B | 4 | 2 | 1 | 1 | 0 | 2 |
| YoungJacob Young CF | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 42 | 10 | 10 | 10 | 8 | 11 |
2B: Chaparro, Young. 3B: Abrams. HR: House. SB: Abrams.
| Philadelphia Phillies | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SchwarberKyle Schwarber DH | 3 | 0 | 0 | 0 | 1 | 3 |
| TurnerTrea Turner SS | 4 | 0 | 0 | 1 | 0 | 1 |
| HarperBryce Harper RF | 3 | 0 | 0 | 0 | 2 | 0 |
| ArraezLuis Arraez 2B | 5 | 1 | 1 | 1 | 0 | 0 |
| BohmAlec Bohm 1B | 4 | 1 | 1 | 0 | 1 | 0 |
| MarshBrandon Marsh LF-CF | 5 | 1 | 1 | 0 | 0 | 0 |
| RealmutoJ.T. Realmuto C | 4 | 0 | 1 | 0 | 0 | 1 |
| StottBryson Stott 3B | 2 | 0 | 1 | 1 | 2 | 0 |
| CrawfordJustin Crawford CF | 1 | 0 | 0 | 1 | 0 | 0 |
| HillDerek Hill PH-CF | 2 | 1 | 0 | 0 | 0 | 0 |
| De La CruzBryan De La Cruz LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 5 | 4 | 6 | 5 |
HR: Arraez. SB: Stott, Hill. CS: Harper.
| Washington Nationals | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| IrvinJake Irvin | 5.1 | 3 | 2 | 2 | 2 | 3 | 1 |
| DionWill Dion | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| CruzYovanny Cruz | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| CosgroveTom Cosgrove | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RibaltaOrlando Ribalta | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BeeterClayton BeeterW | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| LordBrad Lord | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PainterAndrew Painter | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| MayzaTim Mayza | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KerkeringOrion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RaleyBrooks Raley | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 |
| BowlanJonathan Bowlan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| DuranJhoan Duran | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| AlvaradoJosé Alvarado | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| KilianCaleb KilianL | 0.1 | 1 | 5 | 4 | 2 | 1 | 0 |
| ShugartChase Shugart | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
For ten innings neither team could build more than a one-run cushion. Andrew Painter went four innings, struck out four, and left with a 2-1 lead. Brady House put a ball 404 feet at 107.3 mph in the 7th — the hardest contact of the game — and that should have been the swing that settled it. Instead the score sat 4-4 after ten, and Caleb Kilian came in for the 11th and faced six hitters. He got one out. Five runs crossed, four earned. Washington left 11 on base and still scored 10, which tells you how many chances there were to end it earlier. Nobody took them until the 11th made it unnecessary.
Washington Nationals at Philadelphia Phillies
Washington Nationals
Philadelphia Phillies
The hit chart
Where every ball landedAll 16 hits located, and 62 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Ron Kulpa · Blue Notes for this game → · his road to the plate →Crew: 1B Scott Barry · 2B Manny Gonzalez · 3B Tom Hanahan
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Brady HouseHome runCards →
- Luis ArraezHome runCards →
- CJ Abrams1 RBICards →
- Miles Mikolas1 RBICards →
- Keibert Ruiz1 RBICards →
- Andrés Chaparro2 RBICards →
- Nasim Nuñez1 RBICards →
- Trea Turner1 RBICards →
- Bryson Stott1 RBICards →
- Justin Crawford1 RBI · RookieCards →
- Clayton BeeterWinCards →
- Abimelec OrtizRun scored · RookieCards →
- Dylan CrewsRun scoredCards →
- Harry FordRun scoredCards →
- Jacob YoungRun scoredCards →
- Alec BohmRun scoredCards →
- Brandon MarshRun scoredCards →
- Derek HillRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.