The Scorecard ·
Philadelphia Phillies at Minnesota Twins
Philadelphia erased a four-run deficit and won it in the eighth.
Final · Philadelphia Phillies 7, Minnesota Twins 5 · W Orion Kerkering · L Andrew Morris · S Jhoan Duran · Plate Cory Blaser (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 9 | 0 |
| MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SchwarberKyle Schwarber DH | 4 | 1 | 1 | 0 | 1 | 1 |
| StottBryson Stott 3B-2B | 5 | 1 | 1 | 0 | 0 | 0 |
| HarperBryce Harper RF-1B | 4 | 2 | 1 | 0 | 1 | 0 |
| ArraezLuis Arraez 2B | 4 | 0 | 1 | 1 | 0 | 0 |
| HillDerek Hill PR-CF | 0 | 1 | 0 | 0 | 0 | 0 |
| BohmAlec Bohm 1B-3B | 4 | 2 | 2 | 4 | 0 | 1 |
| MarshBrandon Marsh LF-CF-LF | 3 | 0 | 0 | 0 | 1 | 1 |
| RealmutoJ.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 2 |
| CrawfordJustin Crawford CF | 2 | 0 | 1 | 0 | 0 | 0 |
| De La CruzBryan De La Cruz PH-LF-RF | 2 | 0 | 1 | 2 | 0 | 0 |
| SosaEdmundo Sosa SS | 4 | 0 | 1 | 0 | 0 | 2 |
| Totals | 36 | 7 | 9 | 7 | 3 | 7 |
2B: Schwarber, Arraez, Crawford. 3B: Sosa. HR: Bohm.
| Minnesota Twins | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| LarnachTrevor Larnach LF | 3 | 0 | 1 | 0 | 1 | 0 |
| MartinAustin Martin LF | 0 | 0 | 0 | 0 | 0 | 0 |
| KreidlerRyan Kreidler 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| JeffersRyan Jeffers PH | 1 | 0 | 0 | 0 | 0 | 1 |
| BuxtonByron Buxton CF | 5 | 0 | 0 | 0 | 0 | 3 |
| BellJosh Bell DH | 4 | 1 | 1 | 0 | 0 | 1 |
| ClemensKody Clemens 2B-LF | 4 | 2 | 2 | 1 | 0 | 1 |
| LewisRoyce Lewis 1B | 2 | 1 | 1 | 0 | 2 | 0 |
| LeeBrooks Lee 3B | 4 | 1 | 1 | 4 | 0 | 1 |
| KeaschallLuke Keaschall RF | 3 | 0 | 0 | 0 | 0 | 2 |
| CaratiniVictor Caratini C | 3 | 0 | 0 | 0 | 1 | 0 |
| CulpepperKaelen Culpepper SS | 3 | 0 | 1 | 0 | 1 | 0 |
| Totals | 32 | 5 | 7 | 5 | 5 | 9 |
HR: Clemens, Lee. CS: Keaschall.
| Philadelphia Phillies | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PainterAndrew Painter | 5.0 | 6 | 5 | 5 | 3 | 2 | 2 |
| MayzaTim Mayza | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| KerkeringOrion KerkeringW | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BowlanJonathan Bowlan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| DuranJhoan DuranS | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Minnesota Twins | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KremerDean Kremer | 5.1 | 5 | 4 | 4 | 2 | 6 | 1 |
| FunderburkKody Funderburk | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MinterA.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MorrisAndrew MorrisL | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| RogersTaylor Rogers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Lee hit a grand slam off Andrew Painter in the first inning, and Minnesota had a 4-0 lead before the frame ended. Painter lasted five innings and gave up five earned runs, but the Phillies kept coming. Kody Clemens homered in the third to get one back, and in the sixth, Alec Bohm squared up a splitter at 105.4 mph off the bat for a three-run homer to left that tied the game. The tie held until the eighth, when Andrew Morris gave up four hits and three runs. Bohm singled in the go-ahead run, and Bryan De La Cruz followed with a two-run single that made it 7-5. Jhoan Duran struck out the side in the ninth — 33 pitches to get there.
Philadelphia Phillies at Minnesota Twins
Philadelphia Phillies
Minnesota Twins
The hit chart
Where every ball landedAll 16 hits located, and 52 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Cory Blaser · Blue Notes for this game → · his road to the plate →Crew: 1B Jansen Visconti · 2B Andy Fletcher · 3B Alex Tosi
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Alec BohmHome runCards →
- Kody ClemensHome runCards →
- Brooks LeeHome runCards →
- Luis Arraez1 RBICards →
- Bryan De La Cruz2 RBICards →
- Orion KerkeringWinCards →
- Kyle SchwarberRun scoredCards →
- Bryson StottRun scoredCards →
- Bryce HarperRun scoredCards →
- Josh BellRun scoredCards →
- Royce LewisRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.