The Scorecard ·
Atlanta Braves at Philadelphia Phillies
The first inning scored three for Philadelphia, and the lead held.
Final · Philadelphia Phillies 4, Atlanta Braves 2 · W Zack Wheeler · L Martín Pérez · S Jhoan Duran · Plate Todd Tichenor (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| PHI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | 4 | 9 | 0 |
| Atlanta Braves | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| BaldwinDrake Baldwin C | 4 | 0 | 2 | 0 | 0 | 1 |
| AcuñaRonald Acuña Jr. RF | 4 | 1 | 2 | 1 | 0 | 1 |
| OlsonMatt Olson 1B | 3 | 0 | 0 | 0 | 1 | 2 |
| HarrisMichael Harris II CF | 4 | 0 | 0 | 0 | 0 | 2 |
| DubónMauricio Dubón LF | 4 | 0 | 0 | 0 | 0 | 2 |
| AlbiesOzzie Albies 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| SmithDominic Smith DH | 2 | 0 | 0 | 0 | 1 | 0 |
| RileyAustin Riley 3B | 3 | 1 | 1 | 1 | 0 | 2 |
| KimHa-Seong Kim SS | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 31 | 2 | 5 | 2 | 2 | 12 |
HR: Acuña, Riley.
| Philadelphia Phillies | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SchwarberKyle Schwarber DH | 3 | 2 | 2 | 2 | 2 | 0 |
| TurnerTrea Turner SS | 4 | 1 | 1 | 0 | 1 | 0 |
| HarperBryce Harper RF | 4 | 0 | 2 | 0 | 0 | 0 |
| ArraezLuis Arraez 2B | 4 | 0 | 2 | 1 | 0 | 0 |
| BohmAlec Bohm 1B | 3 | 0 | 0 | 0 | 1 | 1 |
| SosaEdmundo Sosa LF | 4 | 0 | 0 | 0 | 0 | 0 |
| MarshBrandon Marsh LF | 0 | 0 | 0 | 0 | 0 | 0 |
| RealmutoJ.T. Realmuto C | 3 | 0 | 0 | 1 | 1 | 2 |
| StottBryson Stott 3B | 4 | 0 | 0 | 0 | 0 | 2 |
| HillDerek Hill CF | 4 | 1 | 2 | 0 | 0 | 1 |
| Totals | 33 | 4 | 9 | 4 | 5 | 6 |
3B: Hill. HR: Schwarber.
| Atlanta Braves | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PérezMartín PérezL | 3.2 | 7 | 4 | 4 | 4 | 3 | 1 |
| KerrRay Kerr | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| SuterBrent Suter | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WheelerZack WheelerW | 6.0 | 3 | 1 | 1 | 2 | 9 | 1 |
| BowlanJonathan Bowlan | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| AlvaradoJosé Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| DuranJhoan DuranS | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
The first inning scored three for Philadelphia, and Zack Wheeler made sure it was enough — six innings, nine strikeouts, one earned run. Martín Pérez took the loss with four runs and four walks in three and two-thirds, and Ray Kerr threw three and a third of scoreless relief that came too late. Ronald Acuña Jr.'s homer in the third left the bat at 110.2 mph and traveled 450 feet, his fifteenth, and Austin Riley's sixteenth in the seventh cut the lead to two. Kyle Schwarber's forty-first homer in the fourth was the run that gave Wheeler room, and Atlanta never got closer than two.
Atlanta Braves at Philadelphia Phillies
Atlanta Braves
Philadelphia Phillies
The hit chart
Where every ball landedAll 14 hits located, and 46 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Todd Tichenor · Blue Notes for this game → · his road to the plate →Crew: 1B Ryan Additon · 2B Clint Vondrak · 3B Steven Jaschinski
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Ronald Acuña Jr.Home runCards →
- Austin RileyHome runCards →
- Kyle SchwarberHome runCards →
- Luis Arraez1 RBICards →
- J.T. Realmuto1 RBICards →
- Zack WheelerWinCards →
- Trea TurnerRun scoredCards →
- Derek HillRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.