The Scorecard ·
St. Louis Cardinals at Philadelphia Phillies
St. Louis took the lead in the tenth and handed it back in the same half-inning.
Final · Philadelphia Phillies 7, St. Louis Cardinals 6 · W Alex McFarlane · L Luis Gastelum · Plate Erich Bacchus (graded)
Box score
batting and pitching linesshow the box →hide ↑
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 12 | 0 |
| PHI | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 11 | 1 |
| St. Louis Cardinals | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| WetherholtJJ Wetherholt SS-2B | 5 | 0 | 0 | 0 | 0 | 4 |
| HerreraIván Herrera DH | 5 | 1 | 1 | 0 | 0 | 3 |
| WalkerJordan Walker RF | 5 | 2 | 3 | 2 | 0 | 1 |
| BáezJoshua Báez LF | 3 | 1 | 1 | 2 | 0 | 2 |
| BurlesonAlec Burleson PH-1B | 2 | 2 | 1 | 0 | 0 | 0 |
| JordanBlaze Jordan 1B-3B | 5 | 0 | 1 | 0 | 0 | 1 |
| FermínJosé Fermín 3B-LF-CF | 5 | 0 | 2 | 1 | 0 | 0 |
| PereiraEverson Pereira CF | 3 | 0 | 1 | 0 | 0 | 1 |
| WinnMasyn Winn SS | 0 | 0 | 0 | 0 | 0 | 0 |
| TorresBryan Torres 2B-LF | 4 | 0 | 1 | 1 | 0 | 1 |
| PagésPedro Pagés C | 2 | 0 | 1 | 0 | 1 | 0 |
| ChurchNathan Church PR | 0 | 0 | 0 | 0 | 0 | 0 |
| CrooksJimmy Crooks C | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 12 | 6 | 1 | 13 |
2B: Fermín. HR: Walker, Báez. SB: Church.
| Philadelphia Phillies | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SchwarberKyle Schwarber DH | 4 | 0 | 0 | 0 | 1 | 1 |
| TurnerTrea Turner SS | 4 | 0 | 0 | 0 | 1 | 2 |
| HarperBryce Harper RF | 4 | 1 | 0 | 0 | 1 | 1 |
| ArraezLuis Arraez 2B | 5 | 1 | 3 | 0 | 0 | 0 |
| SosaEdmundo Sosa PR | 0 | 1 | 0 | 0 | 0 | 0 |
| BohmAlec Bohm 1B | 5 | 1 | 3 | 3 | 0 | 0 |
| StottBryson Stott 3B | 3 | 1 | 0 | 0 | 1 | 1 |
| MarshBrandon Marsh LF | 3 | 2 | 2 | 1 | 0 | 1 |
| De La CruzBryan De La Cruz PH-LF | 1 | 0 | 1 | 0 | 0 | 0 |
| RealmutoJ.T. Realmuto C | 3 | 0 | 2 | 2 | 1 | 0 |
| CrawfordJustin Crawford CF | 1 | 0 | 0 | 1 | 0 | 0 |
| HillDerek Hill PH-CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 7 | 5 | 6 |
2B: Arraez, Marsh, Realmuto 2. 3B: Bohm.
| St. Louis Cardinals | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DobbinsHunter Dobbins | 4.0 | 5 | 3 | 3 | 3 | 3 | 0 |
| FergusonCaleb Ferguson | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| GraceffoGordon Graceffo | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BruihlJustin Bruihl | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GastelumLuis GastelumL | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LuzardoJesús Luzardo | 5.2 | 6 | 4 | 4 | 1 | 9 | 2 |
| MayzaTim Mayza | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| KerkeringOrion Kerkering | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 |
| RaleyBrooks Raley | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DuranJhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McFarlaneAlex McFarlaneW | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
Six lead changes across ten innings, and the seventh never came for St. Louis. Gastelum gave up two runs in the tenth and took the loss; McFarlane got the win despite giving up a run in the top of the inning. Jordan Walker's 107.3 mph homer in the sixth, 392 feet to right-center, was the blow that looked like it would hold. Both clubs left eight on base; the Phillies got the last hit.
St. Louis Cardinals at Philadelphia Phillies
St. Louis Cardinals
Philadelphia Phillies
The hit chart
Where every ball landedAll 23 hits located, and 58 balls in play with them. Coordinates are the game’s own, from the same feed the engine reads.
Reading the marks · no black boxes
Home plate: Erich Bacchus · Blue Notes for this game → · his road to the plate →Crew: 1B Chris Segal · 2B Laz Diaz · 3B Edwin Jimenez
Paste the link anywhere — the card previews on its own. Or take it with you.
Were you there? The keepsake edition — print it, frame it →
Collect this game
The players who decided it — a door to each one’s cards. The scorecard stays a clean record; the shopping lives here.
- Jordan WalkerHome runCards →
- Joshua BáezHome run · RookieCards →
- José Fermín1 RBICards →
- Bryan Torres1 RBI · RookieCards →
- Alec Bohm1 RBICards →
- Brandon Marsh1 RBICards →
- J.T. Realmuto1 RBICards →
- Justin Crawford1 RBI · RookieCards →
- Alex McFarlaneWinCards →
- Iván HerreraRun scoredCards →
- Alec BurlesonRun scoredCards →
- Bryce HarperRun scoredCards →
- Luis ArraezRun scoredCards →
- Bryson StottRun scoredCards →
Paid link — as an eBay Partner, FVR earns from qualifying purchases. Links open an eBay search, not a specific listing — we hold no inventory. New to the hobby? Start here.